| Proxy type | Cheaper |
|---|---|
| Residential proxies | Webshare at every volume |
| Datacenter proxies | Webshare at every volume |
| ISP proxies | Only Webshare · all isp providers |
Residential proxies
| Per month | Apify Proxy | Webshare |
|---|---|---|
| 1 GB | $19.00 | $3.50 |
| 10 GB | $80.00 | $27.50 |
| 50 GB | $375.00 | $122.50 |
| 250 GB | $1,750.00 | $500.00 |
| 1,000 GB | $7,000.00 | $1,500.00 |
| Apify Proxy | Webshare | |
|---|---|---|
| Lowest rate | $7.00/GB | $1.40/GB |
| Smallest purchase | $19.00 (2.4 GB) | $3.50 (1 GB) |
| Pay as you go | No | No |
| IP pool | – | 80M+ residential IPs |
| Locations | – | 195 |
| Targeting | country and state | country, state, city, zip and asn |
| SOCKS5 | No | Yes |
| Sticky sessions | about 30 minutes | 24 hours |
| Traffic expires | end of billing month (prepaid usage doesn't roll over) | end of billing month |
Datacenter proxies
| Per month | Apify Proxy | Webshare |
|---|---|---|
| 1 proxy | $19.00 | $2.99 |
| 10 proxies | $19.00 | $2.99 |
| 50 proxies | $50.00 | $2.99 |
| 100 proxies | $100.00 | $2.99 |
| 500 proxies | $500.00 | $14.20 |
| Apify Proxy Shared datacenter | Webshare Shared datacenter | |
|---|---|---|
| Lowest rate | $1.00/proxy | $0.0179/proxy |
| Smallest purchase | $19.00 (19 proxies) | $2.99 (100 proxies) |
| Pay as you go | No | No |
| IP pool | – | 400,000 IPs |
| Locations | – | 50 |
| Targeting | country | country |
| SOCKS5 | No | Yes |
| Sticky sessions | 26 hours | – |
| Included traffic | billed separately as data transfer, $0.20/GB external on Starter | 250 GB/month |
Terms
| Apify Proxy | Webshare | |
|---|---|---|
| Headquarters | Czech Republic | United States |
| Payment | Card | Card, Google Pay and Apple Pay |
| Free trial | Free plan with $5 of usage a month, but its proxies work only inside Apify (Actors on the platform); the docs say to contact support to test the proxy before subscribing | No trial; free plan with 10 shared datacenter proxies and 1 GB/month, no card needed |
| Refunds | Fees are non-cancellable and non-refundable under the terms | Within 2 days of payment if under 1 GB used (0.1 GB on rotating residential) and fewer than 1,000 proxies used |
| Identity checks | – | Not required up front; ID or use-case verification can be requested after payment flags or heavy traffic to rate-limited sites |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |