Residential proxies
All residential providers| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Monthly | 5 GB | $2.85 | $14.25 |
| Monthly | 10 GB | $2.85 | $28.50 |
| Monthly | 20 GB | $2.65 | $53.00 |
| Monthly | 40 GB | $2.65 | $106.00 |
| Monthly | 75 GB | $2.50 | $187.50 |
| Monthly | 100 GB | $2.20 | $220.00 |
| Monthly | 150 GB | $2.20 | $330.00 |
| Monthly | 250 GB | $2.00 | $500.00 |
| Monthly | 500 GB | $1.95 | $975.00 |
| Monthly | 750 GB | $1.50 | $1,125.00 |
| Monthly | 1,000 GB | $1.50 | $1,500.00 |
| Monthly | 2,000 GB | $1.40 | $2,800.00 |
| Monthly | 3,000 GB | $1.30 | $3,900.00 |
| Monthly | 4,000 GB | $1.20 | $4,800.00 |
| Monthly | 5,000 GB | $1.15 | $5,750.00 |
| Monthly | 10,000 GB | $1.05 | $10,500.00 |
| Pay as you go | 5 GB | $3.80 | $19.00 |
| Pay as you go | 10 GB | $3.80 | $38.00 |
| Pay as you go | 20 GB | $3.55 | $71.00 |
| Pay as you go | 40 GB | $3.55 | $142.00 |
| Pay as you go | 75 GB | $3.30 | $247.50 |
| Pay as you go | 100 GB | $2.95 | $295.00 |
| Pay as you go | 150 GB | $2.95 | $442.50 |
| Pay as you go | 250 GB | $2.65 | $662.50 |
| Pay as you go | 500 GB | $2.60 | $1,300.00 |
| Pay as you go | 750 GB | $2.00 | $1,500.00 |
| Pay as you go | 1,000 GB | $2.00 | $2,000.00 |
| Pay as you go | 2,000 GB | $1.85 | $3,700.00 |
| Pay as you go | 3,000 GB | $1.70 | $5,100.00 |
| Pay as you go | 4,000 GB | $1.60 | $6,400.00 |
| Pay as you go | 5,000 GB | $1.50 | $7,500.00 |
| Pay as you go | 10,000 GB | $1.40 | $14,000.00 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $3.80 | $3.80 | 21 of 58 |
| 10 GB | $28.50 | $2.85 | 25 of 58 |
| 50 GB | $125.00 | $2.50 | 31 of 58 |
| 250 GB | $425.00 | $1.70 | 28 of 58 |
| 1,000 GB | $1,400.00 | $1.40 | 30 of 58 |
| IP pool | 120M+ IPs |
|---|---|
| Locations | 195 |
| Targeting | country, state, city and ASN |
| Protocols | HTTP and SOCKS5 |
| Rotation | rotating and sticky |
| Sticky sessions | up to 24 hours |
| Traffic expires | never (non-expiry bundles); 30 days (30-day plans) |
- 30-day plans are one-time purchases with an optional auto-renew switch at checkout, listed here as monthly. Non-expiry bundles cost more per GB (10 GB: $38 against $28.50 for 30 days).
- 60-day and 90-day plans cost more per GB than 30-day plans (10 GB: $30.50 and $32.50).
- Tiers above 1,000 GB are on the page's Enterprise tab and are bought through the same checkout; beyond 10 TB it's sales only.
- The help docs put the residential pool at 55+ million IPs; the product page says 120M+.
- Unlimited Residential is sold by speed and days (from $1,425 for 100 Mbps for 30 days) and isn't listed here.
Mobile proxies
All mobile providers| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Monthly | 1 GB | $7.50 | $7.50 |
| Monthly | 2 GB | $3.40 | $6.80 |
| Monthly | 5 GB | $2.85 | $14.25 |
| Monthly | 10 GB | $2.85 | $28.50 |
| Monthly | 20 GB | $2.65 | $53.00 |
| Monthly | 40 GB | $2.65 | $106.00 |
| Monthly | 75 GB | $2.50 | $187.50 |
| Monthly | 100 GB | $2.20 | $220.00 |
| Monthly | 150 GB | $2.20 | $330.00 |
| Monthly | 250 GB | $2.00 | $500.00 |
| Monthly | 500 GB | $1.95 | $975.00 |
| Monthly | 750 GB | $1.50 | $1,125.00 |
| Monthly | 1,000 GB | $1.50 | $1,500.00 |
| Monthly | 2,000 GB | $1.40 | $2,800.00 |
| Monthly | 3,000 GB | $1.30 | $3,900.00 |
| Monthly | 4,000 GB | $1.20 | $4,800.00 |
| Monthly | 5,000 GB | $1.15 | $5,750.00 |
| Monthly | 10,000 GB | $1.05 | $10,500.00 |
| Pay as you go | 1 GB | $10.00 | $10.00 |
| Pay as you go | 2 GB | $4.50 | $9.00 |
| Pay as you go | 5 GB | $3.80 | $19.00 |
| Pay as you go | 10 GB | $3.80 | $38.00 |
| Pay as you go | 20 GB | $3.55 | $71.00 |
| Pay as you go | 40 GB | $3.55 | $142.00 |
| Pay as you go | 75 GB | $3.30 | $247.50 |
| Pay as you go | 100 GB | $2.95 | $295.00 |
| Pay as you go | 150 GB | $2.95 | $442.50 |
| Pay as you go | 250 GB | $2.65 | $662.50 |
| Pay as you go | 500 GB | $2.60 | $1,300.00 |
| Pay as you go | 750 GB | $2.00 | $1,500.00 |
| Pay as you go | 1,000 GB | $2.00 | $2,000.00 |
| Pay as you go | 2,000 GB | $1.85 | $3,700.00 |
| Pay as you go | 3,000 GB | $1.70 | $5,100.00 |
| Pay as you go | 4,000 GB | $1.60 | $6,400.00 |
| Pay as you go | 5,000 GB | $1.50 | $7,500.00 |
| Pay as you go | 10,000 GB | $1.40 | $14,000.00 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $3.80 | $3.80 | 5 of 34 |
| 10 GB | $28.50 | $2.85 | 5 of 34 |
| 50 GB | $125.00 | $2.50 | 8 of 34 |
| 250 GB | $425.00 | $1.70 | 6 of 34 |
| 1,000 GB | $1,400.00 | $1.40 | 4 of 34 |
| Targeting | country and state |
|---|---|
| Protocols | HTTP and SOCKS5 |
| Rotation | rotating and sticky |
| Sticky sessions | up to about 3 minutes |
| Traffic expires | never (non-expiry bundles); 30 days (30-day plans) |
- Same prices as residential; the checkout labels it 'mobile proxies - beta'. The docs describe it as an experimental mode of the residential setup, with a fixed list of locations: US (random, Texas, New York, Florida), UK (London) and Austria (Vienna), and no carrier choice.
- The mobile page says traffic stays valid for 30 days, but its pricing offers a Non-Expiry duration too.
- 30-day plans are one-time purchases with an optional auto-renew switch at checkout, listed here as monthly.
| Alternatives at 1 GB | Per month | Comparison |
|---|---|---|
| | $3.80 | |
| | $1.60 | Compare |
| | $2.38 | Compare |
| | $3.00 | Compare |
| | $3.50 | Compare |
| | $3.98 | Compare |
Shared datacenter
All datacenter providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 1,000 proxies | $0.025 | $25.00 |
| Monthly | 2,500 proxies | $0.024 | $60.00 |
| Monthly | 5,000 proxies | $0.023 | $115.00 |
| Monthly | 7,500 proxies | $0.022 | $165.00 |
| Monthly | 10,000 proxies | $0.0215 | $215.00 |
| Monthly | 15,000 proxies | $0.0199 | $298.00 |
| Monthly | 20,000 proxies | $0.0208 | $415.00 |
| Monthly | 25,000 proxies | $0.0206 | $515.00 |
| Monthly | 30,000 proxies | $0.0184 | $553.00 |
| Monthly | 40,000 proxies | $0.0188 | $750.00 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $25.00 | $25.00 | 40 of 44 |
| 10 proxies | $25.00 | $2.50 | 30 of 44 |
| 50 proxies | $25.00 | $0.50 | 11 of 44 |
| 100 proxies | $25.00 | $0.25 | 10 of 44 |
| 500 proxies | $25.00 | $0.05 | 4 of 44 |
| IP pool | 40,000 IPs |
|---|---|
| Locations | 9 |
| Targeting | country |
| Protocols | HTTP and SOCKS5 |
| Rotation | static |
| Included traffic | 250 GB/month |
- Prices are for the default 'All Locations' pool with 250 GB a month. Each of the 9 single-country locations charges the same for a given proxy count but offers fewer sizes (the US up to 20,000).
- For 1,000 proxies, more bandwidth costs more: 1 TB $37, 5 TB $50, Unlimited $75 a month (fair usage applies).
- The price per proxy rises between 15,000 and 20,000 proxies and between 30,000 and 40,000, as the price list shows.
- Credit-card subscriptions renew automatically every month.
| Alternatives at 100 proxies | Per month | Comparison |
|---|---|---|
| | $25.00 | |
| | $2.99 | Compare |
| | $5.90 | Compare |
| | $6.48 | Compare |
| | $7.00 | Compare |
| | $11.00 | Compare |
Dedicated datacenter
All datacenter providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 5 proxies | $1.90 | $9.50 |
| Monthly | 10 proxies | $1.90 | $19.00 |
| Monthly | 25 proxies | $1.90 | $47.50 |
| Monthly | 50 proxies | $1.80 | $90.00 |
| Monthly | 75 proxies | $1.80 | $135.00 |
| Monthly | 100 proxies | $1.60 | $160.00 |
| Monthly | 125 proxies | $1.80 | $225.00 |
| Monthly | 150 proxies | $1.80 | $270.00 |
| Monthly | 200 proxies | $1.60 | $320.00 |
| Monthly | 300 proxies | $1.40 | $420.00 |
| Monthly | 400 proxies | $1.40 | $560.00 |
| Monthly | 500 proxies | $1.50 | $750.00 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $9.50 | $9.50 | 32 of 44 |
| 10 proxies | $19.00 | $1.90 | 25 of 44 |
| 50 proxies | $90.00 | $1.80 | 30 of 44 |
| 100 proxies | $160.00 | $1.60 | 30 of 44 |
| 500 proxies | $700.00 | $1.40 | 28 of 44 |
| Locations | 8 |
|---|---|
| Targeting | country |
| Protocols | HTTP and SOCKS5 |
| Rotation | static |
| Included traffic | unlimited under fair use (1 TB per $5 paid, 10 TB minimum; extra billed at $5/TB or throttled) |
- US price list; the other 7 locations charge the same. The price per proxy is higher at 125 and 150 proxies ($1.80) than at 100 ($1.60), and at 500 ($1.50) than at 400 ($1.40), as the price list shows.
- Sizes above a location's current stock can't be selected: on the verified date the US had 226 proxies in stock and no location had 750. The price list also shows 750 proxies at $1.05 each and 1,000 at $1.00 each.
- Billed monthly; the docs say auto-renewal isn't supported.
| Alternatives at 100 proxies | Per month | Comparison |
|---|---|---|
| | $160.00 | |
| | $2.99 | Compare |
| | $5.90 | Compare |
| | $6.48 | Compare |
| | $7.00 | Compare |
| | $11.00 | Compare |
ISP proxies
All isp providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 5 proxies | $3.12 | $15.58 |
| Monthly | 10 proxies | $2.75 | $27.49 |
| Monthly | 20 proxies | $2.47 | $49.34 |
| Monthly | 50 proxies | $2.19 | $109.60 |
| Monthly | 75 proxies | $2.10 | $157.28 |
| Monthly | 100 proxies | $2.04 | $203.90 |
| Monthly | 250 proxies | $1.89 | $472.50 |
| Monthly | 500 proxies | $1.81 | $903.50 |
| Monthly | 1,000 proxies | $1.74 | $1,743.00 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $15.58 | $15.58 | 37 of 44 |
| 10 proxies | $27.49 | $2.75 | 16 of 44 |
| 50 proxies | $109.60 | $2.19 | 16 of 44 |
| 100 proxies | $203.90 | $2.04 | 16 of 44 |
| 500 proxies | $903.50 | $1.81 | 15 of 44 |
| Locations | 17 |
|---|---|
| Targeting | country |
| Protocols | HTTP and SOCKS5 |
| Rotation | static |
| Included traffic | unlimited |
- Price list used by 14 of the 17 locations, including US New York, Los Angeles and Virginia. US Comcast and US Verizon cost $3.44 per IP at 5 IPs down to $1.72 at 5,000, and South Korea $3.32 down to $1.80.
- 30-day orders are one-time purchases with an optional auto-renew switch; a 90-day term costs 2.6 times the 30-day price.
- Sizes above a location's current stock can't be bought: on the verified date no location had 2,000 IPs. The price list also shows 2,000, 3,000 and 5,000 IPs at $1.694, $1.671 and $1.646 each.
| Alternatives at 10 proxies | Per month | Comparison |
|---|---|---|
| | $27.49 | |
| | $6.00 | Compare |
| | $6.30 | Compare |
| | $14.00 | Compare |
| | $14.50 | Compare |
| | $17.00 | Compare |