Shared datacenter
All datacenter providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 100 proxies | $0.0299 | $2.99 |
| Monthly | 250 proxies | $0.0299 | $7.48 |
| Monthly | 500 proxies | $0.0284 | $14.20 |
| Monthly | 1,000 proxies | $0.0269 | $26.90 |
| Monthly | 2,500 proxies | $0.0254 | $63.50 |
| Monthly | 5,000 proxies | $0.0239 | $119.50 |
| Monthly | 10,000 proxies | $0.0224 | $224.00 |
| Monthly | 15,000 proxies | $0.0209 | $313.50 |
| Monthly | 25,000 proxies | $0.0209 | $522.50 |
| Monthly | 40,000 proxies | $0.0194 | $776.00 |
| Monthly | 60,000 proxies | $0.0179 | $1,074.00 |
| Monthly | 100,000 proxies | $0.0179 | $1,790.00 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $2.99 | $2.99 | 16 of 44 |
| 10 proxies | $2.99 | $0.299 | 8 of 44 |
| 50 proxies | $2.99 | $0.0598 | 1 of 44 |
| 100 proxies | $2.99 | $0.0299 | 1 of 44 |
| 500 proxies | $14.20 | $0.0284 | 2 of 44 |
| IP pool | 400,000 IPs |
|---|---|
| Locations | 50 |
| Targeting | country |
| Protocols | HTTP and SOCKS5 |
| Rotation | static and rotating |
| Included traffic | 250 GB/month |
- Unlimited bandwidth is a paid upgrade from 1,000 proxies ($80.73/month for 1,000).
- Yearly billing is advertised as saving 30% over monthly.
| Alternatives at 100 proxies | Per month | Comparison |
|---|---|---|
| | $2.99 | |
| | $5.90 | Compare |
| | $6.48 | Compare |
| | $7.00 | Compare |
| | $11.00 | Compare |
| | $14.70 | Compare |
Private datacenter
All datacenter providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 25 proxies | $0.741 | $18.52 |
| Monthly | 50 proxies | $0.702 | $35.10 |
| Monthly | 100 proxies | $0.663 | $66.30 |
| Monthly | 250 proxies | $0.61 | $152.40 |
| Monthly | 500 proxies | $0.595 | $297.60 |
| Monthly | 1,000 proxies | $0.551 | $551.25 |
| Monthly | 2,000 proxies | $0.508 | $1,016.40 |
| Monthly | 3,000 proxies | $0.508 | $1,524.60 |
| Monthly | 5,000 proxies | $0.508 | $2,541.00 |
| Monthly | 10,000 proxies | $0.399 | $3,993.00 |
| Monthly | 25,000 proxies | $0.399 | $9,982.50 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $18.52 | $18.52 | 38 of 44 |
| 10 proxies | $18.52 | $1.85 | 24 of 44 |
| 50 proxies | $35.10 | $0.702 | 14 of 44 |
| 100 proxies | $66.30 | $0.663 | 14 of 44 |
| 500 proxies | $297.60 | $0.595 | 14 of 44 |
| Locations | 50 |
|---|---|
| Targeting | country |
| Protocols | HTTP and SOCKS5 |
| Rotation | static and rotating |
| Included traffic | 250 GB/month |
- Each IP is shared with up to 2 other users.
- Unlimited bandwidth is a paid upgrade from 100 proxies.
- Yearly billing is advertised as saving 30% over monthly.
| Alternatives at 100 proxies | Per month | Comparison |
|---|---|---|
| | $66.30 | |
| | $5.90 | Compare |
| | $6.48 | Compare |
| | $7.00 | Compare |
| | $11.00 | Compare |
| | $14.70 | Compare |
Dedicated datacenter
All datacenter providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 20 proxies | $1.33 | $26.60 |
| Monthly | 50 proxies | $1.26 | $63.00 |
| Monthly | 75 proxies | $1.19 | $89.25 |
| Monthly | 100 proxies | $1.19 | $119.00 |
| Monthly | 250 proxies | $1.09 | $272.00 |
| Monthly | 500 proxies | $1.06 | $528.00 |
| Monthly | 1,000 proxies | $0.975 | $975.00 |
| Monthly | 2,000 proxies | $0.896 | $1,792.00 |
| Monthly | 3,000 proxies | $0.896 | $2,688.00 |
| Monthly | 5,000 proxies | $0.896 | $4,480.00 |
| Monthly | 10,000 proxies | $0.704 | $7,040.00 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $26.60 | $26.60 | 41 of 44 |
| 10 proxies | $26.60 | $2.66 | 31 of 44 |
| 50 proxies | $63.00 | $1.26 | 23 of 44 |
| 100 proxies | $119.00 | $1.19 | 25 of 44 |
| 500 proxies | $528.00 | $1.06 | 25 of 44 |
| Locations | 50 |
|---|---|
| Targeting | country |
| Protocols | HTTP and SOCKS5 |
| Rotation | static and rotating |
| Included traffic | 250 GB/month |
- Unlimited bandwidth is a paid upgrade from 75 proxies.
- Yearly billing is advertised as saving 30% over monthly.
| Alternatives at 100 proxies | Per month | Comparison |
|---|---|---|
| | $119.00 | |
| | $5.90 | Compare |
| | $6.48 | Compare |
| | $7.00 | Compare |
| | $11.00 | Compare |
| | $14.70 | Compare |
Shared static residential
All isp providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 20 proxies | $0.30 | $6.00 |
| Monthly | 50 proxies | $0.30 | $15.00 |
| Monthly | 75 proxies | $0.30 | $22.50 |
| Monthly | 100 proxies | $0.30 | $30.00 |
| Monthly | 250 proxies | $0.30 | $75.00 |
| Monthly | 500 proxies | $0.285 | $142.50 |
| Monthly | 1,000 proxies | $0.27 | $270.00 |
| Monthly | 2,000 proxies | $0.255 | $510.00 |
| Monthly | 3,000 proxies | $0.24 | $720.00 |
| Monthly | 5,000 proxies | $0.24 | $1,200.00 |
| Monthly | 10,000 proxies | $0.225 | $2,250.00 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $6.00 | $6.00 | 27 of 44 |
| 10 proxies | $6.00 | $0.60 | 1 of 44 |
| 50 proxies | $15.00 | $0.30 | 1 of 44 |
| 100 proxies | $30.00 | $0.30 | 1 of 44 |
| 500 proxies | $142.50 | $0.285 | 1 of 44 |
| IP pool | 100K+ proxies |
|---|---|
| Targeting | country |
| Protocols | HTTP and SOCKS5 |
| Rotation | static and rotating |
| Included traffic | 250 GB/month |
- Unlimited bandwidth is a paid upgrade from 100 proxies ($90/month for 100).
- Yearly billing is advertised as saving 30% over monthly.
| Alternatives at 10 proxies | Per month | Comparison |
|---|---|---|
| | $6.00 | |
| | $6.30 | Compare |
| | $14.00 | Compare |
| | $14.50 | Compare |
| | $17.00 | Compare |
| | $18.00 | Compare |
Private static residential
All isp providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 25 proxies | $0.926 | $23.16 |
| Monthly | 50 proxies | $0.878 | $43.88 |
| Monthly | 100 proxies | $0.829 | $82.88 |
| Monthly | 250 proxies | $0.762 | $190.50 |
| Monthly | 500 proxies | $0.744 | $372.00 |
| Monthly | 1,000 proxies | $0.689 | $689.06 |
| Monthly | 2,000 proxies | $0.635 | $1,270.50 |
| Monthly | 3,000 proxies | $0.635 | $1,905.75 |
| Monthly | 5,000 proxies | $0.635 | $3,176.25 |
| Monthly | 10,000 proxies | $0.499 | $4,991.25 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $23.16 | $23.16 | 38 of 44 |
| 10 proxies | $23.16 | $2.32 | 9 of 44 |
| 50 proxies | $43.88 | $0.878 | 2 of 44 |
| 100 proxies | $82.88 | $0.829 | 2 of 44 |
| 500 proxies | $372.00 | $0.744 | 2 of 44 |
| Targeting | country |
|---|---|
| Protocols | HTTP and SOCKS5 |
| Rotation | static and rotating |
| Included traffic | 250 GB/month |
- Each IP is shared with up to 2 other users.
- Unlimited bandwidth is a paid upgrade from 100 proxies.
- Yearly billing is advertised as saving 30% over monthly.
| Alternatives at 10 proxies | Per month | Comparison |
|---|---|---|
| | $23.16 | |
| | $6.30 | Compare |
| | $14.00 | Compare |
| | $14.50 | Compare |
| | $17.00 | Compare |
| | $18.00 | Compare |
Dedicated static residential
All isp providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 20 proxies | $2.10 | $42.00 |
| Monthly | 50 proxies | $1.89 | $94.50 |
| Monthly | 75 proxies | $1.79 | $133.88 |
| Monthly | 100 proxies | $1.79 | $178.50 |
| Monthly | 250 proxies | $1.63 | $408.00 |
| Monthly | 500 proxies | $1.58 | $792.00 |
| Monthly | 1,000 proxies | $1.46 | $1,462.50 |
| Monthly | 2,000 proxies | $1.34 | $2,688.00 |
| Monthly | 3,000 proxies | $1.34 | $4,032.00 |
| Monthly | 5,000 proxies | $1.34 | $6,720.00 |
| Monthly | 10,000 proxies | $1.34 | $13,440.00 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $42.00 | $42.00 | 42 of 44 |
| 10 proxies | $42.00 | $4.20 | 32 of 44 |
| 50 proxies | $94.50 | $1.89 | 10 of 44 |
| 100 proxies | $178.50 | $1.79 | 11 of 44 |
| 500 proxies | $792.00 | $1.58 | 11 of 44 |
| Targeting | country |
|---|---|
| Protocols | HTTP and SOCKS5 |
| Rotation | static and rotating |
| Included traffic | 250 GB/month |
- Unlimited bandwidth is a paid upgrade from 50 proxies.
- Yearly billing is advertised as saving 30% over monthly.
| Alternatives at 10 proxies | Per month | Comparison |
|---|---|---|
| | $42.00 | |
| | $6.30 | Compare |
| | $14.00 | Compare |
| | $14.50 | Compare |
| | $17.00 | Compare |
| | $18.00 | Compare |
Residential proxies
All residential providers| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Monthly | 1 GB | $3.50 | $3.50 |
| Monthly | 3 GB | $3.00 | $9.00 |
| Monthly | 10 GB | $2.75 | $27.50 |
| Monthly | 25 GB | $2.60 | $65.00 |
| Monthly | 50 GB | $2.45 | $122.50 |
| Monthly | 100 GB | $2.25 | $225.00 |
| Monthly | 250 GB | $2.00 | $500.00 |
| Monthly | 500 GB | $1.75 | $875.00 |
| Monthly | 1,000 GB | $1.50 | $1,500.00 |
| Monthly | 3,000 GB | $1.40 | $4,200.00 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $3.50 | $3.50 | 16 of 58 |
| 10 GB | $27.50 | $2.75 | 24 of 58 |
| 50 GB | $122.50 | $2.45 | 30 of 58 |
| 250 GB | $500.00 | $2.00 | 31 of 58 |
| 1,000 GB | $1,500.00 | $1.50 | 32 of 58 |
| IP pool | 80M+ residential IPs |
|---|---|
| Locations | 195 |
| Targeting | country, state, city, ZIP and ASN |
| Protocols | HTTP and SOCKS5 |
| Rotation | rotating and sticky |
| Sticky sessions | up to 24 hours |
| Traffic expires | end of billing month |
- Yearly billing is advertised as saving 30% over monthly.