Residential proxies
All residential providers| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Monthly | 10 GB | $0.792 | $7.92 |
| Monthly | 25 GB | $0.738 | $18.45 |
| Monthly | 50 GB | $0.693 | $34.65 |
| Monthly | 100 GB | $0.648 | $64.80 |
| Monthly | 250 GB | $0.594 | $148.50 |
| Monthly | 500 GB | $0.549 | $274.50 |
| Monthly | 1,000 GB | $0.50 | $500.00 |
| Monthly | 2,000 GB | $0.468 | $936.00 |
| Monthly | 3,000 GB | $0.441 | $1,323.00 |
| Monthly | 5,000 GB | $0.432 | $2,160.00 |
| Monthly | 10,000 GB | $0.42 | $4,200.00 |
| Monthly | 15,000 GB | $0.405 | $6,075.00 |
| Monthly | 20,000 GB | $0.396 | $7,920.00 |
| Monthly | 25,000 GB | $0.387 | $9,675.00 |
| Monthly | 30,000 GB | $0.378 | $11,340.00 |
| Monthly | 40,000 GB | $0.36 | $14,400.00 |
| Monthly | 50,000 GB | $0.342 | $17,100.00 |
| Monthly | 60,000 GB | $0.324 | $19,440.00 |
| Monthly | 75,000 GB | $0.297 | $22,275.00 |
| Monthly | 100,000 GB | $0.27 | $27,000.00 |
| Pay as you go | 10 GB | $0.88 | $8.80 |
| Pay as you go | 25 GB | $0.82 | $20.50 |
| Pay as you go | 50 GB | $0.77 | $38.50 |
| Pay as you go | 100 GB | $0.72 | $72.00 |
| Pay as you go | 250 GB | $0.66 | $165.00 |
| Pay as you go | 500 GB | $0.61 | $305.00 |
| Pay as you go | 750 GB | $0.61 | $457.50 |
| Pay as you go | 1,000 GB | $0.57 | $570.00 |
| Pay as you go | 2,000 GB | $0.52 | $1,040.00 |
| Pay as you go | 3,000 GB | $0.49 | $1,470.00 |
| Pay as you go | 5,000 GB | $0.48 | $2,400.00 |
| Pay as you go | 10,000 GB | $0.46 | $4,600.00 |
| Pay as you go | 25,000 GB | $0.43 | $10,750.00 |
| Pay as you go | 50,000 GB | $0.38 | $19,000.00 |
| Pay as you go | 100,000 GB | $0.30 | $30,000.00 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $0.88 | $0.88 | 1 of 58 |
| 10 GB | $7.20 | $0.72 | 1 of 58 |
| 50 GB | $30.50 | $0.61 | 2 of 58 |
| 250 GB | $122.50 | $0.49 | 1 of 58 |
| 1,000 GB | $460.00 | $0.46 | 2 of 58 |
| IP pool | 7.5M+ IPs active monthly |
|---|---|
| Locations | 150 |
| Targeting | country, state, city and ASN |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | rotating and sticky |
| Sticky sessions | up to 24 hours |
| Traffic expires | never (pay as you go); rolls over while the subscription stays active |
- Subscription prices are 10% below pay as you go. 1 TB is 1,000 GB.
- Pay as you go has a 10 GB minimum order and no monthly minimum.
- The product page shows pay-as-you-go cards for 10, 25 and 50 GB plus a custom amount; the larger tiers come from the pricing file and the page data.
- Geonode's markdown pricing file says annual commitments are billed as 10 months for 12.
- Unlimited residential plans (no GB metering, speed-capped) cost $1,800 to $3,800 a month for 200 to 1,000 Mbps but are approval-based for new customers, so they are not listed.
Shared ISP
All isp providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 3 proxies | $1.75 | $5.25 |
| Monthly | 5 proxies | $1.70 | $8.50 |
| Monthly | 20 proxies | $1.65 | $33.00 |
| Monthly | 30 proxies | $1.60 | $48.00 |
| Monthly | 40 proxies | $1.55 | $62.00 |
| Monthly | 50 proxies | $1.50 | $75.00 |
| Monthly | 75 proxies | $1.45 | $108.75 |
| Monthly | 100 proxies | $1.40 | $140.00 |
| Monthly | 150 proxies | $1.35 | $202.50 |
| Monthly | 200 proxies | $1.30 | $260.00 |
| Monthly | 1,000 proxies | $1.25 | $1,250.00 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $5.25 | $5.25 | 24 of 44 |
| 10 proxies | $17.00 | $1.70 | 5 of 44 |
| 50 proxies | $75.00 | $1.50 | 6 of 44 |
| 100 proxies | $140.00 | $1.40 | 6 of 44 |
| 500 proxies | $650.00 | $1.30 | 8 of 44 |
| Locations | 1 |
|---|---|
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | static |
| Included traffic | unlimited |
- Minimum order is 3 IPs and the maximum is 10,000; each IP is shared by up to 3 users; no trial.
- Inventory is US only; a specific ISP, ASN, state or city can be requested but isn't guaranteed.
- Geonode's markdown pricing file says annual commitments are billed as 10 months for 12.
| Alternatives at 10 proxies | Per month | Comparison |
|---|---|---|
| | $17.00 | |
| | $6.00 | Compare |
| | $6.30 | Compare |
| | $14.00 | Compare |
| | $14.50 | Compare |
| | $18.00 | Compare |
Dedicated ISP
All isp providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 3 proxies | $3.50 | $10.50 |
| Monthly | 5 proxies | $3.00 | $15.00 |
| Monthly | 30 proxies | $2.85 | $85.50 |
| Monthly | 75 proxies | $2.75 | $206.25 |
| Monthly | 300 proxies | $2.50 | $750.00 |
| Monthly | 1,000 proxies | $2.25 | $2,250.00 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $10.50 | $10.50 | 33 of 44 |
| 10 proxies | $30.00 | $3.00 | 21 of 44 |
| 50 proxies | $142.50 | $2.85 | 26 of 44 |
| 100 proxies | $275.00 | $2.75 | 28 of 44 |
| 500 proxies | $1,250.00 | $2.50 | 22 of 44 |
| Locations | 1 |
|---|---|
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | static |
| Included traffic | unlimited |
- Minimum order is 3 IPs and the maximum is 10,000; each IP is assigned to one customer; no trial.
- Inventory is US only; a specific ISP, ASN, state or city can be requested but isn't guaranteed.
- Geonode's markdown pricing file says annual commitments are billed as 10 months for 12.
| Alternatives at 10 proxies | Per month | Comparison |
|---|---|---|
| | $30.00 | |
| | $6.00 | Compare |
| | $6.30 | Compare |
| | $14.00 | Compare |
| | $14.50 | Compare |
| | $18.00 | Compare |
Rotating datacenter
All datacenter providers| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Monthly | 10 GB | $0.477 | $4.77 |
| Monthly | 25 GB | $0.441 | $11.03 |
| Monthly | 50 GB | $0.423 | $21.15 |
| Monthly | 100 GB | $0.396 | $39.60 |
| Monthly | 250 GB | $0.36 | $90.00 |
| Monthly | 500 GB | $0.333 | $166.50 |
| Monthly | 1,000 GB | $0.306 | $306.00 |
| Monthly | 2,000 GB | $0.288 | $576.00 |
| Monthly | 3,000 GB | $0.27 | $810.00 |
| Monthly | 5,000 GB | $0.252 | $1,260.00 |
| Monthly | 7,500 GB | $0.234 | $1,755.00 |
| Monthly | 10,000 GB | $0.225 | $2,250.00 |
| Monthly | 15,000 GB | $0.216 | $3,240.00 |
| Monthly | 20,000 GB | $0.198 | $3,960.00 |
| Monthly | 25,000 GB | $0.198 | $4,950.00 |
| Monthly | 30,000 GB | $0.189 | $5,670.00 |
| Monthly | 40,000 GB | $0.18 | $7,200.00 |
| Monthly | 50,000 GB | $0.171 | $8,550.00 |
| Monthly | 60,000 GB | $0.162 | $9,720.00 |
| Monthly | 75,000 GB | $0.153 | $11,475.00 |
| Monthly | 100,000 GB | $0.144 | $14,400.00 |
| Pay as you go | 10 GB | $0.53 | $5.30 |
| Pay as you go | 25 GB | $0.49 | $12.25 |
| Pay as you go | 50 GB | $0.47 | $23.50 |
| Pay as you go | 100 GB | $0.44 | $44.00 |
| Pay as you go | 250 GB | $0.40 | $100.00 |
| Pay as you go | 500 GB | $0.37 | $185.00 |
| Pay as you go | 750 GB | $0.37 | $277.50 |
| Pay as you go | 1,000 GB | $0.34 | $340.00 |
| Pay as you go | 2,000 GB | $0.32 | $640.00 |
| Pay as you go | 3,000 GB | $0.30 | $900.00 |
| Pay as you go | 5,000 GB | $0.28 | $1,400.00 |
| Pay as you go | 10,000 GB | $0.25 | $2,500.00 |
| Pay as you go | 25,000 GB | $0.22 | $5,500.00 |
| Pay as you go | 50,000 GB | $0.19 | $9,500.00 |
| Pay as you go | 100,000 GB | $0.16 | $16,000.00 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $0.53 | $0.53 | 5 of 27 |
| 10 GB | $4.40 | $0.44 | 5 of 27 |
| 50 GB | $18.50 | $0.37 | 4 of 27 |
| 250 GB | $75.00 | $0.30 | 6 of 27 |
| 1,000 GB | $250.00 | $0.25 | 5 of 27 |
| Targeting | country, state, city and ASN |
|---|---|
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | rotating and sticky |
| Sticky sessions | up to 24 hours |
| Traffic expires | never (pay as you go); rolls over while the subscription stays active |
- Subscription prices are 10% below pay as you go. 1 TB is 1,000 GB.
- Pay as you go has a 10 GB minimum order and no monthly minimum.
- The pricing page shows cards up to 2 TB; the tiers up to 100 TB come from the pricing docs and the pricing file.
- Geonode's markdown pricing file says annual commitments are billed as 10 months for 12.