Residential proxies
All residential providers| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Monthly | 3 GB | $3.75 | $11.25 |
| Monthly | 10 GB | $3.50 | $35.00 |
| Monthly | 25 GB | $3.25 | $81.25 |
| Monthly | 50 GB | $3.00 | $150.00 |
| Monthly | 100 GB | $2.75 | $275.00 |
| Monthly | 250 GB | $2.50 | $625.00 |
| Monthly | 1,000 GB | $2.00 | $2,000.00 |
| Pay as you go | 1 GB | $4.00 | $4.00 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $4.00 | $4.00 | 23 of 58 |
| 10 GB | $35.00 | $3.50 | 38 of 58 |
| 50 GB | $150.00 | $3.00 | 39 of 58 |
| 250 GB | $625.00 | $2.50 | 41 of 58 |
| 1,000 GB | $2,000.00 | $2.00 | 42 of 58 |
| IP pool | 115M+ IPs |
|---|---|
| Locations | 195 |
| Targeting | country, state, city, ZIP and ASN |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | rotating and sticky |
| Sticky sessions | up to 24 hours |
| Traffic expires | end of billing month (subscriptions); 12 months (Pay As You Go) |
- The 250 GB and 1000 GB tiers are Enterprise plans; buying them self-serve requires ID or business verification.
- Pay As You Go buys 1 GB at a time from prepaid Wallet credit and can't run alongside a monthly subscription.
Mobile proxies
All mobile providers| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Monthly | 2 GB | $3.75 | $7.50 |
| Monthly | 8 GB | $3.50 | $28.00 |
| Monthly | 25 GB | $3.25 | $81.25 |
| Monthly | 50 GB | $3.00 | $150.00 |
| Monthly | 100 GB | $2.75 | $275.00 |
| Monthly | 250 GB | $2.50 | $625.00 |
| Monthly | 500 GB | $2.25 | $1,125.00 |
| Pay as you go | 1 GB | $4.00 | $4.00 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $4.00 | $4.00 | 7 of 34 |
| 10 GB | $35.00 | $3.50 | 8 of 34 |
| 50 GB | $150.00 | $3.00 | 10 of 34 |
| 250 GB | $625.00 | $2.50 | 12 of 34 |
| 1,000 GB | $2,250.00 | $2.25 | 16 of 34 |
| IP pool | 10M+ IPs |
|---|---|
| Locations | 160 |
| Targeting | country, city, ASN and carrier |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | rotating and sticky |
| Sticky sessions | up to 24 hours |
| Traffic expires | end of billing month (subscriptions); 12 months (Pay As You Go) |
- The 250 GB and 500 GB tiers are Enterprise plans; buying them self-serve requires ID or business verification.
- Pay As You Go buys 1 GB at a time from prepaid Wallet credit and can't run alongside a monthly subscription.
| Alternatives at 1 GB | Per month | Comparison |
|---|---|---|
| | $4.00 | |
| | $1.60 | Compare |
| | $2.38 | Compare |
| | $3.00 | Compare |
| | $3.50 | Compare |
| | $3.80 | Compare |
Shared ISP
All isp providers| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Monthly | 1 GB | $3.00 | $3.00 |
| Monthly | 10 GB | $2.75 | $27.50 |
| Monthly | 20 GB | $2.50 | $50.00 |
| Monthly | 50 GB | $2.25 | $112.50 |
| Monthly | 100 GB | $2.00 | $200.00 |
| Monthly | 250 GB | $1.80 | $450.00 |
| Monthly | 500 GB | $1.60 | $800.00 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $3.00 | $3.00 | 4 of 11 |
| 10 GB | $27.50 | $2.75 | 7 of 11 |
| 50 GB | $112.50 | $2.25 | 8 of 11 |
| 250 GB | $450.00 | $1.80 | 8 of 11 |
| 1,000 GB | $1,600.00 | $1.60 | 8 of 11 |
| Targeting | country, state, city and ASN |
|---|---|
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | rotating and static |
| Traffic expires | end of billing month |
- The 500 GB tier is an Enterprise plan that needs ID or business verification. Larger tiers are through sales: 1000 GB at $1.4/GB, 2000 GB at $1.3/GB.
| Alternatives at 1 GB | Per month | Comparison |
|---|---|---|
| | $3.00 | |
| | $0.99 | Compare |
| | $1.20 | Compare |
| | $2.00 | Compare |
| | $3.50 | Compare |
| | $3.75 | Compare |
Dedicated ISP
All isp providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 3 proxies | $3.33 | $9.99 |
| Monthly | 10 proxies | $2.90 | $29.00 |
| Monthly | 20 proxies | $2.80 | $56.00 |
| Monthly | 50 proxies | $2.70 | $135.00 |
| Monthly | 100 proxies | $2.60 | $260.00 |
| Monthly | 200 proxies | $2.50 | $500.00 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $9.99 | $9.99 | 32 of 44 |
| 10 proxies | $29.00 | $2.90 | 18 of 44 |
| 50 proxies | $135.00 | $2.70 | 22 of 44 |
| 100 proxies | $260.00 | $2.60 | 23 of 44 |
| 500 proxies | $1,250.00 | $2.50 | 23 of 44 |
| Targeting | country, state, city and ASN |
|---|---|
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | static |
| Included traffic | unlimited |
- Fair usage: once traffic passes 100 GB per IP and 10 TB in total in a billing period, concurrency drops to 1 thread per IP for the rest of the period.
- Tiers of 500 IPs and more are Enterprise plans through sales: 500 IPs at $2.3/IP, 700 IPs at $2.2/IP, 1000 IPs at $2.1/IP, 2000 IPs at $2/IP.
| Alternatives at 10 proxies | Per month | Comparison |
|---|---|---|
| | $29.00 | |
| | $6.00 | Compare |
| | $6.30 | Compare |
| | $14.00 | Compare |
| | $14.50 | Compare |
| | $17.00 | Compare |
Shared datacenter
All datacenter providers| Plan | From | Per GB | Minimum |
|---|---|---|---|
| Monthly | 10 GB | $0.60 | $6.00 |
| Monthly | 50 GB | $0.57 | $28.50 |
| Monthly | 100 GB | $0.54 | $54.00 |
| Monthly | 250 GB | $0.51 | $127.50 |
| Monthly | 500 GB | $0.48 | $240.00 |
| Monthly | 1,000 GB | $0.45 | $450.00 |
| Monthly | 3,000 GB | $0.41 | $1,230.00 |
| Monthly | 4,000 GB | $0.40 | $1,600.00 |
| Monthly | 5,000 GB | $0.39 | $1,950.00 |
| Monthly | 10,000 GB | $0.38 | $3,800.00 |
| Volume | Per month | Per GB | Rank |
|---|---|---|---|
| 1 GB | $6.00 | $6.00 | 16 of 27 |
| 10 GB | $6.00 | $0.60 | 8 of 27 |
| 50 GB | $28.50 | $0.57 | 12 of 27 |
| 250 GB | $127.50 | $0.51 | 13 of 27 |
| 1,000 GB | $450.00 | $0.45 | 15 of 27 |
| IP pool | 100K+ IPs |
|---|---|
| Targeting | country, state, city and ASN |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | rotating and static |
| Traffic expires | end of billing month |
- 3000 GB and larger tiers are Enterprise plans; buying them self-serve requires ID or business verification.
Dedicated datacenter
All datacenter providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 3 proxies | $1.85 | $5.55 |
| Monthly | 10 proxies | $1.75 | $17.50 |
| Monthly | 25 proxies | $1.65 | $41.25 |
| Monthly | 50 proxies | $1.55 | $77.50 |
| Monthly | 100 proxies | $1.45 | $145.00 |
| Monthly | 200 proxies | $1.35 | $270.00 |
| Monthly | 500 proxies | $1.25 | $625.00 |
| Monthly | 1,000 proxies | $1.20 | $1,200.00 |
| Monthly | 2,000 proxies | $1.15 | $2,300.00 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $5.55 | $5.55 | 27 of 44 |
| 10 proxies | $17.50 | $1.75 | 21 of 44 |
| 50 proxies | $77.50 | $1.55 | 27 of 44 |
| 100 proxies | $145.00 | $1.45 | 27 of 44 |
| 500 proxies | $625.00 | $1.25 | 27 of 44 |
| IP pool | 400K+ IPs |
|---|---|
| Targeting | country, state, city and ASN |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | static |
| Included traffic | unlimited |
- Fair usage: once traffic passes 100 GB per IP and 10 TB in total in a billing period, concurrency drops to 1 thread per IP for the rest of the period.
- 500 IPs and larger tiers are Enterprise plans; buying them self-serve requires ID or business verification.
| Alternatives at 100 proxies | Per month | Comparison |
|---|---|---|
| | $145.00 | |
| | $2.99 | Compare |
| | $5.90 | Compare |
| | $6.48 | Compare |
| | $7.00 | Compare |
| | $11.00 | Compare |