| Proxy type | Cheaper |
|---|---|
| Mobile proxies | Proxy-Seller at every volume |
| ISP proxies | Proxy-IPv4 at every volume |
| Datacenter proxies | Proxy-IPv4 at every volume |
| Residential proxies | Only Proxy-Seller · all residential providers |
Mobile proxies
| Per month | Proxy-IPv4 | Proxy-Seller |
|---|---|---|
| 1 proxy | $60.00 | $40.00 |
| 10 proxies | $600.00 | $400.00 |
| 50 proxies | $3,000.00 | $2,000.00 |
| 100 proxies | $6,000.00 | $4,000.00 |
| 500 proxies | $30,000.00 | $20,000.00 |
| Proxy-IPv4 | Proxy-Seller Shared mobile | |
|---|---|---|
| Lowest rate | $60.00/proxy | $40.00/proxy |
| Smallest purchase | $60.00 (1 proxy) | $40.00 (1 proxy) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | 12 | – |
| Targeting | country and carrier | country and carrier |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited (carrier fair use) |
ISP proxies
| Per month | Proxy-IPv4 | Proxy-Seller |
|---|---|---|
| 1 proxy | $2.31 | $3.00 |
| 10 proxies | $19.56 | $29.10 |
| 50 proxies | $86.26 | $135.00 |
| 100 proxies | $161.01 | $255.00 |
| 500 proxies | $690.05 | $1,125.00 |
| Proxy-IPv4 | Proxy-Seller | |
|---|---|---|
| Lowest rate | $1.38/proxy | $2.10/proxy |
| Smallest purchase | $2.31 (1 proxy) | $3.00 (1 proxy) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | 24 | – |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited; fair usage policy of 100 concurrent connections per IP | unlimited; speed reduced after 100 GB per IP per billing period (fair usage) |
Datacenter proxies
| Per month | Proxy-IPv4 | Proxy-Seller |
|---|---|---|
| 1 proxy | $0.81 | $1.60 |
| 10 proxies | $0.81 | $1.60 |
| 50 proxies | $4.05 | $5.50 |
| 100 proxies | $6.48 | $11.00 |
| 500 proxies | $24.30 | $40.00 |
| Proxy-IPv4 IPv6 datacenter | Proxy-Seller IPv6 datacenter | |
|---|---|---|
| Lowest rate | $0.0486/proxy | $0.02/proxy |
| Smallest purchase | $0.81 (10 proxies) | $1.60 (10 proxies) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | 12 | – |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited; speed reduced after 100 GB per IP per billing period (fair usage) |
Terms
| Proxy-IPv4 | Proxy-Seller | |
|---|---|---|
| Headquarters | – | Cyprus |
| Payment | Card, PayPal and Crypto | Card, PayPal, Crypto and Bank transfer |
| Free trial | No free trial for mobile proxies; IPv4, ISP and mobile proxies can be rented for as little as 3 days to test | No free trial; enterprise teams can request a free proof of concept |
| Refunds | Refund within 24 hours of payment if the proxies do not work and cannot be replaced in the paid location; none for rentals of 3 days or less unless the proxies are completely non-functional and cannot be replaced; payment-system fees are deducted. Free replacement for non-working or slow IPs and wrong location | Refund or replacement within 24 hours of receiving the proxies, if support confirms the problem |
| Identity checks | Buyers state the purpose of use when ordering; Proxy-IPv4 may ask for an explanation and a KYC check through Sumsub or Onfido at its discretion | Not required up front; Sumsub ID and face check to unlock restricted sites such as banks and crypto exchanges on static and mobile proxies, or when Proxy-Seller asks |
| Prices checked | 25 Oct 2026 | 24 Oct 2026 |