Plans
| Plan | Profiles | Team | Extra member | API | Per month |
|---|---|---|---|---|---|
| Free | 3 | 1 member | – | No | Free |
| Professional | 10 | 1 member | $10.00 | – | $9.00 |
| Professional | 25 | 1 member | $10.00 | – | $19.00 |
| Professional | 50 | 1 member | $10.00 | – | $29.00 |
| Professional | 100 | 1 member | $10.00 | Yes | $39.00 |
| Business | 300 | 2 members | $10.00 | Yes | $99.00 |
| Business | 500 | 2 members | $10.00 | Yes | $139.00 |
| Enterprise | 1,000 | 2 members | $10.00 | Yes | $179.00 |
| Custom | 2,000 | 2 members | $10.00 | Yes | $279.00 |
| Custom | 3,000 | 2 members | $10.00 | Yes | $369.00 |
| Custom | 4,000 | 2 members | $10.00 | Yes | $459.00 |
| Custom | 5,000 | 2 members | $10.00 | Yes | $549.00 |
| Custom | 6,000 | 2 members | $10.00 | Yes | $619.00 |
| Custom | 7,000 | 2 members | $10.00 | Yes | $689.00 |
| Custom | 8,000 | 2 members | $10.00 | Yes | $749.00 |
| Custom | 9,000 | 2 members | $10.00 | Yes | $809.00 |
| Custom | 10,000 | 2 members | $10.00 | Yes | $869.00 |
| Custom | 11,000 | 2 members | $10.00 | Yes | $929.00 |
| Custom | 12,000 | 2 members | $10.00 | Yes | $989.00 |
| Custom | 13,000 | 2 members | $10.00 | Yes | $1,049.00 |
| Custom | 14,000 | 2 members | $10.00 | Yes | $1,109.00 |
| Custom | 15,000 | 2 members | $10.00 | Yes | $1,169.00 |
| Custom | 20,000 | 2 members | $10.00 | Yes | $1,469.00 |
| Custom | 30,000 | 2 members | $10.00 | Yes | $2,069.00 |
| Custom | 40,000 | 2 members | $10.00 | Yes | $2,669.00 |
| Custom | 50,000 | 2 members | $10.00 | Yes | $3,269.00 |
| Custom | 60,000 | 2 members | $10.00 | Yes | $3,869.00 |
| Custom | 70,000 | 2 members | $10.00 | Yes | $4,469.00 |
| Custom | 80,000 | 2 members | $10.00 | Yes | $5,069.00 |
| Custom | 90,000 | 2 members | $10.00 | Yes | $5,669.00 |
| Custom | 100,000 | 2 members | $10.00 | Yes | $6,269.00 |
- Prices are dollars for monthly billing, taken from the data behind the pricing page. Yearly billing is 50% off: Professional 10 is $4.50 a month, Business 300 $49.50, Enterprise $89.50 and Custom 2,000 $139.50.
- The pricing documentation lists higher monthly prices for accounts registered from January 2026 (Business from $119, Enterprise $299, Custom from $449) and offers Professional at 10, 50 or 100 profiles only. The pricing page prices are used.
- Professional includes no team member; Business, Enterprise and Custom include one besides the account owner, recorded as 2 members. Each extra member costs $10 a month on any paid plan.
- Free allows 3 profiles at a time and 25 new profiles a month. The pricing page says it has every feature except sharing and team members; the docs also exclude API access, cloud launches, cookie export and bulk creation.
- Custom is listed on the pricing page in 23 steps from 2,000 to 100,000 profiles with the same sign-up button as the other plans; the docs say tailored options go through sales.
- REST API limits per minute: Professional 300, Business 500, Enterprise 800, Custom 1,200. The pricing page and docs list the API for Professional generally, but GoLogin's October 2026 comparison article says it starts at Professional 100, so API access is left blank for Professional 10, 25 and 50.
Cost by number of profiles
All browsers| Profiles | Plan | Per month | Per profile | Rank |
|---|---|---|---|---|
| 10 | Professional | $9.00 | $0.90 | 6 of 19 |
| 50 | Professional | $29.00 | $0.58 | 7 of 19 |
| 100 | Professional | $39.00 | $0.39 | 8 of 19 |
| 300 | Business | $99.00 | $0.33 | 10 of 19 |
| 1,000 | Enterprise | $179.00 | $0.179 | 8 of 19 |