Cost by number of profiles
| Profiles | MuLogin | Undetectable |
|---|---|---|
| 10 | $59.00 | $49.00 |
| 50 | $59.00 | $49.00 |
| 100 | $59.00 | $99.00 |
| 300 | $209.00 | $299.00 |
| 1,000 | $499.00 | $299.00 |
Features
| Feature | MuLogin | Undetectable |
|---|---|---|
| Runs on | Windows | Windows and macOS |
| Browser engine | Chromium | Chromium |
| Proxy types | HTTP, HTTPS and SOCKS5 | HTTP and SOCKS5 |
| Free plan | No | Yes |
| API on some plan | Yes | Yes |
| Most profiles on one plan | 3,000 | 10,200 |
| Proxies included | – | – |
| Free trial | 3 days for newly registered users, limited to 5 profiles with no sub-accounts, sharing or transfer; customer service activates it manually | Free plan after sign-up: 5 cloud profiles (50 profile creations a month), 1 user, no local profiles. |
| Refunds | No refunds without a special reason; MuLogin keeps the final say on refund requests | No refunds once a subscription starts; plan changes are considered case by case. |
Every profile needs its own IP: see which proxies to use with an antidetect browser.