| Proxy type | Cheaper |
|---|---|
| Residential proxies | Byteful 1–681 GB, IPRoyal 682–1,000 GB |
| Mobile proxies, per GB | Byteful at every volume |
| ISP proxies | IPRoyal 1–231 proxies, Byteful 232–500 proxies |
| Datacenter proxies | Byteful 1–3 proxies, IPRoyal 4–238 proxies, Byteful 239–500 proxies |
Residential proxies
| Per month | Byteful | IPRoyal |
|---|---|---|
| 1 GB | $3.25 | $5.51 |
| 10 GB | $32.50 | $52.50 |
| 50 GB | $150.00 | $262.50 |
| 250 GB | $625.00 | $1,312.50 |
| 1,000 GB | $1,950.00 | $1,840.00 |
| Byteful | IPRoyal | |
|---|---|---|
| Lowest rate | $1.95/GB | $1.75/GB |
| Smallest purchase | $3.25 (1 GB) | $7.00 (1 GB) |
| Pay as you go | No | Yes |
| IP pool | 35M+ IPs | 64M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state, city and asn | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours (7 days by default when no TTL is set) | 7 days |
| Traffic expires | never | never |
Mobile proxies, per GB
| Per month | Byteful | IPRoyal |
|---|---|---|
| 1 GB | $4.25 | $13.60 |
| 10 GB | $42.50 | $60.00 |
| 50 GB | $192.50 | $280.00 |
| 250 GB | $775.00 | $1,300.00 |
| 1,000 GB | $2,550.00 | $5,200.00 |
| Byteful | IPRoyal Rotating mobile | |
|---|---|---|
| Lowest rate | $2.55/GB | $5.20/GB |
| Smallest purchase | $4.25 (1 GB) | $13.60 (2 GB) |
| Pay as you go | No | No |
| IP pool | 6M+ IPs | 4.5M+ mobile IPs |
| Locations | 190 | – |
| Targeting | country, state, city, asn and carrier | country, state, city and carrier |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours (7 days by default when no TTL is set) | 7 days |
| Traffic expires | never | end of each 30-day subscription cycle |
ISP proxies
| Per month | Byteful | IPRoyal |
|---|---|---|
| 1 proxy | $3.50 | $2.70 |
| 10 proxies | $30.00 | $27.00 |
| 50 proxies | $142.50 | $135.00 |
| 100 proxies | $275.00 | $270.00 |
| 500 proxies | $1,250.00 | $1,350.00 |
| Byteful | IPRoyal | |
|---|---|---|
| Lowest rate | $2.25/proxy | $2.70/proxy |
| Smallest purchase | $3.50 (1 proxy) | $2.70 (1 proxy) |
| Pay as you go | No | No |
| IP pool | 150K+ IPs | 500K+ unique IPs |
| Locations | 15 | 31 |
| Targeting | country | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | 100 GB per proxy per 30 days, pooled across the order; slowed after that (fair usage) |
Datacenter proxies
| Per month | Byteful | IPRoyal |
|---|---|---|
| 1 proxy | $2.50 | $7.85 |
| 10 proxies | $20.00 | $15.70 |
| 50 proxies | $90.00 | $78.50 |
| 100 proxies | $160.00 | $157.00 |
| 500 proxies | $750.00 | $785.00 |
| Byteful | IPRoyal | |
|---|---|---|
| Lowest rate | $1.40/proxy | $1.57/proxy |
| Smallest purchase | $2.50 (1 proxy) | $7.85 (5 proxies) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | – | 50 |
| Targeting | country | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | 100 GB per proxy per 30 days, pooled across the order; slowed after that (fair usage) |
Terms
| Byteful | IPRoyal | |
|---|---|---|
| Headquarters | United Kingdom | United Arab Emirates |
| Payment | Card, Crypto, Google Pay, Apple Pay and Bank transfer | Card, PayPal, Crypto, Google Pay, Apple Pay and Alipay |
| Free trial | The homepage and residential page advertise a 1 GB residential free trial; the pricing-page FAQ says there is no free trial | No standard free trial; trials for eligible companies through sales |
| Refunds | Standard monthly or longer plans only: request within 24 hours of purchase, with usage under 2 GB or 25% of the allocation (whichever is lower); one refund per customer, at Byteful's discretion | Within 24 hours if support can't fix a connection or service problem and usage is under 100 MB (GB plans) or 500 MB (per-IP plans); subscription renewals within 72 hours; crypto payments can't be refunded to the original method |
| Identity checks | Not required for every customer; risk-based checks through Idenfy are required for resellers, free-trial requests and large usage, and can be triggered by sensitive-domain access or random compliance checks | Optional ID and selfie check; needed to pay by PayPal and to unlock restricted domains and ports |
| Prices checked | 25 Oct 2026 | 24 Oct 2026 |