| Proxy type | Cheaper |
|---|---|
| Residential proxies | Floppydata at every volume |
| Mobile proxies | Floppydata at every volume |
| ISP proxies | Byteful 1–16 proxies, Floppydata 17–500 proxies |
| Datacenter proxies, per proxy | Byteful 1–9 proxies, Floppydata 10–500 proxies |
Residential proxies
| Per month | Byteful | Floppydata |
|---|---|---|
| 1 GB | $3.25 | $2.38 |
| 10 GB | $32.50 | $15.00 |
| 50 GB | $150.00 | $50.00 |
| 250 GB | $625.00 | $250.00 |
| 1,000 GB | $1,950.00 | $1,000.00 |
| Byteful | Floppydata | |
|---|---|---|
| Lowest rate | $1.95/GB | $1.00/GB |
| Smallest purchase | $3.25 (1 GB) | $19.00 (19 GB) |
| Pay as you go | No | Yes |
| IP pool | 35M+ IPs | – |
| Locations | 195 | 148 |
| Targeting | country, state, city and asn | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours (7 days by default when no TTL is set) | no fixed limit while in use; idle sessions expire after 10 minutes |
| Traffic expires | never | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) |
Mobile proxies
| Per month | Byteful | Floppydata |
|---|---|---|
| 1 GB | $4.25 | $2.38 |
| 10 GB | $42.50 | $15.00 |
| 50 GB | $192.50 | $50.00 |
| 250 GB | $775.00 | $250.00 |
| 1,000 GB | $2,550.00 | $1,000.00 |
| Byteful | Floppydata | |
|---|---|---|
| Lowest rate | $2.55/GB | $1.00/GB |
| Smallest purchase | $4.25 (1 GB) | $19.00 (19 GB) |
| Pay as you go | No | Yes |
| IP pool | 6M+ IPs | – |
| Locations | 190 | 150 |
| Targeting | country, state, city, asn and carrier | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours (7 days by default when no TTL is set) | no fixed limit while in use; idle sessions expire after 10 minutes |
| Traffic expires | never | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) |
ISP proxies
| Per month | Byteful | Floppydata |
|---|---|---|
| 1 proxy | $3.50 | $49.00 |
| 10 proxies | $30.00 | $49.00 |
| 50 proxies | $142.50 | $99.00 |
| 100 proxies | $275.00 | $179.00 |
| 500 proxies | $1,250.00 | $895.00 |
| Byteful | Floppydata | |
|---|---|---|
| Lowest rate | $2.25/proxy | $1.79/proxy |
| Smallest purchase | $3.50 (1 proxy) | $49.00 (20 proxies) |
| Pay as you go | No | No |
| IP pool | 150K+ IPs | – |
| Locations | 15 | 8 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Datacenter proxies, per proxy
| Per month | Byteful | Floppydata |
|---|---|---|
| 1 proxy | $2.50 | $19.00 |
| 10 proxies | $20.00 | $19.00 |
| 50 proxies | $90.00 | $45.00 |
| 100 proxies | $160.00 | $79.00 |
| 500 proxies | $750.00 | $395.00 |
| Byteful | Floppydata Static datacenter | |
|---|---|---|
| Lowest rate | $1.40/proxy | $0.79/proxy |
| Smallest purchase | $2.50 (1 proxy) | $19.00 (20 proxies) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | – | 5 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Terms
| Byteful | Floppydata | |
|---|---|---|
| Headquarters | United Kingdom | United Arab Emirates |
| Payment | Card, Crypto, Google Pay, Apple Pay and Bank transfer | Card, PayPal and Crypto |
| Free trial | The homepage and residential page advertise a 1 GB residential free trial; the pricing-page FAQ says there is no free trial | No free traffic; the smallest order is 19 GB for $19 |
| Refunds | Standard monthly or longer plans only: request within 24 hours of purchase, with usage under 2 GB or 25% of the allocation (whichever is lower); one refund per customer, at Byteful's discretion | A purchase can be reviewed for a refund within 3 days if less than 1 GB was used, the service did not work as described (with proof), no earlier refund was issued and it was not paid in crypto; decided at Floppydata's discretion |
| Identity checks | Not required for every customer; risk-based checks through Idenfy are required for resellers, free-trial requests and large usage, and can be triggered by sensitive-domain access or random compliance checks | May be required at any time, for example before a top-up, a refund or a high-value order, or when account activity looks unusual |
| Prices checked | 25 Oct 2026 | 25 Oct 2026 |