| Proxy type | Cheaper |
|---|---|
| Residential proxies | RapidProxy at every volume |
| ISP proxies | RapidProxy at every volume |
| Mobile proxies | Only GloryCloud · all mobile providers |
| Datacenter proxies | Only GloryCloud · all datacenter providers |
Residential proxies
| Per month | GloryCloud | RapidProxy |
|---|---|---|
| 1 GB | $7.00 | $1.20 |
| 10 GB | $32.00 | $9.00 |
| 50 GB | $110.00 | $35.00 |
| 250 GB | $300.00 | $150.00 |
| 1,000 GB | $1,000.00 | $550.00 |
| GloryCloud | RapidProxy | |
|---|---|---|
| Lowest rate | $0.68/GB | $0.55/GB |
| Smallest purchase | $7.00 (1 GB) | $6.00 (5 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 90M+ IPs | 90M+ IPs |
| Locations | 195 | 200 |
| Targeting | country, state and city | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 60 minutes | 180 minutes |
| Traffic expires | 30 days | never |
ISP proxies
| Per month | GloryCloud | RapidProxy |
|---|---|---|
| 1 proxy | $5.80 | $5.00 |
| 10 proxies | $58.00 | $50.00 |
| 50 proxies | $290.00 | $250.00 |
| 100 proxies | $580.00 | $500.00 |
| 500 proxies | $2,900.00 | $2,500.00 |
| GloryCloud Shared ISP | RapidProxy | |
|---|---|---|
| Lowest rate | $5.80/proxy | $5.00/proxy |
| Smallest purchase | $5.80 (1 proxy) | $5.00 (1 proxy) |
| Pay as you go | No | Yes |
| IP pool | 100K+ IPs | – |
| Locations | 20 | – |
| Targeting | country, state and city | country and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Terms
| GloryCloud | RapidProxy | |
|---|---|---|
| Headquarters | – | Hong Kong |
| Payment | Card, PayPal, Crypto, Google Pay and Apple Pay | Crypto and Alipay |
| Free trial | Free trial on application after a short use-case survey: 100 MB of rotating residential (valid 7 days) or mobile traffic, 1 GB of rotating datacenter traffic, or 1 static residential or datacenter IP for 1 day; new accounts also get $1 of wallet credit | 500 MB of free traffic for new users; the help docs say it is not enabled automatically and has to be requested from support after sign-up |
| Refunds | Only for an order placed twice or the wrong plan chosen when the plan is unused; refused if the account is suspended or the plan has expired; the roughly 4% PayPal or card fee is not refunded | Fees are non-refundable, except a full refund if a purchase is inactive or defective in the first 24 hours and support can't fix it in that time (proof required) |
| Identity checks | – | Email and password at sign-up and no further verification to reach the dashboard (help docs); the terms say it may ask for identity verification |
| Prices checked | 25 Oct 2026 | 25 Oct 2026 |