| Proxy type | Cheaper |
|---|---|
| Residential proxies | Floppydata 1–549 GB, same price 550–1,000 GB |
| Mobile proxies | Floppydata at every volume |
| ISP proxies | GloryCloud 1–8 proxies, Floppydata 9–500 proxies |
| Datacenter proxies, per GB | Floppydata 1–29 GB, same price 30 GB, GloryCloud 31–1,000 GB |
| Datacenter proxies, per proxy | GloryCloud 1–4 proxies, Floppydata 5–500 proxies |
Residential proxies
| Per month | Floppydata | GloryCloud |
|---|---|---|
| 1 GB | $2.38 | $7.00 |
| 10 GB | $15.00 | $32.00 |
| 50 GB | $50.00 | $110.00 |
| 250 GB | $250.00 | $300.00 |
| 1,000 GB | $1,000.00 | $1,000.00 |
| Floppydata | GloryCloud | |
|---|---|---|
| Lowest rate | $1.00/GB | $0.68/GB |
| Smallest purchase | $19.00 (19 GB) | $7.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | 90M+ IPs |
| Locations | 148 | 195 |
| Targeting | country, state, city and asn | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | no fixed limit while in use; idle sessions expire after 10 minutes | 60 minutes |
| Traffic expires | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) | 30 days |
Mobile proxies
| Per month | Floppydata | GloryCloud |
|---|---|---|
| 1 GB | $2.38 | $8.00 |
| 10 GB | $15.00 | $78.00 |
| 50 GB | $50.00 | $340.00 |
| 250 GB | $250.00 | $935.00 |
| 1,000 GB | $1,000.00 | $2,730.00 |
| Floppydata | GloryCloud | |
|---|---|---|
| Lowest rate | $1.00/GB | $2.73/GB |
| Smallest purchase | $19.00 (19 GB) | $8.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | 19M+ IPs |
| Locations | 150 | 194 |
| Targeting | country, state, city and asn | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | no fixed limit while in use; idle sessions expire after 10 minutes | 60 minutes |
| Traffic expires | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) | 30 days |
ISP proxies
| Per month | Floppydata | GloryCloud |
|---|---|---|
| 1 proxy | $49.00 | $5.80 |
| 10 proxies | $49.00 | $58.00 |
| 50 proxies | $99.00 | $290.00 |
| 100 proxies | $179.00 | $580.00 |
| 500 proxies | $895.00 | $2,900.00 |
| Floppydata | GloryCloud Shared ISP | |
|---|---|---|
| Lowest rate | $1.79/proxy | $5.80/proxy |
| Smallest purchase | $49.00 (20 proxies) | $5.80 (1 proxy) |
| Pay as you go | No | No |
| IP pool | – | 100K+ IPs |
| Locations | 8 | 20 |
| Targeting | country | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Datacenter proxies, per GB
| Per month | Floppydata | GloryCloud |
|---|---|---|
| 1 GB | $2.38 | $30.00 |
| 10 GB | $15.00 | $30.00 |
| 50 GB | $50.00 | $30.00 |
| 250 GB | $250.00 | $120.45 |
| 1,000 GB | $1,000.00 | $418.18 |
| Floppydata Rotating datacenter | GloryCloud Rotating datacenter | |
|---|---|---|
| Lowest rate | $1.00/GB | $0.30/GB |
| Smallest purchase | $19.00 (19 GB) | $30.00 (50 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | 200K+ IPs |
| Locations | 71 | 22 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | no fixed limit while in use; idle sessions expire after 10 minutes | – |
| Traffic expires | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) | 30 days |
Datacenter proxies, per proxy
| Per month | Floppydata | GloryCloud |
|---|---|---|
| 1 proxy | $19.00 | $4.20 |
| 10 proxies | $19.00 | $42.00 |
| 50 proxies | $45.00 | $210.00 |
| 100 proxies | $79.00 | $420.00 |
| 500 proxies | $395.00 | $2,100.00 |
| Floppydata Static datacenter | GloryCloud Static datacenter | |
|---|---|---|
| Lowest rate | $0.79/proxy | $4.20/proxy |
| Smallest purchase | $19.00 (20 proxies) | $4.20 (1 proxy) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | 5 | 18 |
| Targeting | country | country and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Terms
| Floppydata | GloryCloud | |
|---|---|---|
| Headquarters | United Arab Emirates | – |
| Payment | Card, PayPal and Crypto | Card, PayPal, Crypto, Google Pay and Apple Pay |
| Free trial | No free traffic; the smallest order is 19 GB for $19 | Free trial on application after a short use-case survey: 100 MB of rotating residential (valid 7 days) or mobile traffic, 1 GB of rotating datacenter traffic, or 1 static residential or datacenter IP for 1 day; new accounts also get $1 of wallet credit |
| Refunds | A purchase can be reviewed for a refund within 3 days if less than 1 GB was used, the service did not work as described (with proof), no earlier refund was issued and it was not paid in crypto; decided at Floppydata's discretion | Only for an order placed twice or the wrong plan chosen when the plan is unused; refused if the account is suspended or the plan has expired; the roughly 4% PayPal or card fee is not refunded |
| Identity checks | May be required at any time, for example before a top-up, a refund or a high-value order, or when account activity looks unusual | – |
| Prices checked | 25 Oct 2026 | 25 Oct 2026 |