| Proxy type | Cheaper |
|---|---|
| Residential proxies | Scrapeless 1–101 GB, GloryCloud 102–1,000 GB |
| ISP proxies | Scrapeless at every volume |
| Datacenter proxies, per GB | Scrapeless at every volume |
| Mobile proxies | Only GloryCloud · all mobile providers |
Residential proxies
| Per month | GloryCloud | Scrapeless |
|---|---|---|
| 1 GB | $7.00 | $1.80 |
| 10 GB | $32.00 | $18.00 |
| 50 GB | $110.00 | $81.00 |
| 250 GB | $300.00 | $382.50 |
| 1,000 GB | $1,000.00 | $1,260.00 |
| GloryCloud | Scrapeless | |
|---|---|---|
| Lowest rate | $0.68/GB | $1.26/GB |
| Smallest purchase | $7.00 (1 GB) | $1.80 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 90M+ IPs | 90M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state and city | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 60 minutes | – |
| Traffic expires | 30 days | never (pay as you go, top-up credits); end of billing month (subscription) |
ISP proxies
| Per month | GloryCloud | Scrapeless |
|---|---|---|
| 1 proxy | $5.80 | $2.50 |
| 10 proxies | $58.00 | $25.00 |
| 50 proxies | $290.00 | $112.50 |
| 100 proxies | $580.00 | $212.50 |
| 500 proxies | $2,900.00 | $937.50 |
| GloryCloud Shared ISP | Scrapeless Static ISP | |
|---|---|---|
| Lowest rate | $5.80/proxy | $1.75/proxy |
| Smallest purchase | $5.80 (1 proxy) | $2.50 (1 proxy) |
| Pay as you go | No | No |
| IP pool | 100K+ IPs | – |
| Locations | 20 | – |
| Targeting | country, state and city | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Datacenter proxies, per GB
| Per month | GloryCloud | Scrapeless |
|---|---|---|
| 1 GB | $30.00 | $0.40 |
| 10 GB | $30.00 | $4.00 |
| 50 GB | $30.00 | $20.00 |
| 250 GB | $120.45 | $90.00 |
| 1,000 GB | $418.18 | $340.00 |
| GloryCloud Rotating datacenter | Scrapeless IPv6 | |
|---|---|---|
| Lowest rate | $0.30/GB | $0.28/GB |
| Smallest purchase | $30.00 (50 GB) | $0.40 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 200K+ IPs | – |
| Locations | 22 | 190 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Traffic expires | 30 days | never (pay as you go, top-up credits); end of billing month (subscription) |
Terms
| GloryCloud | Scrapeless | |
|---|---|---|
| Headquarters | – | – |
| Payment | Card, PayPal, Crypto, Google Pay and Apple Pay | Card, PayPal, Alipay, Bank transfer and Crypto |
| Free trial | Free trial on application after a short use-case survey: 100 MB of rotating residential (valid 7 days) or mobile traffic, 1 GB of rotating datacenter traffic, or 1 static residential or datacenter IP for 1 day; new accounts also get $1 of wallet credit | Free usage for new accounts, amount not stated; no credit card required. Any remaining trial credit expires when you top up |
| Refunds | Only for an order placed twice or the wrong plan chosen when the plan is unused; refused if the account is suspended or the plan has expired; the roughly 4% PayPal or card fee is not refunded | Paid subscription fees and credits are non-refundable except where the law requires; refund requests are considered case by case at the company's discretion |
| Identity checks | – | Every account is screened for its use case before activation. No KYC for a basic package; unlocking thread limits or an enterprise package brings a compliance check that may include a video call |
| Prices checked | 25 Oct 2026 | 25 Oct 2026 |