| Proxy type | Cheaper |
|---|---|
| Residential proxies | Webshare 1 GB, PacketStream 2–1,000 GB |
| Datacenter proxies | Only Webshare · all datacenter providers |
| ISP proxies | Only Webshare · all isp providers |
Residential proxies
| Per month | PacketStream | Webshare |
|---|---|---|
| 1 GB | $4.17 | $3.50 |
| 10 GB | $10.00 | $27.50 |
| 50 GB | $50.00 | $122.50 |
| 250 GB | $250.00 | $500.00 |
| 1,000 GB | $1,000.00 | $1,500.00 |
| PacketStream | Webshare | |
|---|---|---|
| Lowest rate | $1.00/GB | $1.40/GB |
| Smallest purchase | $50.00 (50 GB) | $3.50 (1 GB) |
| Pay as you go | Yes | No |
| IP pool | – | 80M+ residential IPs |
| Locations | – | 195 |
| Targeting | country | country, state, city, zip and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 60 minutes | 24 hours |
| Traffic expires | never | end of billing month |
Terms
| PacketStream | Webshare | |
|---|---|---|
| Headquarters | United States | United States |
| Payment | Card and PayPal | Card, Google Pay and Apple Pay |
| Free trial | Trial credits on request; approval and amount at support's discretion | No trial; free plan with 10 shared datacenter proxies and 1 GB/month, no card needed |
| Refunds | Remaining balance refundable if requested within 24 hours of purchase | Within 2 days of payment if under 1 GB used (0.1 GB on rotating residential) and fewer than 1,000 proxies used |
| Identity checks | – | Not required up front; ID or use-case verification can be requested after payment flags or heavy traffic to rate-limited sites |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |