Shared
All datacenter providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 25 proxies | $0.40 | $10.00 |
| Monthly | 50 proxies | $0.38 | $19.00 |
| Monthly | 100 proxies | $0.38 | $38.00 |
| Monthly | 200 proxies | $0.38 | $76.00 |
| Monthly | 300 proxies | $0.37 | $111.00 |
| Monthly | 400 proxies | $0.358 | $143.00 |
| Monthly | 500 proxies | $0.35 | $175.00 |
| Monthly | 700 proxies | $0.33 | $231.00 |
| Monthly | 1,000 proxies | $0.305 | $305.00 |
| Monthly | 1,500 proxies | $0.283 | $425.00 |
| Monthly | 2,000 proxies | $0.273 | $545.00 |
| Monthly | 2,500 proxies | $0.254 | $635.00 |
| Monthly | 3,000 proxies | $0.242 | $725.00 |
| Monthly | 4,000 proxies | $0.226 | $905.00 |
| Monthly | 5,000 proxies | $0.213 | $1,065.00 |
| Monthly | 7,500 proxies | $0.193 | $1,445.00 |
| Monthly | 10,000 proxies | $0.175 | $1,745.00 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $10.00 | $10.00 | 32 of 44 |
| 10 proxies | $10.00 | $1.00 | 13 of 44 |
| 50 proxies | $19.00 | $0.38 | 10 of 44 |
| 100 proxies | $38.00 | $0.38 | 11 of 44 |
| 500 proxies | $175.00 | $0.35 | 11 of 44 |
| IP pool | Up to 50k US IPs |
|---|---|
| Protocols | HTTP and SOCKS5 |
| Rotation | static |
| Included traffic | 0.4 GB per IP per month by default (40 GB with 100 IPs) |
- A slider sets the IP count from 25 to 10,000; the plans list sample sizes at the default subnet and data-transfer settings.
- Default data transfer is 0.4 GB per IP up to 4,000 IPs, then 1,800 GB at 5,000 IPs, 2,300 GB at 7,500 and 2,800 GB at 10,000. The Advanced settings change subnets and data; each extra GB costs $0.50.
- All IPs are in the USA. Larger orders than 10,000 IPs or 3 TB are by custom quote.
- The Special Offers page lists fixed Shared bundles: 100 IPs with 25 GB for $50, 500 IPs with 50 GB for $100, 1,000 IPs with 1 TB for $150 and 2,000 IPs with 400 GB for $250. Extra data costs $0.50 per GB on the first two and $0.25 on the others. They are not in the plans because their data allowances differ from the defaults.
| Alternatives at 100 proxies | Per month | Comparison |
|---|---|---|
| | $38.00 | |
| | $2.99 | Compare |
| | $5.90 | Compare |
| | $6.48 | Compare |
| | $7.00 | Compare |
| | $11.00 | Compare |
Exclusive
All datacenter providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 1 proxy | $10.00 | $10.00 |
| Monthly | 2 proxies | $7.50 | $15.00 |
| Monthly | 3 proxies | $6.67 | $20.00 |
| Monthly | 5 proxies | $6.00 | $30.00 |
| Monthly | 8 proxies | $5.63 | $45.00 |
| Monthly | 10 proxies | $5.40 | $54.00 |
| Monthly | 15 proxies | $4.93 | $74.00 |
| Monthly | 20 proxies | $4.60 | $92.00 |
| Monthly | 25 proxies | $4.20 | $105.00 |
| Monthly | 30 proxies | $3.90 | $117.00 |
| Monthly | 40 proxies | $3.55 | $142.00 |
| Monthly | 50 proxies | $3.34 | $167.00 |
| Monthly | 75 proxies | $3.07 | $230.00 |
| Monthly | 100 proxies | $2.92 | $292.00 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $10.00 | $10.00 | 32 of 44 |
| 10 proxies | $54.00 | $5.40 | 42 of 44 |
| 50 proxies | $167.00 | $3.34 | 37 of 44 |
| 100 proxies | $292.00 | $2.92 | 37 of 44 |
| 500 proxies | $1,460.00 | $2.92 | 37 of 44 |
| Protocols | HTTP and SOCKS5 |
|---|---|
| Rotation | static |
| Included traffic | unlimited (fair usage policy applies) |
- A slider sets the IP count from 1 to 100; the plans list sample sizes. All IPs are in the USA.
| Alternatives at 100 proxies | Per month | Comparison |
|---|---|---|
| | $292.00 | |
| | $2.99 | Compare |
| | $5.90 | Compare |
| | $6.48 | Compare |
| | $7.00 | Compare |
| | $11.00 | Compare |
International
All datacenter providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 1 proxy | $7.50 | $7.50 |
| Monthly | 2 proxies | $6.00 | $12.00 |
| Monthly | 3 proxies | $5.00 | $15.00 |
| Monthly | 5 proxies | $4.20 | $21.00 |
| Monthly | 10 proxies | $3.60 | $36.00 |
| Monthly | 20 proxies | $3.05 | $61.00 |
| Monthly | 30 proxies | $2.70 | $81.00 |
| Monthly | 50 proxies | $2.22 | $111.00 |
| Monthly | 75 proxies | $1.81 | $136.00 |
| Monthly | 100 proxies | $1.61 | $161.00 |
| Monthly | 150 proxies | $1.41 | $211.00 |
| Monthly | 200 proxies | $1.31 | $261.00 |
| Monthly | 250 proxies | $1.14 | $286.00 |
| Monthly | 300 proxies | $1.04 | $311.00 |
| Monthly | 500 proxies | $0.822 | $411.00 |
| Monthly | 750 proxies | $0.715 | $536.00 |
| Monthly | 1,000 proxies | $0.661 | $661.00 |
| Monthly | 2,000 proxies | $0.481 | $961.00 |
| Monthly | 3,000 proxies | $0.42 | $1,261.00 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $7.50 | $7.50 | 30 of 44 |
| 10 proxies | $36.00 | $3.60 | 36 of 44 |
| 50 proxies | $111.00 | $2.22 | 34 of 44 |
| 100 proxies | $161.00 | $1.61 | 32 of 44 |
| 500 proxies | $411.00 | $0.822 | 17 of 44 |
| Locations | 106 |
|---|---|
| Targeting | country and city |
| Protocols | HTTP and SOCKS5 |
| Rotation | static |
| Included traffic | 1 GB per IP per month; capped at 536.87 GB in total from 537 IPs |
- IPs are picked per location (US cities included), up to the stock shown for each, and are shared with other users. The price depends only on the total IP count, not on the country.
- The plans list sample sizes; the configurator prices any total.
| Alternatives at 100 proxies | Per month | Comparison |
|---|---|---|
| | $161.00 | |
| | $2.99 | Compare |
| | $5.90 | Compare |
| | $6.48 | Compare |
| | $7.00 | Compare |
| | $11.00 | Compare |