IPv4 datacenter
All datacenter providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 1 proxy | $1.50 | $1.50 |
| Monthly | 10 proxies | $1.43 | $14.25 |
| Monthly | 20 proxies | $1.20 | $24.00 |
| Monthly | 50 proxies | $1.13 | $56.25 |
| Monthly | 500 proxies | $0.90 | $450.00 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $1.50 | $1.50 | 6 of 44 |
| 10 proxies | $14.25 | $1.43 | 17 of 44 |
| 50 proxies | $56.25 | $1.13 | 21 of 44 |
| 100 proxies | $112.50 | $1.13 | 25 of 44 |
| 500 proxies | $450.00 | $0.90 | 19 of 44 |
| Locations | 39 |
|---|---|
| Targeting | country |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | static |
- US price, 30-day rental; the price table shows 3-day prices by default (its $0.45 'from' price). The same prices apply in 12 other countries (Belgium, Bulgaria, Czech, Estonia, Finland, Lithuania, Portugal, Romania, Russia, Spain, Switzerland, Ukraine). 23 other countries start at $1.77 per IP and Kazakhstan, Korea and South Africa at $3.00, with the same tier percentages.
- Rentals of 60 and 90 days cost about 3% to 7% less per month.
- Orders above 500 IPs are referred to sales on the pricing page; the price calculator quotes $0.75 per IP from 1,000 IPs.
- Fair usage policy: 100 concurrent connections per IP.
| Alternatives at 100 proxies | Per month | Comparison |
|---|---|---|
| | $112.50 | |
| | $2.99 | Compare |
| | $5.90 | Compare |
| | $7.00 | Compare |
| | $11.00 | Compare |
| | $14.70 | Compare |
IPv6 datacenter
All datacenter providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 10 proxies | $0.081 | $0.81 |
| Monthly | 100 proxies | $0.0648 | $6.48 |
| Monthly | 350 proxies | $0.0608 | $21.26 |
| Monthly | 500 proxies | $0.0486 | $24.30 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $0.81 | $0.81 | 4 of 44 |
| 10 proxies | $0.81 | $0.081 | 1 of 44 |
| 50 proxies | $4.05 | $0.081 | 2 of 44 |
| 100 proxies | $6.48 | $0.0648 | 3 of 44 |
| 500 proxies | $24.30 | $0.0486 | 3 of 44 |
| Locations | 12 |
|---|---|
| Targeting | country |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | static |
| Included traffic | unlimited |
- Minimum order 10 IPs (the $0.81 'from' price on the site). Same price in all 12 countries; rentals are 30, 60 or 90 days, and 60 and 90 days cost about 5% to 13% less per month. The 350 to 499 tier appears only in the price calculator, not in the package list.
- Traffic is routed through an IPv4 server by tunnelling; speeds up to 100 Mbps.
| Alternatives at 100 proxies | Per month | Comparison |
|---|---|---|
| | $6.48 | |
| | $2.99 | Compare |
| | $5.90 | Compare |
| | $7.00 | Compare |
| | $11.00 | Compare |
| | $14.70 | Compare |
ISP proxies
All isp providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 1 proxy | $2.31 | $2.31 |
| Monthly | 10 proxies | $1.96 | $19.56 |
| Monthly | 20 proxies | $1.84 | $36.81 |
| Monthly | 50 proxies | $1.73 | $86.26 |
| Monthly | 100 proxies | $1.61 | $161.01 |
| Monthly | 500 proxies | $1.38 | $690.05 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $2.31 | $2.31 | 1 of 44 |
| 10 proxies | $19.56 | $1.96 | 7 of 44 |
| 50 proxies | $86.26 | $1.73 | 9 of 44 |
| 100 proxies | $161.01 | $1.61 | 10 of 44 |
| 500 proxies | $690.05 | $1.38 | 10 of 44 |
| Locations | 24 |
|---|---|
| Targeting | country |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | static |
| Included traffic | unlimited; fair usage policy of 100 concurrent connections per IP |
- US price, 30-day rental (the price table shows 3-day prices by default). Ukraine costs $2.10 for one IP and the other 22 countries $2.61; tier discounts are 15%, 20%, 25%, 30% and 40% from 10, 20, 50, 100 and 500 IPs.
- Rentals of 60 and 90 days cost about 3% to 7% less per month. Orders above 500 IPs are referred to sales on the pricing page.
| Alternatives at 10 proxies | Per month | Comparison |
|---|---|---|
| | $19.56 | |
| | $6.00 | Compare |
| | $6.30 | Compare |
| | $14.00 | Compare |
| | $14.50 | Compare |
| | $17.00 | Compare |
Mobile proxies
All mobile providers| Plan | From | Per proxy | Minimum |
|---|---|---|---|
| Monthly | 1 proxy | $60.00 | $60.00 |
| Volume | Per month | Per proxy | Rank |
|---|---|---|---|
| 1 proxy | $60.00 | $60.00 | 8 of 18 |
| 10 proxies | $600.00 | $60.00 | 8 of 18 |
| 50 proxies | $3,000.00 | $60.00 | 8 of 18 |
| 100 proxies | $6,000.00 | $60.00 | 8 of 18 |
| 500 proxies | $30,000.00 | $60.00 | 8 of 18 |
| Locations | 12 |
|---|---|
| Targeting | country and carrier |
| Protocols | HTTP, HTTPS and SOCKS5 |
| Rotation | rotating |
| Included traffic | unlimited |
- US price for T-Mobile 4G, priced for 30-minute rotation. Other US carriers cost $125 (AT&T 4G, Verizon 4G) and $170 (5G on AT&T, T-Mobile, Verizon) for 30 days; in the price calculator, 5-minute or on-demand rotation on T-Mobile 4G adds $65 to the order.
- Other countries cost $49 (Poland) to $125 per IP for 30 days. The price is the same at any quantity; rentals of 60 and 90 days cost about 5% and 7% less per month.
- The homepage 'from $12' price does not match the tariff list, whose cheapest 3-day rental is $15 (Poland).
| Alternatives at 1 proxy | Per month | Comparison |
|---|---|---|
| | $60.00 | |
| | $15.00 | Compare |
| | $40.00 | Compare |
| | $43.90 | Compare |
| | $49.99 | Compare |
| | $50.00 | Compare |