Cost by number of profiles
| Profiles | MuLogin | VMLogin |
|---|---|---|
| 10 | $59.00 | $99.00 |
| 50 | $59.00 | $99.00 |
| 100 | $59.00 | $99.00 |
| 300 | $209.00 | $209.00 |
| 1,000 | $499.00 | $499.00 |
Features
| Feature | MuLogin | VMLogin |
|---|---|---|
| Runs on | Windows | Windows |
| Browser engine | Chromium | Chromium |
| Proxy types | HTTP, HTTPS and SOCKS5 | HTTP, HTTPS and SOCKS5 |
| Free plan | No | No |
| API on some plan | Yes | Yes |
| Most profiles on one plan | 3,000 | 3,000 |
| Proxies included | – | – |
| Free trial | 3 days for newly registered users, limited to 5 profiles with no sub-accounts, sharing or transfer; customer service activates it manually | 3 days with 5 profiles and no sub-accounts, sharing or transfer; new users ask customer service to activate it |
| Refunds | No refunds without a special reason; MuLogin keeps the final say on refund requests | No refunds; the refund policy says a purchase is binding |
Every profile needs its own IP: see which proxies to use with an antidetect browser.