Cost by number of profiles
| Profiles | Undetectable | VMLogin |
|---|---|---|
| 10 | $49.00 | $99.00 |
| 50 | $49.00 | $99.00 |
| 100 | $99.00 | $99.00 |
| 300 | $299.00 | $209.00 |
| 1,000 | $299.00 | $499.00 |
Features
| Feature | Undetectable | VMLogin |
|---|---|---|
| Runs on | Windows and macOS | Windows |
| Browser engine | Chromium | Chromium |
| Proxy types | HTTP and SOCKS5 | HTTP, HTTPS and SOCKS5 |
| Free plan | Yes | No |
| API on some plan | Yes | Yes |
| Most profiles on one plan | 10,200 | 3,000 |
| Proxies included | – | – |
| Free trial | Free plan after sign-up: 5 cloud profiles (50 profile creations a month), 1 user, no local profiles. | 3 days with 5 profiles and no sub-accounts, sharing or transfer; new users ask customer service to activate it |
| Refunds | No refunds once a subscription starts; plan changes are considered case by case. | No refunds; the refund policy says a purchase is binding |
Every profile needs its own IP: see which proxies to use with an antidetect browser.