| Proxy type | Cheaper |
|---|---|
| Residential proxies | Litport at every volume |
| ISP proxies, per GB | Litport at every volume |
| ISP proxies, per proxy | Litport 1–6 proxies, Bright Data 7–500 proxies |
| Datacenter proxies, per GB | Litport at every volume |
| Datacenter proxies, per proxy | Litport at every volume |
| Mobile proxies | Only Litport · all mobile providers |
Residential proxies
| Per month | Bright Data | Litport |
|---|---|---|
| 1 GB | $10.00 | $1.19 |
| 10 GB | $80.00 | $11.90 |
| 50 GB | $400.00 | $59.50 |
| 250 GB | $1,500.00 | $282.63 |
| 1,000 GB | $5,000.00 | $1,011.50 |
| Bright Data | Litport | |
|---|---|---|
| Lowest rate | $5.00/GB | $0.893/GB |
| Smallest purchase | $10.00 (1.3 GB) | $5.00 (4.2 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 400M+ monthly IPs | 100M+ IPs |
| Locations | 195 | 150 |
| Targeting | country, state, city, zip, asn and carrier | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | 24 hours |
| Traffic expires | end of billing month (monthly plans) | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends |
ISP proxies, per GB
| Per month | Bright Data | Litport |
|---|---|---|
| 1 GB | $10.00 | $0.99 |
| 10 GB | $80.00 | $9.90 |
| 50 GB | $400.00 | $49.50 |
| 250 GB | $1,500.00 | $240.08 |
| 1,000 GB | $5,000.00 | $891.00 |
| Bright Data ISP pay per GB | Litport ISP pay-per-GB | |
|---|---|---|
| Lowest rate | $5.00/GB | $0.743/GB |
| Smallest purchase | $10.00 (1.3 GB) | $5.00 (5.1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 10,000 IPs | – |
| Locations | – | 1 |
| Targeting | country | state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | 24 hours |
| Traffic expires | end of billing month (monthly plans) | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends |
ISP proxies, per proxy
| Per month | Bright Data | Litport |
|---|---|---|
| 1 proxy | $18.00 | $4.99 |
| 10 proxies | $18.00 | $26.50 |
| 50 proxies | $90.00 | $125.50 |
| 100 proxies | $145.00 | $251.00 |
| 500 proxies | $700.00 | $1,255.00 |
| Bright Data Shared ISP | Litport ISP Shared Static | |
|---|---|---|
| Lowest rate | $1.30/proxy | $2.51/proxy |
| Smallest purchase | $18.00 (10 proxies) | $5.58 (2 proxies) |
| Pay as you go | No | No |
| IP pool | 1,300,000+ IPs | 140,000+ unique IPs |
| Locations | 35 | 1 |
| Targeting | country | state |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | 100 GB per IP per month (fair use) | unlimited (fair use) |
Datacenter proxies, per GB
| Per month | Bright Data | Litport |
|---|---|---|
| 1 GB | $10.00 | $0.42 |
| 10 GB | $10.00 | $2.90 |
| 50 GB | $30.00 | $14.50 |
| 250 GB | $150.00 | $72.50 |
| 1,000 GB | $510.00 | $275.50 |
| Bright Data Datacenter pay per GB | Litport Datacenter pay-per-GB | |
|---|---|---|
| Lowest rate | $0.42/GB | $0.218/GB |
| Smallest purchase | $10.00 (16.7 GB) | $5.00 (17.2 GB) |
| Pay as you go | Yes | Yes |
| IP pool | ~40,000 IPs | – |
| Locations | – | 1 |
| Targeting | country | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | 24 hours |
| Traffic expires | end of billing month (monthly plans) | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends |
Datacenter proxies, per proxy
| Per month | Bright Data | Litport |
|---|---|---|
| 1 proxy | $14.00 | $3.54 |
| 10 proxies | $14.00 | $5.90 |
| 50 proxies | $70.00 | $28.00 |
| 100 proxies | $100.00 | $55.00 |
| 500 proxies | $475.00 | $265.00 |
| Bright Data Shared datacenter | Litport DC Shared Static | |
|---|---|---|
| Lowest rate | $0.90/proxy | $0.53/proxy |
| Smallest purchase | $14.00 (10 proxies) | $3.54 (6 proxies) |
| Pay as you go | No | No |
| IP pool | 1,300,000+ IPs | 50,000+ unique IPs |
| Locations | 98 | 1 |
| Targeting | country | state |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | 100 GB per IP per month (fair use) | unlimited (fair use) |
Terms
| Bright Data | Litport | |
|---|---|---|
| Headquarters | Israel | – |
| Payment | Card, PayPal, Alipay, Google Pay and Bank transfer | Card, Apple Pay, Google Pay, Alipay, WeChat Pay and Crypto |
| Free trial | $2 credit for 7 days, plus $5 credit for 30 days after adding a payment method | No free trial listed; pay-per-GB top-ups start at $5 |
| Refunds | Fees are non-refundable; support may grant exceptions case by case. Promotional bonus funds are never refunded. | Advertises a money-back satisfaction guarantee. Terms: packages within 24 hours of issue (2 hours for daily plans) if not substantially used; monthly memberships within 24 hours if under $5 of balance is used; pay-per-GB top-ups are non-refundable. The initial-purchase policy covers a first order only. |
| Identity checks | Residential needs KYC approval first (company email only, may include a video call); ISP and datacenter need none | – |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |