| Proxy type | Cheaper |
|---|---|
| Residential proxies | Decodo at every volume |
| ISP proxies, per GB | Decodo at every volume |
| ISP proxies, per proxy | Decodo 1–5 proxies, Bright Data 6–500 proxies |
| Datacenter proxies, per GB | Decodo 1–16 GB, same price 17–47 GB, Decodo 48–1,000 GB |
| Datacenter proxies, per proxy | Decodo 1–7 proxies, Bright Data 8–500 proxies |
| Mobile proxies | Only Decodo · all mobile providers |
Residential proxies
| Per month | Bright Data | Decodo |
|---|---|---|
| 1 GB | $10.00 | $4.00 |
| 10 GB | $80.00 | $35.00 |
| 50 GB | $400.00 | $150.00 |
| 250 GB | $1,500.00 | $625.00 |
| 1,000 GB | $5,000.00 | $2,000.00 |
| Bright Data | Decodo | |
|---|---|---|
| Lowest rate | $5.00/GB | $2.00/GB |
| Smallest purchase | $10.00 (1.3 GB) | $4.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 400M+ monthly IPs | 115M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state, city, zip, asn and carrier | country, state, city, zip and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | 24 hours |
| Traffic expires | end of billing month (monthly plans) | end of billing month (subscriptions); 12 months (Pay As You Go) |
ISP proxies, per GB
| Per month | Bright Data | Decodo |
|---|---|---|
| 1 GB | $10.00 | $3.00 |
| 10 GB | $80.00 | $27.50 |
| 50 GB | $400.00 | $112.50 |
| 250 GB | $1,500.00 | $450.00 |
| 1,000 GB | $5,000.00 | $1,600.00 |
| Bright Data ISP pay per GB | Decodo Shared ISP | |
|---|---|---|
| Lowest rate | $5.00/GB | $1.60/GB |
| Smallest purchase | $10.00 (1.3 GB) | $3.00 (1 GB) |
| Pay as you go | Yes | No |
| IP pool | 10,000 IPs | – |
| Locations | – | – |
| Targeting | country | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Traffic expires | end of billing month (monthly plans) | end of billing month |
ISP proxies, per proxy
| Per month | Bright Data | Decodo |
|---|---|---|
| 1 proxy | $18.00 | $9.99 |
| 10 proxies | $18.00 | $29.00 |
| 50 proxies | $90.00 | $135.00 |
| 100 proxies | $145.00 | $260.00 |
| 500 proxies | $700.00 | $1,250.00 |
| Bright Data Shared ISP | Decodo Dedicated ISP | |
|---|---|---|
| Lowest rate | $1.30/proxy | $2.50/proxy |
| Smallest purchase | $18.00 (10 proxies) | $9.99 (3 proxies) |
| Pay as you go | No | No |
| IP pool | 1,300,000+ IPs | – |
| Locations | 35 | – |
| Targeting | country | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | 100 GB per IP per month (fair use) | unlimited |
Datacenter proxies, per GB
| Per month | Bright Data | Decodo |
|---|---|---|
| 1 GB | $10.00 | $6.00 |
| 10 GB | $10.00 | $6.00 |
| 50 GB | $30.00 | $28.50 |
| 250 GB | $150.00 | $127.50 |
| 1,000 GB | $510.00 | $450.00 |
| Bright Data Datacenter pay per GB | Decodo Shared datacenter | |
|---|---|---|
| Lowest rate | $0.42/GB | $0.38/GB |
| Smallest purchase | $10.00 (16.7 GB) | $6.00 (10 GB) |
| Pay as you go | Yes | No |
| IP pool | ~40,000 IPs | 100K+ IPs |
| Locations | – | – |
| Targeting | country | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Traffic expires | end of billing month (monthly plans) | end of billing month |
Datacenter proxies, per proxy
| Per month | Bright Data | Decodo |
|---|---|---|
| 1 proxy | $14.00 | $5.55 |
| 10 proxies | $14.00 | $17.50 |
| 50 proxies | $70.00 | $77.50 |
| 100 proxies | $100.00 | $145.00 |
| 500 proxies | $475.00 | $625.00 |
| Bright Data Shared datacenter | Decodo Dedicated datacenter | |
|---|---|---|
| Lowest rate | $0.90/proxy | $1.15/proxy |
| Smallest purchase | $14.00 (10 proxies) | $5.55 (3 proxies) |
| Pay as you go | No | No |
| IP pool | 1,300,000+ IPs | 400K+ IPs |
| Locations | 98 | – |
| Targeting | country | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | 100 GB per IP per month (fair use) | unlimited |
Terms
| Bright Data | Decodo | |
|---|---|---|
| Headquarters | Israel | Lithuania |
| Payment | Card, PayPal, Alipay, Google Pay and Bank transfer | Card, PayPal, Crypto, Alipay, Google Pay and Apple Pay |
| Free trial | $2 credit for 7 days, plus $5 credit for 30 days after adding a payment method | 3-day trial with 100 MB; payment details required; not on Pay As You Go or dedicated ISP/datacenter plans |
| Refunds | Fees are non-refundable; support may grant exceptions case by case. Promotional bonus funds are never refunded. | 14 days on the first purchase, if no more than 20% of the plan's traffic is used (10% on Enterprise plans) and no free trial was used |
| Identity checks | Residential needs KYC approval first (company email only, may include a video call); ISP and datacenter need none | None for regular plans; ID or business (KYB) verification to buy Enterprise tiers self-serve and to unblock restricted residential targets |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |