| Proxy type | Cheaper |
|---|---|
| Residential proxies, per GB | Litport 1–28 GB, 711Proxy 29–1,000 GB |
| Mobile proxies, per GB | 711Proxy at every volume |
| ISP proxies, per proxy | 711Proxy 1 proxy, Litport 2–500 proxies |
| Datacenter proxies | Only Litport · all datacenter providers |
Residential proxies, per GB
| Per month | 711Proxy | Litport |
|---|---|---|
| 1 GB | $15.00 | $1.19 |
| 10 GB | $30.00 | $11.90 |
| 50 GB | $40.00 | $59.50 |
| 250 GB | $162.50 | $282.63 |
| 1,000 GB | $600.00 | $1,011.50 |
| 711Proxy Regular | Litport | |
|---|---|---|
| Lowest rate | $0.90/GB | $0.893/GB |
| Smallest purchase | $15.00 (5 GB) | $5.00 (4.2 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 100M+ residential IPs | 100M+ IPs |
| Locations | 200 | 150 |
| Targeting | country, state and city | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 180 minutes | 24 hours |
| Traffic expires | 30 days; unused GB are frozen, not deleted, and become usable again when any new GB package is bought | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends |
Mobile proxies, per GB
| Per month | 711Proxy | Litport |
|---|---|---|
| 1 GB | $4.00 | $5.49 |
| 10 GB | $36.67 | $54.90 |
| 50 GB | $90.00 | $260.78 |
| 250 GB | $362.50 | $1,166.63 |
| 1,000 GB | $1,450.00 | $4,117.50 |
| 711Proxy Regular | Litport Mobile pay-per-GB | |
|---|---|---|
| Lowest rate | $2.45/GB | $4.12/GB |
| Smallest purchase | $4.00 (1 GB) | $5.00 (0.9 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 12M+ mobile IPs | – |
| Locations | 200 | 4 |
| Targeting | country | country and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 180 minutes | 24 hours |
| Traffic expires | 30 days; unused traffic is kept and can be used again after renewing or buying a new plan | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends |
ISP proxies, per proxy
| Per month | 711Proxy | Litport |
|---|---|---|
| 1 proxy | $3.50 | $4.99 |
| 10 proxies | $33.25 | $26.50 |
| 50 proxies | $157.50 | $125.50 |
| 100 proxies | $315.00 | $251.00 |
| 500 proxies | $1,400.00 | $1,255.00 |
| 711Proxy | Litport ISP Shared Static | |
|---|---|---|
| Lowest rate | $2.80/proxy | $2.51/proxy |
| Smallest purchase | $3.50 (1 proxy) | $5.58 (2 proxies) |
| Pay as you go | Yes | No |
| IP pool | – | 140,000+ unique IPs |
| Locations | 50 | 1 |
| Targeting | country and city | state |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited (fair use) |
Terms
| 711Proxy | Litport | |
|---|---|---|
| Headquarters | Hong Kong | – |
| Payment | Card, PayPal, Crypto and Alipay | Card, Apple Pay, Google Pay, Alipay, WeChat Pay and Crypto |
| Free trial | No free trial for individuals (the docs suggest buying the smallest package); business entities may be eligible for one | No free trial listed; pay-per-GB top-ups start at $5 |
| Refunds | None for residential, unlimited and SOCKS5 plans once ordered or used; static IPs: the Terms allow a refund request within 24 hours if they fail, but the Refund Policy page says none; wallet top-ups are non-refundable | Advertises a money-back satisfaction guarantee. Terms: packages within 24 hours of issue (2 hours for daily plans) if not substantially used; monthly memberships within 24 hours if under $5 of balance is used; pay-per-GB top-ups are non-refundable. The initial-purchase policy covers a first order only. |
| Identity checks | None described at sign-up (email and password); the Terms allow KYC requests and suspension for non-compliance | – |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |