| Proxy type | Cheaper |
|---|---|
| Residential proxies | Same price 1 GB, OkeyProxy 2–1,000 GB |
| ISP proxies, per proxy | OkeyProxy 1–4 proxies, Bright Data 5–500 proxies |
| Datacenter proxies, per GB | OkeyProxy 1–6 GB, Bright Data 7–49 GB, same price 50–250 GB, OkeyProxy 251–1,000 GB |
| Datacenter proxies, per proxy | OkeyProxy 1–3 proxies, Bright Data 4–500 proxies |
Residential proxies
| Per month | Bright Data | OkeyProxy |
|---|---|---|
| 1 GB | $10.00 | $10.00 |
| 10 GB | $80.00 | $30.00 |
| 50 GB | $400.00 | $100.00 |
| 250 GB | $1,500.00 | $372.00 |
| 1,000 GB | $5,000.00 | $800.00 |
| Bright Data | OkeyProxy Advanced | |
|---|---|---|
| Lowest rate | $5.00/GB | $0.64/GB |
| Smallest purchase | $10.00 (1.3 GB) | $10.00 (3 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 400M+ monthly IPs | 150M+ IPs |
| Locations | 195 | 200 |
| Targeting | country, state, city, zip, asn and carrier | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Traffic expires | end of billing month (monthly plans) | 30 days |
ISP proxies, per proxy
| Per month | Bright Data | OkeyProxy |
|---|---|---|
| 1 proxy | $18.00 | $4.00 |
| 10 proxies | $18.00 | $40.00 |
| 50 proxies | $90.00 | $200.00 |
| 100 proxies | $145.00 | $400.00 |
| 500 proxies | $700.00 | $2,000.00 |
| Bright Data Shared ISP | OkeyProxy Standard static ISP | |
|---|---|---|
| Lowest rate | $1.30/proxy | $4.00/proxy |
| Smallest purchase | $18.00 (10 proxies) | $4.00 (1 proxy) |
| Pay as you go | No | No |
| IP pool | 1,300,000+ IPs | 5M+ IPs |
| Locations | 35 | – |
| Targeting | country | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | 100 GB per IP per month (fair use) | unlimited |
Datacenter proxies, per GB
| Per month | Bright Data | OkeyProxy |
|---|---|---|
| 1 GB | $10.00 | $8.00 |
| 10 GB | $10.00 | $16.00 |
| 50 GB | $30.00 | $30.00 |
| 250 GB | $150.00 | $150.00 |
| 1,000 GB | $510.00 | $424.10 |
| Bright Data Datacenter pay per GB | OkeyProxy Rotating datacenter | |
|---|---|---|
| Lowest rate | $0.42/GB | $0.345/GB |
| Smallest purchase | $10.00 (16.7 GB) | $8.00 (5 GB) |
| Pay as you go | Yes | Yes |
| IP pool | ~40,000 IPs | 250K+ IPs |
| Locations | – | 200 |
| Targeting | country | country and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Traffic expires | end of billing month (monthly plans) | 30 days |
Datacenter proxies, per proxy
| Per month | Bright Data | OkeyProxy |
|---|---|---|
| 1 proxy | $14.00 | $3.60 |
| 10 proxies | $14.00 | $36.00 |
| 50 proxies | $70.00 | $180.00 |
| 100 proxies | $100.00 | $360.00 |
| 500 proxies | $475.00 | $1,800.00 |
| Bright Data Shared datacenter | OkeyProxy Static datacenter | |
|---|---|---|
| Lowest rate | $0.90/proxy | $3.60/proxy |
| Smallest purchase | $14.00 (10 proxies) | $3.60 (1 proxy) |
| Pay as you go | No | No |
| IP pool | 1,300,000+ IPs | – |
| Locations | 98 | 29 |
| Targeting | country | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | 100 GB per IP per month (fair use) | unlimited |
Terms
| Bright Data | OkeyProxy | |
|---|---|---|
| Headquarters | Israel | Hong Kong |
| Payment | Card, PayPal, Alipay, Google Pay and Bank transfer | Card, PayPal, Crypto and Alipay |
| Free trial | $2 credit for 7 days, plus $5 credit for 30 days after adding a payment method | 1 GB of rotating residential or datacenter traffic, or 1 static residential or datacenter IP, valid for 24 hours; requested from support after registering, once per user; none for unlimited residential |
| Refunds | Fees are non-refundable; support may grant exceptions case by case. Promotional bonus funds are never refunded. | – |
| Identity checks | Residential needs KYC approval first (company email only, may include a video call); ISP and datacenter need none | None stated; the Terms of Service let OkeyProxy ask about the background and purpose of use |
| Prices checked | 24 Oct 2026 | 25 Oct 2026 |