| Proxy type | Cheaper |
|---|---|
| Residential proxies | Geonode at every volume |
| ISP proxies | OkeyProxy 1 proxy, Geonode 2–500 proxies |
| Datacenter proxies, per GB | Geonode at every volume |
Residential proxies
| Per month | Geonode | OkeyProxy |
|---|---|---|
| 1 GB | $0.88 | $10.00 |
| 10 GB | $7.20 | $30.00 |
| 50 GB | $30.50 | $100.00 |
| 250 GB | $122.50 | $372.00 |
| 1,000 GB | $460.00 | $800.00 |
| Geonode | OkeyProxy Advanced | |
|---|---|---|
| Lowest rate | $0.27/GB | $0.64/GB |
| Smallest purchase | $7.92 (10 GB) | $10.00 (3 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 7.5M+ IPs active monthly | 150M+ IPs |
| Locations | 150 | 200 |
| Targeting | country, state, city and asn | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | – |
| Traffic expires | never (pay as you go); rolls over while the subscription stays active | 30 days |
ISP proxies
| Per month | Geonode | OkeyProxy |
|---|---|---|
| 1 proxy | $5.25 | $4.00 |
| 10 proxies | $17.00 | $40.00 |
| 50 proxies | $75.00 | $200.00 |
| 100 proxies | $140.00 | $400.00 |
| 500 proxies | $650.00 | $2,000.00 |
| Geonode Shared ISP | OkeyProxy Standard static ISP | |
|---|---|---|
| Lowest rate | $1.25/proxy | $4.00/proxy |
| Smallest purchase | $5.25 (3 proxies) | $4.00 (1 proxy) |
| Pay as you go | No | No |
| IP pool | – | 5M+ IPs |
| Locations | 1 | – |
| Targeting | – | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Datacenter proxies, per GB
| Per month | Geonode | OkeyProxy |
|---|---|---|
| 1 GB | $0.53 | $8.00 |
| 10 GB | $4.40 | $16.00 |
| 50 GB | $18.50 | $30.00 |
| 250 GB | $75.00 | $150.00 |
| 1,000 GB | $250.00 | $424.10 |
| Geonode Rotating datacenter | OkeyProxy Rotating datacenter | |
|---|---|---|
| Lowest rate | $0.144/GB | $0.345/GB |
| Smallest purchase | $4.77 (10 GB) | $8.00 (5 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | 250K+ IPs |
| Locations | – | 200 |
| Targeting | country, state, city and asn | country and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | – |
| Traffic expires | never (pay as you go); rolls over while the subscription stays active | 30 days |
Terms
| Geonode | OkeyProxy | |
|---|---|---|
| Headquarters | Singapore | Hong Kong |
| Payment | Card, Crypto, Alipay and Bank transfer | Card, PayPal, Crypto and Alipay |
| Free trial | 3-day trial for $5 with 10 GB on residential plans up to 500 GB and datacenter plans up to 2 TB, renewing automatically; 1 TB free for 7 days for businesses expecting 500 GB+ a month, by application; none for ISP proxies | 1 GB of rotating residential or datacenter traffic, or 1 static residential or datacenter IP, valid for 24 hours; requested from support after registering, once per user; none for unlimited residential |
| Refunds | Within 7 days of the charge and only for the latest billing cycle: billing errors, unauthorized charges, a first trial auto-renewal reported within 24 hours, or a setup failure unresolved for 48 hours; none if more than 5% of the bandwidth is used; paid trials and crypto payments are non-refundable | – |
| Identity checks | Government ID or business registration for every account, and each use case is reviewed before activation | None stated; the Terms of Service let OkeyProxy ask about the background and purpose of use |
| Prices checked | 24 Oct 2026 | 25 Oct 2026 |