| Proxy type | Cheaper |
|---|---|
| Residential proxies | Byteful at every volume |
| ISP proxies | Byteful 1–9 proxies, same price 10–23 proxies, Byteful 24–35 proxies, Massive 36–500 proxies |
| Mobile proxies | Only Byteful · all mobile providers |
| Datacenter proxies | Only Byteful · all datacenter providers |
Residential proxies
| Per month | Byteful | Massive |
|---|---|---|
| 1 GB | $3.25 | $80.00 |
| 10 GB | $32.50 | $80.00 |
| 50 GB | $150.00 | $375.00 |
| 250 GB | $625.00 | $1,000.00 |
| 1,000 GB | $1,950.00 | $3,200.00 |
| Byteful | Massive | |
|---|---|---|
| Lowest rate | $1.95/GB | $3.20/GB |
| Smallest purchase | $3.25 (1 GB) | $80.00 (10 GB) |
| Pay as you go | No | No |
| IP pool | 35M+ IPs | 1M+ devices |
| Locations | 195 | 195 |
| Targeting | country, state, city and asn | country, state, city, zip and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours (7 days by default when no TTL is set) | – |
| Traffic expires | never | rolls over to the next month |
ISP proxies
| Per month | Byteful | Massive |
|---|---|---|
| 1 proxy | $3.50 | $30.00 |
| 10 proxies | $30.00 | $30.00 |
| 50 proxies | $142.50 | $100.00 |
| 100 proxies | $275.00 | $180.00 |
| 500 proxies | $1,250.00 | $900.00 |
| Byteful | Massive | |
|---|---|---|
| Lowest rate | $2.25/proxy | $1.80/proxy |
| Smallest purchase | $3.50 (1 proxy) | $30.00 (10 proxies) |
| Pay as you go | No | No |
| IP pool | 150K+ IPs | 20,000 dedicated IPs |
| Locations | 15 | 1 |
| Targeting | country | – |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | no time limit |
| Included traffic | unlimited | – |
Terms
| Byteful | Massive | |
|---|---|---|
| Headquarters | United Kingdom | United States |
| Payment | Card, Crypto, Google Pay, Apple Pay and Bank transfer | Card |
| Free trial | The homepage and residential page advertise a 1 GB residential free trial; the pricing-page FAQ says there is no free trial | 2 GB free trial, no card required; identity check first |
| Refunds | Standard monthly or longer plans only: request within 24 hours of purchase, with usage under 2 GB or 25% of the allocation (whichever is lower); one refund per customer, at Byteful's discretion | – |
| Identity checks | Not required for every customer; risk-based checks through Idenfy are required for resellers, free-trial requests and large usage, and can be triggered by sensitive-domain access or random compliance checks | Government ID check (Veriff) plus a call or team review before you can buy |
| Prices checked | 25 Oct 2026 | 24 Oct 2026 |