| Proxy type | Cheaper |
|---|---|
| Residential proxies | Litport at every volume |
| ISP proxies, per proxy | Litport 1–38 proxies, Massive 39–500 proxies |
| Mobile proxies | Only Litport · all mobile providers |
| Datacenter proxies | Only Litport · all datacenter providers |
Residential proxies
| Per month | Litport | Massive |
|---|---|---|
| 1 GB | $1.19 | $80.00 |
| 10 GB | $11.90 | $80.00 |
| 50 GB | $59.50 | $375.00 |
| 250 GB | $282.63 | $1,000.00 |
| 1,000 GB | $1,011.50 | $3,200.00 |
| Litport | Massive | |
|---|---|---|
| Lowest rate | $0.893/GB | $3.20/GB |
| Smallest purchase | $5.00 (4.2 GB) | $80.00 (10 GB) |
| Pay as you go | Yes | No |
| IP pool | 100M+ IPs | 1M+ devices |
| Locations | 150 | 195 |
| Targeting | country, state and city | country, state, city, zip and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | – |
| Traffic expires | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends | rolls over to the next month |
ISP proxies, per proxy
| Per month | Litport | Massive |
|---|---|---|
| 1 proxy | $4.99 | $30.00 |
| 10 proxies | $26.50 | $30.00 |
| 50 proxies | $125.50 | $100.00 |
| 100 proxies | $251.00 | $180.00 |
| 500 proxies | $1,255.00 | $900.00 |
| Litport ISP Shared Static | Massive | |
|---|---|---|
| Lowest rate | $2.51/proxy | $1.80/proxy |
| Smallest purchase | $5.58 (2 proxies) | $30.00 (10 proxies) |
| Pay as you go | No | No |
| IP pool | 140,000+ unique IPs | 20,000 dedicated IPs |
| Locations | 1 | 1 |
| Targeting | state | – |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | no time limit |
| Included traffic | unlimited (fair use) | – |
Terms
| Litport | Massive | |
|---|---|---|
| Headquarters | – | United States |
| Payment | Card, Apple Pay, Google Pay, Alipay, WeChat Pay and Crypto | Card |
| Free trial | No free trial listed; pay-per-GB top-ups start at $5 | 2 GB free trial, no card required; identity check first |
| Refunds | Advertises a money-back satisfaction guarantee. Terms: packages within 24 hours of issue (2 hours for daily plans) if not substantially used; monthly memberships within 24 hours if under $5 of balance is used; pay-per-GB top-ups are non-refundable. The initial-purchase policy covers a first order only. | – |
| Identity checks | – | Government ID check (Veriff) plus a call or team review before you can buy |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |