| Proxy type | Cheaper |
|---|---|
| Residential proxies | Byteful 1 GB, Proxy-Cheap 2–1,000 GB |
| Mobile proxies, per GB | Byteful at every volume |
| ISP proxies | Proxy-Cheap at every volume |
| Datacenter proxies | Proxy-Cheap at every volume |
Residential proxies
| Per month | Byteful | Proxy-Cheap |
|---|---|---|
| 1 GB | $3.25 | $4.50 |
| 10 GB | $32.50 | $11.20 |
| 50 GB | $150.00 | $39.78 |
| 250 GB | $625.00 | $195.00 |
| 1,000 GB | $1,950.00 | $780.00 |
| Byteful | Proxy-Cheap | |
|---|---|---|
| Lowest rate | $1.95/GB | $0.78/GB |
| Smallest purchase | $3.25 (1 GB) | $4.50 (1 GB) |
| Pay as you go | No | Yes |
| IP pool | 35M+ IPs | 80M+ IPs |
| Locations | 195 | 100 |
| Targeting | country, state, city and asn | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours (7 days by default when no TTL is set) | 30 minutes |
| Traffic expires | never | – |
Mobile proxies, per GB
| Per month | Byteful | Proxy-Cheap |
|---|---|---|
| 1 GB | $4.25 | $5.99 |
| 10 GB | $42.50 | $59.90 |
| 50 GB | $192.50 | $299.50 |
| 250 GB | $775.00 | $1,497.50 |
| 1,000 GB | $2,550.00 | $5,990.00 |
| Byteful | Proxy-Cheap Rotating mobile | |
|---|---|---|
| Lowest rate | $2.55/GB | $5.99/GB |
| Smallest purchase | $4.25 (1 GB) | $5.99 (1 GB) |
| Pay as you go | No | Yes |
| IP pool | 6M+ IPs | 4 million+ IPs |
| Locations | 190 | 100 |
| Targeting | country, state, city, asn and carrier | country and state |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours (7 days by default when no TTL is set) | – |
| Traffic expires | never | – |
ISP proxies
| Per month | Byteful | Proxy-Cheap |
|---|---|---|
| 1 proxy | $3.50 | $3.15 |
| 10 proxies | $30.00 | $6.30 |
| 50 proxies | $142.50 | $29.50 |
| 100 proxies | $275.00 | $59.00 |
| 500 proxies | $1,250.00 | $260.00 |
| Byteful | Proxy-Cheap ISP IPv6 | |
|---|---|---|
| Lowest rate | $2.25/proxy | $0.52/proxy |
| Smallest purchase | $3.50 (1 proxy) | $3.15 (5 proxies) |
| Pay as you go | No | No |
| IP pool | 150K+ IPs | 50 billion+ IPv6 addresses |
| Locations | 15 | – |
| Targeting | country | – |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Datacenter proxies
| Per month | Byteful | Proxy-Cheap |
|---|---|---|
| 1 proxy | $2.50 | $1.77 |
| 10 proxies | $20.00 | $1.80 |
| 50 proxies | $90.00 | $8.50 |
| 100 proxies | $160.00 | $17.00 |
| 500 proxies | $750.00 | $75.00 |
| Byteful | Proxy-Cheap Datacenter IPv6 | |
|---|---|---|
| Lowest rate | $1.40/proxy | $0.15/proxy |
| Smallest purchase | $2.50 (1 proxy) | $1.80 (10 proxies) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | – | – |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Terms
| Byteful | Proxy-Cheap | |
|---|---|---|
| Headquarters | United Kingdom | – |
| Payment | Card, Crypto, Google Pay, Apple Pay and Bank transfer | Card, PayPal, Crypto and Bank transfer |
| Free trial | The homepage and residential page advertise a 1 GB residential free trial; the pricing-page FAQ says there is no free trial | No free trial; paid 7-day plans available |
| Refunds | Standard monthly or longer plans only: request within 24 hours of purchase, with usage under 2 GB or 25% of the allocation (whichever is lower); one refund per customer, at Byteful's discretion | Full refund within 3 days on per-IP plans, or on GB plans if no more than 20% of the traffic is used; renewals within 24 hours |
| Identity checks | Not required for every customer; risk-based checks through Idenfy are required for resellers, free-trial requests and large usage, and can be triggered by sensitive-domain access or random compliance checks | ID verification once a single or cumulative top-up reaches $500 |
| Prices checked | 25 Oct 2026 | 24 Oct 2026 |