| Proxy type | Cheaper |
|---|---|
| Residential proxies | Decodo 1 GB, Proxy-Cheap 2–1,000 GB |
| Mobile proxies, per GB | Decodo at every volume |
| ISP proxies, per proxy | Proxy-Cheap at every volume |
| Datacenter proxies, per proxy | Proxy-Cheap at every volume |
Residential proxies
| Per month | Decodo | Proxy-Cheap |
|---|---|---|
| 1 GB | $4.00 | $4.50 |
| 10 GB | $35.00 | $11.20 |
| 50 GB | $150.00 | $39.78 |
| 250 GB | $625.00 | $195.00 |
| 1,000 GB | $2,000.00 | $780.00 |
| Decodo | Proxy-Cheap | |
|---|---|---|
| Lowest rate | $2.00/GB | $0.78/GB |
| Smallest purchase | $4.00 (1 GB) | $4.50 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 115M+ IPs | 80M+ IPs |
| Locations | 195 | 100 |
| Targeting | country, state, city, zip and asn | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 30 minutes |
| Traffic expires | end of billing month (subscriptions); 12 months (Pay As You Go) | – |
Mobile proxies, per GB
| Per month | Decodo | Proxy-Cheap |
|---|---|---|
| 1 GB | $4.00 | $5.99 |
| 10 GB | $35.00 | $59.90 |
| 50 GB | $150.00 | $299.50 |
| 250 GB | $625.00 | $1,497.50 |
| 1,000 GB | $2,250.00 | $5,990.00 |
| Decodo | Proxy-Cheap Rotating mobile | |
|---|---|---|
| Lowest rate | $2.25/GB | $5.99/GB |
| Smallest purchase | $4.00 (1 GB) | $5.99 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 10M+ IPs | 4 million+ IPs |
| Locations | 160 | 100 |
| Targeting | country, city, asn and carrier | country and state |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | – |
| Traffic expires | end of billing month (subscriptions); 12 months (Pay As You Go) | – |
ISP proxies, per proxy
| Per month | Decodo | Proxy-Cheap |
|---|---|---|
| 1 proxy | $9.99 | $3.15 |
| 10 proxies | $29.00 | $6.30 |
| 50 proxies | $135.00 | $29.50 |
| 100 proxies | $260.00 | $59.00 |
| 500 proxies | $1,250.00 | $260.00 |
| Decodo Dedicated ISP | Proxy-Cheap ISP IPv6 | |
|---|---|---|
| Lowest rate | $2.50/proxy | $0.52/proxy |
| Smallest purchase | $9.99 (3 proxies) | $3.15 (5 proxies) |
| Pay as you go | No | No |
| IP pool | – | 50 billion+ IPv6 addresses |
| Locations | – | – |
| Targeting | country, state, city and asn | – |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Datacenter proxies, per proxy
| Per month | Decodo | Proxy-Cheap |
|---|---|---|
| 1 proxy | $5.55 | $1.77 |
| 10 proxies | $17.50 | $1.80 |
| 50 proxies | $77.50 | $8.50 |
| 100 proxies | $145.00 | $17.00 |
| 500 proxies | $625.00 | $75.00 |
| Decodo Dedicated datacenter | Proxy-Cheap Datacenter IPv6 | |
|---|---|---|
| Lowest rate | $1.15/proxy | $0.15/proxy |
| Smallest purchase | $5.55 (3 proxies) | $1.80 (10 proxies) |
| Pay as you go | No | No |
| IP pool | 400K+ IPs | – |
| Locations | – | – |
| Targeting | country, state, city and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Terms
| Decodo | Proxy-Cheap | |
|---|---|---|
| Headquarters | Lithuania | – |
| Payment | Card, PayPal, Crypto, Alipay, Google Pay and Apple Pay | Card, PayPal, Crypto and Bank transfer |
| Free trial | 3-day trial with 100 MB; payment details required; not on Pay As You Go or dedicated ISP/datacenter plans | No free trial; paid 7-day plans available |
| Refunds | 14 days on the first purchase, if no more than 20% of the plan's traffic is used (10% on Enterprise plans) and no free trial was used | Full refund within 3 days on per-IP plans, or on GB plans if no more than 20% of the traffic is used; renewals within 24 hours |
| Identity checks | None for regular plans; ID or business (KYB) verification to buy Enterprise tiers self-serve and to unblock restricted residential targets | ID verification once a single or cumulative top-up reaches $500 |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |