| Proxy type | Cheaper |
|---|---|
| Residential proxies | Byteful 1–4 GB, ProxyScrape 5–1,000 GB |
| Mobile proxies | ProxyScrape at every volume |
| ISP proxies | Byteful 1–9 proxies, ProxyScrape 10–500 proxies |
| Datacenter proxies | Byteful 1–4 proxies, ProxyScrape 5–500 proxies |
Residential proxies
| Per month | Byteful | ProxyScrape |
|---|---|---|
| 1 GB | $3.25 | $3.80 |
| 10 GB | $32.50 | $28.50 |
| 50 GB | $150.00 | $125.00 |
| 250 GB | $625.00 | $425.00 |
| 1,000 GB | $1,950.00 | $1,400.00 |
| Byteful | ProxyScrape | |
|---|---|---|
| Lowest rate | $1.95/GB | $1.05/GB |
| Smallest purchase | $3.25 (1 GB) | $14.25 (5 GB) |
| Pay as you go | No | Yes |
| IP pool | 35M+ IPs | 120M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state, city and asn | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours (7 days by default when no TTL is set) | 24 hours |
| Traffic expires | never | never (non-expiry bundles); 30 days (30-day plans) |
Mobile proxies
| Per month | Byteful | ProxyScrape |
|---|---|---|
| 1 GB | $4.25 | $3.80 |
| 10 GB | $42.50 | $28.50 |
| 50 GB | $192.50 | $125.00 |
| 250 GB | $775.00 | $425.00 |
| 1,000 GB | $2,550.00 | $1,400.00 |
| Byteful | ProxyScrape | |
|---|---|---|
| Lowest rate | $2.55/GB | $1.05/GB |
| Smallest purchase | $4.25 (1 GB) | $6.80 (2 GB) |
| Pay as you go | No | Yes |
| IP pool | 6M+ IPs | – |
| Locations | 190 | – |
| Targeting | country, state, city, asn and carrier | country and state |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours (7 days by default when no TTL is set) | about 3 minutes |
| Traffic expires | never | never (non-expiry bundles); 30 days (30-day plans) |
ISP proxies
| Per month | Byteful | ProxyScrape |
|---|---|---|
| 1 proxy | $3.50 | $15.58 |
| 10 proxies | $30.00 | $27.49 |
| 50 proxies | $142.50 | $109.60 |
| 100 proxies | $275.00 | $203.90 |
| 500 proxies | $1,250.00 | $903.50 |
| Byteful | ProxyScrape | |
|---|---|---|
| Lowest rate | $2.25/proxy | $1.74/proxy |
| Smallest purchase | $3.50 (1 proxy) | $15.58 (5 proxies) |
| Pay as you go | No | No |
| IP pool | 150K+ IPs | – |
| Locations | 15 | 17 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Datacenter proxies
| Per month | Byteful | ProxyScrape |
|---|---|---|
| 1 proxy | $2.50 | $9.50 |
| 10 proxies | $20.00 | $19.00 |
| 50 proxies | $90.00 | $25.00 |
| 100 proxies | $160.00 | $25.00 |
| 500 proxies | $750.00 | $25.00 |
| Byteful | ProxyScrape Shared datacenter | |
|---|---|---|
| Lowest rate | $1.40/proxy | $0.0184/proxy |
| Smallest purchase | $2.50 (1 proxy) | $25.00 (1,000 proxies) |
| Pay as you go | No | No |
| IP pool | – | 40,000 IPs |
| Locations | – | 9 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | 250 GB/month |
Terms
| Byteful | ProxyScrape | |
|---|---|---|
| Headquarters | United Kingdom | Belgium |
| Payment | Card, Crypto, Google Pay, Apple Pay and Bank transfer | Card, Crypto and Alipay |
| Free trial | The homepage and residential page advertise a 1 GB residential free trial; the pricing-page FAQ says there is no free trial | Free 7-day Premium datacenter trial (100 shared proxies, 10 GB, no card); 1 GB of residential for $1; 5 ISP proxies for 7 days for $5.92; none for dedicated datacenter |
| Refunds | Standard monthly or longer plans only: request within 24 hours of purchase, with usage under 2 GB or 25% of the allocation (whichever is lower); one refund per customer, at Byteful's discretion | No 14-day withdrawal right (waived at checkout); a 3-day refund applies if the order is $100 or less, paid by credit card, not an upgrade, no more than 1 GB was used and no other refund was given that calendar month |
| Identity checks | Not required for every customer; risk-based checks through Idenfy are required for resellers, free-trial requests and large usage, and can be triggered by sensitive-domain access or random compliance checks | A KYC form may be required, describing how you will use the proxies; ProxyScrape runs a background check and can deny or terminate access |
| Prices checked | 25 Oct 2026 | 24 Oct 2026 |