| Proxy type | Cheaper |
|---|---|
| Residential proxies | ProxyScrape at every volume |
| Mobile proxies | ProxyScrape at every volume |
| ISP proxies, per proxy | Decodo 1–4 proxies, ProxyScrape 5–500 proxies |
| Datacenter proxies, per proxy | Decodo 1–14 proxies, ProxyScrape 15–500 proxies |
Residential proxies
| Per month | Decodo | ProxyScrape |
|---|---|---|
| 1 GB | $4.00 | $3.80 |
| 10 GB | $35.00 | $28.50 |
| 50 GB | $150.00 | $125.00 |
| 250 GB | $625.00 | $425.00 |
| 1,000 GB | $2,000.00 | $1,400.00 |
| Decodo | ProxyScrape | |
|---|---|---|
| Lowest rate | $2.00/GB | $1.05/GB |
| Smallest purchase | $4.00 (1 GB) | $14.25 (5 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 115M+ IPs | 120M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state, city, zip and asn | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 24 hours |
| Traffic expires | end of billing month (subscriptions); 12 months (Pay As You Go) | never (non-expiry bundles); 30 days (30-day plans) |
Mobile proxies
| Per month | Decodo | ProxyScrape |
|---|---|---|
| 1 GB | $4.00 | $3.80 |
| 10 GB | $35.00 | $28.50 |
| 50 GB | $150.00 | $125.00 |
| 250 GB | $625.00 | $425.00 |
| 1,000 GB | $2,250.00 | $1,400.00 |
| Decodo | ProxyScrape | |
|---|---|---|
| Lowest rate | $2.25/GB | $1.05/GB |
| Smallest purchase | $4.00 (1 GB) | $6.80 (2 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 10M+ IPs | – |
| Locations | 160 | – |
| Targeting | country, city, asn and carrier | country and state |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | about 3 minutes |
| Traffic expires | end of billing month (subscriptions); 12 months (Pay As You Go) | never (non-expiry bundles); 30 days (30-day plans) |
ISP proxies, per proxy
| Per month | Decodo | ProxyScrape |
|---|---|---|
| 1 proxy | $9.99 | $15.58 |
| 10 proxies | $29.00 | $27.49 |
| 50 proxies | $135.00 | $109.60 |
| 100 proxies | $260.00 | $203.90 |
| 500 proxies | $1,250.00 | $903.50 |
| Decodo Dedicated ISP | ProxyScrape | |
|---|---|---|
| Lowest rate | $2.50/proxy | $1.74/proxy |
| Smallest purchase | $9.99 (3 proxies) | $15.58 (5 proxies) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | – | 17 |
| Targeting | country, state, city and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Datacenter proxies, per proxy
| Per month | Decodo | ProxyScrape |
|---|---|---|
| 1 proxy | $5.55 | $9.50 |
| 10 proxies | $17.50 | $19.00 |
| 50 proxies | $77.50 | $25.00 |
| 100 proxies | $145.00 | $25.00 |
| 500 proxies | $625.00 | $25.00 |
| Decodo Dedicated datacenter | ProxyScrape Shared datacenter | |
|---|---|---|
| Lowest rate | $1.15/proxy | $0.0184/proxy |
| Smallest purchase | $5.55 (3 proxies) | $25.00 (1,000 proxies) |
| Pay as you go | No | No |
| IP pool | 400K+ IPs | 40,000 IPs |
| Locations | – | 9 |
| Targeting | country, state, city and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | 250 GB/month |
Terms
| Decodo | ProxyScrape | |
|---|---|---|
| Headquarters | Lithuania | Belgium |
| Payment | Card, PayPal, Crypto, Alipay, Google Pay and Apple Pay | Card, Crypto and Alipay |
| Free trial | 3-day trial with 100 MB; payment details required; not on Pay As You Go or dedicated ISP/datacenter plans | Free 7-day Premium datacenter trial (100 shared proxies, 10 GB, no card); 1 GB of residential for $1; 5 ISP proxies for 7 days for $5.92; none for dedicated datacenter |
| Refunds | 14 days on the first purchase, if no more than 20% of the plan's traffic is used (10% on Enterprise plans) and no free trial was used | No 14-day withdrawal right (waived at checkout); a 3-day refund applies if the order is $100 or less, paid by credit card, not an upgrade, no more than 1 GB was used and no other refund was given that calendar month |
| Identity checks | None for regular plans; ID or business (KYB) verification to buy Enterprise tiers self-serve and to unblock restricted residential targets | A KYC form may be required, describing how you will use the proxies; ProxyScrape runs a background check and can deny or terminate access |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |