| Proxy type | Cheaper |
|---|---|
| Residential proxies | Proxy-Cheap at every volume |
| Mobile proxies, per GB | Proxy-Cheap 1–46 GB, IPRoyal 47–1,000 GB |
| Mobile proxies, per proxy | Proxy-Cheap at every volume |
| ISP proxies | IPRoyal 1 proxy, Proxy-Cheap 2–500 proxies |
| Datacenter proxies | Proxy-Cheap at every volume |
Residential proxies
| Per month | IPRoyal | Proxy-Cheap |
|---|---|---|
| 1 GB | $5.51 | $4.50 |
| 10 GB | $52.50 | $11.20 |
| 50 GB | $262.50 | $39.78 |
| 250 GB | $1,312.50 | $195.00 |
| 1,000 GB | $1,840.00 | $780.00 |
| IPRoyal | Proxy-Cheap | |
|---|---|---|
| Lowest rate | $1.75/GB | $0.78/GB |
| Smallest purchase | $7.00 (1 GB) | $4.50 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 64M+ IPs | 80M+ IPs |
| Locations | 195 | 100 |
| Targeting | country, state and city | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 7 days | 30 minutes |
| Traffic expires | never | – |
Mobile proxies, per GB
| Per month | IPRoyal | Proxy-Cheap |
|---|---|---|
| 1 GB | $13.60 | $5.99 |
| 10 GB | $60.00 | $59.90 |
| 50 GB | $280.00 | $299.50 |
| 250 GB | $1,300.00 | $1,497.50 |
| 1,000 GB | $5,200.00 | $5,990.00 |
| IPRoyal Rotating mobile | Proxy-Cheap Rotating mobile | |
|---|---|---|
| Lowest rate | $5.20/GB | $5.99/GB |
| Smallest purchase | $13.60 (2 GB) | $5.99 (1 GB) |
| Pay as you go | No | Yes |
| IP pool | 4.5M+ mobile IPs | 4 million+ IPs |
| Locations | – | 100 |
| Targeting | country, state, city and carrier | country and state |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 7 days | – |
| Traffic expires | end of each 30-day subscription cycle | – |
Mobile proxies, per proxy
| Per month | IPRoyal | Proxy-Cheap |
|---|---|---|
| 1 proxy | $130.00 | $129.00 |
| 10 proxies | $1,300.00 | $1,290.00 |
| 50 proxies | $6,500.00 | $6,450.00 |
| 100 proxies | $13,000.00 | $12,900.00 |
| 500 proxies | $65,000.00 | $64,500.00 |
| IPRoyal Dedicated mobile | Proxy-Cheap Static mobile | |
|---|---|---|
| Lowest rate | $130.00/proxy | $129.00/proxy |
| Smallest purchase | $130.00 (1 proxy) | $129.00 (1 proxy) |
| Pay as you go | No | No |
| IP pool | 4.5M+ mobile IPs | – |
| Locations | – | – |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
ISP proxies
| Per month | IPRoyal | Proxy-Cheap |
|---|---|---|
| 1 proxy | $2.70 | $3.15 |
| 10 proxies | $27.00 | $6.30 |
| 50 proxies | $135.00 | $29.50 |
| 100 proxies | $270.00 | $59.00 |
| 500 proxies | $1,350.00 | $260.00 |
| IPRoyal | Proxy-Cheap ISP IPv6 | |
|---|---|---|
| Lowest rate | $2.70/proxy | $0.52/proxy |
| Smallest purchase | $2.70 (1 proxy) | $3.15 (5 proxies) |
| Pay as you go | No | No |
| IP pool | 500K+ unique IPs | 50 billion+ IPv6 addresses |
| Locations | 31 | – |
| Targeting | country, state and city | – |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | 100 GB per proxy per 30 days, pooled across the order; slowed after that (fair usage) | unlimited |
Datacenter proxies
| Per month | IPRoyal | Proxy-Cheap |
|---|---|---|
| 1 proxy | $7.85 | $1.77 |
| 10 proxies | $15.70 | $1.80 |
| 50 proxies | $78.50 | $8.50 |
| 100 proxies | $157.00 | $17.00 |
| 500 proxies | $785.00 | $75.00 |
| IPRoyal | Proxy-Cheap Datacenter IPv6 | |
|---|---|---|
| Lowest rate | $1.57/proxy | $0.15/proxy |
| Smallest purchase | $7.85 (5 proxies) | $1.80 (10 proxies) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | 50 | – |
| Targeting | country, state and city | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | 100 GB per proxy per 30 days, pooled across the order; slowed after that (fair usage) | unlimited |
Terms
| IPRoyal | Proxy-Cheap | |
|---|---|---|
| Headquarters | United Arab Emirates | – |
| Payment | Card, PayPal, Crypto, Google Pay, Apple Pay and Alipay | Card, PayPal, Crypto and Bank transfer |
| Free trial | No standard free trial; trials for eligible companies through sales | No free trial; paid 7-day plans available |
| Refunds | Within 24 hours if support can't fix a connection or service problem and usage is under 100 MB (GB plans) or 500 MB (per-IP plans); subscription renewals within 72 hours; crypto payments can't be refunded to the original method | Full refund within 3 days on per-IP plans, or on GB plans if no more than 20% of the traffic is used; renewals within 24 hours |
| Identity checks | Optional ID and selfie check; needed to pay by PayPal and to unlock restricted domains and ports | ID verification once a single or cumulative top-up reaches $500 |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |