| Proxy type | Cheaper |
|---|---|
| Residential proxies | ProxyScrape at every volume |
| Mobile proxies, per GB | ProxyScrape at every volume |
| ISP proxies | IPRoyal 1–18 proxies, ProxyScrape 19–500 proxies |
| Datacenter proxies | IPRoyal 1–15 proxies, ProxyScrape 16–500 proxies |
Residential proxies
| Per month | IPRoyal | ProxyScrape |
|---|---|---|
| 1 GB | $5.51 | $3.80 |
| 10 GB | $52.50 | $28.50 |
| 50 GB | $262.50 | $125.00 |
| 250 GB | $1,312.50 | $425.00 |
| 1,000 GB | $1,840.00 | $1,400.00 |
| IPRoyal | ProxyScrape | |
|---|---|---|
| Lowest rate | $1.75/GB | $1.05/GB |
| Smallest purchase | $7.00 (1 GB) | $14.25 (5 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 64M+ IPs | 120M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state and city | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 7 days | 24 hours |
| Traffic expires | never | never (non-expiry bundles); 30 days (30-day plans) |
Mobile proxies, per GB
| Per month | IPRoyal | ProxyScrape |
|---|---|---|
| 1 GB | $13.60 | $3.80 |
| 10 GB | $60.00 | $28.50 |
| 50 GB | $280.00 | $125.00 |
| 250 GB | $1,300.00 | $425.00 |
| 1,000 GB | $5,200.00 | $1,400.00 |
| IPRoyal Rotating mobile | ProxyScrape | |
|---|---|---|
| Lowest rate | $5.20/GB | $1.05/GB |
| Smallest purchase | $13.60 (2 GB) | $6.80 (2 GB) |
| Pay as you go | No | Yes |
| IP pool | 4.5M+ mobile IPs | – |
| Locations | – | – |
| Targeting | country, state, city and carrier | country and state |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 7 days | about 3 minutes |
| Traffic expires | end of each 30-day subscription cycle | never (non-expiry bundles); 30 days (30-day plans) |
ISP proxies
| Per month | IPRoyal | ProxyScrape |
|---|---|---|
| 1 proxy | $2.70 | $15.58 |
| 10 proxies | $27.00 | $27.49 |
| 50 proxies | $135.00 | $109.60 |
| 100 proxies | $270.00 | $203.90 |
| 500 proxies | $1,350.00 | $903.50 |
| IPRoyal | ProxyScrape | |
|---|---|---|
| Lowest rate | $2.70/proxy | $1.74/proxy |
| Smallest purchase | $2.70 (1 proxy) | $15.58 (5 proxies) |
| Pay as you go | No | No |
| IP pool | 500K+ unique IPs | – |
| Locations | 31 | 17 |
| Targeting | country, state and city | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | 100 GB per proxy per 30 days, pooled across the order; slowed after that (fair usage) | unlimited |
Datacenter proxies
| Per month | IPRoyal | ProxyScrape |
|---|---|---|
| 1 proxy | $7.85 | $9.50 |
| 10 proxies | $15.70 | $19.00 |
| 50 proxies | $78.50 | $25.00 |
| 100 proxies | $157.00 | $25.00 |
| 500 proxies | $785.00 | $25.00 |
| IPRoyal | ProxyScrape Shared datacenter | |
|---|---|---|
| Lowest rate | $1.57/proxy | $0.0184/proxy |
| Smallest purchase | $7.85 (5 proxies) | $25.00 (1,000 proxies) |
| Pay as you go | No | No |
| IP pool | – | 40,000 IPs |
| Locations | 50 | 9 |
| Targeting | country, state and city | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | 100 GB per proxy per 30 days, pooled across the order; slowed after that (fair usage) | 250 GB/month |
Terms
| IPRoyal | ProxyScrape | |
|---|---|---|
| Headquarters | United Arab Emirates | Belgium |
| Payment | Card, PayPal, Crypto, Google Pay, Apple Pay and Alipay | Card, Crypto and Alipay |
| Free trial | No standard free trial; trials for eligible companies through sales | Free 7-day Premium datacenter trial (100 shared proxies, 10 GB, no card); 1 GB of residential for $1; 5 ISP proxies for 7 days for $5.92; none for dedicated datacenter |
| Refunds | Within 24 hours if support can't fix a connection or service problem and usage is under 100 MB (GB plans) or 500 MB (per-IP plans); subscription renewals within 72 hours; crypto payments can't be refunded to the original method | No 14-day withdrawal right (waived at checkout); a 3-day refund applies if the order is $100 or less, paid by credit card, not an upgrade, no more than 1 GB was used and no other refund was given that calendar month |
| Identity checks | Optional ID and selfie check; needed to pay by PayPal and to unlock restricted domains and ports | A KYC form may be required, describing how you will use the proxies; ProxyScrape runs a background check and can deny or terminate access |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |