| Proxy type | Cheaper |
|---|---|
| Residential proxies, per GB | Litport at every volume |
| Mobile proxies, per GB | Litport at every volume |
| ISP proxies | Only Litport · all isp providers |
| Datacenter proxies | Only Litport · all datacenter providers |
Residential proxies, per GB
| Per month | Litport | Live Proxies |
|---|---|---|
| 1 GB | $1.19 | $70.00 |
| 10 GB | $11.90 | $125.00 |
| 50 GB | $59.50 | $437.50 |
| 250 GB | $282.63 | $2,187.50 |
| 1,000 GB | $1,011.50 | $8,750.00 |
| Litport | Live Proxies | |
|---|---|---|
| Lowest rate | $0.893/GB | $8.75/GB |
| Smallest purchase | $5.00 (4.2 GB) | $70.00 (4 GB) |
| Pay as you go | Yes | No |
| IP pool | 100M+ IPs | – |
| Locations | 150 | – |
| Targeting | country, state and city | country |
| SOCKS5 | Yes | No |
| Sticky sessions | 24 hours | 60 minutes |
| Traffic expires | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends | 30 days; rolls over if a same-type plan is bought before expiry |
Mobile proxies, per GB
| Per month | Litport | Live Proxies |
|---|---|---|
| 1 GB | $5.49 | $70.00 |
| 10 GB | $54.90 | $175.00 |
| 50 GB | $260.78 | $875.00 |
| 250 GB | $1,166.63 | $4,375.00 |
| 1,000 GB | $4,117.50 | $17,500.00 |
| Litport Mobile pay-per-GB | Live Proxies | |
|---|---|---|
| Lowest rate | $4.12/GB | $17.50/GB |
| Smallest purchase | $5.00 (0.9 GB) | $70.00 (4 GB) |
| Pay as you go | Yes | No |
| IP pool | – | – |
| Locations | 4 | – |
| Targeting | country and city | country |
| SOCKS5 | Yes | No |
| Sticky sessions | 24 hours | 30 minutes |
| Traffic expires | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends | 30 days; rolls over if a same-type plan is bought before expiry |
Terms
| Litport | Live Proxies | |
|---|---|---|
| Headquarters | – | United States |
| Payment | Card, Apple Pay, Google Pay, Alipay, WeChat Pay and Crypto | Card, Apple Pay and Google Pay |
| Free trial | No free trial listed; pay-per-GB top-ups start at $5 | No free trial on self-serve plans; free trial for registered businesses on B2B plans after a call |
| Refunds | Advertises a money-back satisfaction guarantee. Terms: packages within 24 hours of issue (2 hours for daily plans) if not substantially used; monthly memberships within 24 hours if under $5 of balance is used; pay-per-GB top-ups are non-refundable. The initial-purchase policy covers a first order only. | All sales final; refund only for a product bought by mistake, unused, within 3 days |
| Identity checks | – | None for self-serve plans; B2B plans require KYC |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |