| Proxy type | Cheaper |
|---|---|
| Residential proxies | Litport 1–924 GB, Mango Proxy 925–1,000 GB |
| Mobile proxies, per proxy | Mango Proxy at every volume |
| ISP proxies, per GB | Litport 1–897 GB, Mango Proxy 898–1,000 GB |
| ISP proxies, per proxy | Mango Proxy 1 proxy, Litport 2–297 proxies, Mango Proxy 298–500 proxies |
| Datacenter proxies, per GB | Litport at every volume |
| Datacenter proxies, per proxy | Mango Proxy 1 proxy, Litport 2–500 proxies |
Residential proxies
| Per month | Litport | Mango Proxy |
|---|---|---|
| 1 GB | $1.19 | $16.50 |
| 10 GB | $11.90 | $32.00 |
| 50 GB | $59.50 | $69.50 |
| 250 GB | $282.63 | $297.50 |
| 1,000 GB | $1,011.50 | $990.00 |
| Litport | Mango Proxy Residential | |
|---|---|---|
| Lowest rate | $0.893/GB | $2.00/GB |
| Smallest purchase | $5.00 (4.2 GB) | $16.50 (5 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 100M+ IPs | 90M+ IPs |
| Locations | 150 | 200 |
| Targeting | country, state and city | country, state, city, zip and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | – |
| Traffic expires | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends | – |
Mobile proxies, per proxy
| Per month | Litport | Mango Proxy |
|---|---|---|
| 1 proxy | $49.99 | $43.90 |
| 10 proxies | $499.90 | $439.00 |
| 50 proxies | $2,499.50 | $2,195.00 |
| 100 proxies | $4,999.00 | $4,390.00 |
| 500 proxies | $24,995.00 | $21,950.00 |
| Litport Mobile Shared | Mango Proxy Mobile | |
|---|---|---|
| Lowest rate | $49.99/proxy | $43.90/proxy |
| Smallest purchase | $49.99 (1 proxy) | $43.90 (1 proxy) |
| Pay as you go | No | No |
| IP pool | 55M+ unique IPs | 5M+ IPs |
| Locations | 3 | 46 |
| Targeting | country, city and carrier | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited (fair use) | unlimited |
ISP proxies, per GB
| Per month | Litport | Mango Proxy |
|---|---|---|
| 1 GB | $0.99 | $2.00 |
| 10 GB | $9.90 | $20.00 |
| 50 GB | $49.50 | $75.00 |
| 250 GB | $240.08 | $375.00 |
| 1,000 GB | $891.00 | $800.00 |
| Litport ISP pay-per-GB | Mango Proxy Dynamic ISP | |
|---|---|---|
| Lowest rate | $0.743/GB | $0.80/GB |
| Smallest purchase | $5.00 (5.1 GB) | $2.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | 500K+ IPs |
| Locations | 1 | 70 |
| Targeting | state and city | country and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 1-2 days |
| Traffic expires | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends | – |
ISP proxies, per proxy
| Per month | Litport | Mango Proxy |
|---|---|---|
| 1 proxy | $4.99 | $3.29 |
| 10 proxies | $26.50 | $31.50 |
| 50 proxies | $125.50 | $142.50 |
| 100 proxies | $251.00 | $265.00 |
| 500 proxies | $1,255.00 | $1,245.00 |
| Litport ISP Shared Static | Mango Proxy Static ISP | |
|---|---|---|
| Lowest rate | $2.51/proxy | $2.49/proxy |
| Smallest purchase | $5.58 (2 proxies) | $3.29 (1 proxy) |
| Pay as you go | No | No |
| IP pool | 140,000+ unique IPs | 100K+ IPs |
| Locations | 1 | 70 |
| Targeting | state | country and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited (fair use) | – |
Datacenter proxies, per GB
| Per month | Litport | Mango Proxy |
|---|---|---|
| 1 GB | $0.42 | $1.50 |
| 10 GB | $2.90 | $15.00 |
| 50 GB | $14.50 | $60.00 |
| 250 GB | $72.50 | $300.00 |
| 1,000 GB | $275.50 | $600.00 |
| Litport Datacenter pay-per-GB | Mango Proxy Dynamic datacenter | |
|---|---|---|
| Lowest rate | $0.218/GB | $0.60/GB |
| Smallest purchase | $5.00 (17.2 GB) | $1.50 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | 1M+ IPs |
| Locations | 1 | 50 |
| Targeting | country, state and city | country and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | – |
| Traffic expires | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends | – |
Datacenter proxies, per proxy
| Per month | Litport | Mango Proxy |
|---|---|---|
| 1 proxy | $3.54 | $1.90 |
| 10 proxies | $5.90 | $18.00 |
| 50 proxies | $28.00 | $81.00 |
| 100 proxies | $55.00 | $152.00 |
| 500 proxies | $265.00 | $715.00 |
| Litport DC Shared Static | Mango Proxy Static datacenter | |
|---|---|---|
| Lowest rate | $0.53/proxy | $1.43/proxy |
| Smallest purchase | $3.54 (6 proxies) | $1.90 (1 proxy) |
| Pay as you go | No | No |
| IP pool | 50,000+ unique IPs | 200K+ IPs |
| Locations | 1 | 70 |
| Targeting | state | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited (fair use) | unlimited |
Terms
| Litport | Mango Proxy | |
|---|---|---|
| Headquarters | – | – |
| Payment | Card, Apple Pay, Google Pay, Alipay, WeChat Pay and Crypto | Card and Crypto |
| Free trial | No free trial listed; pay-per-GB top-ups start at $5 | – |
| Refunds | Advertises a money-back satisfaction guarantee. Terms: packages within 24 hours of issue (2 hours for daily plans) if not substantially used; monthly memberships within 24 hours if under $5 of balance is used; pay-per-GB top-ups are non-refundable. The initial-purchase policy covers a first order only. | All sales are final; a refund or credit is at the company's discretion and only if the service was completely inaccessible through its fault, reported within 48 hours of purchase and not fixed by support (static proxies: speed below 5 Mbps) |
| Identity checks | – | None at registration; an ID and selfie check (and company documents for businesses) only for payments processed through Stripe |
| Prices checked | 24 Oct 2026 | 25 Oct 2026 |