| Proxy type | Cheaper |
|---|---|
| Residential proxies | Litport 1–42 GB, Shifter 43–1,000 GB |
| ISP proxies, per proxy | Litport 1–3 proxies, Shifter 4–500 proxies |
| Mobile proxies | Only Litport · all mobile providers |
| Datacenter proxies | Only Litport · all datacenter providers |
Residential proxies
| Per month | Litport | Shifter |
|---|---|---|
| 1 GB | $1.19 | $10.00 |
| 10 GB | $11.90 | $20.00 |
| 50 GB | $59.50 | $50.00 |
| 250 GB | $282.63 | $149.00 |
| 1,000 GB | $1,011.50 | $250.00 |
| Litport | Shifter Full Geo | |
|---|---|---|
| Lowest rate | $0.893/GB | $0.745/GB |
| Smallest purchase | $5.00 (4.2 GB) | $10.00 (5 GB) |
| Pay as you go | Yes | No |
| IP pool | 100M+ IPs | 205M+ IPs |
| Locations | 150 | 195 |
| Targeting | country, state and city | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 30 minutes |
| Traffic expires | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends | end of billing month |
ISP proxies, per proxy
| Per month | Litport | Shifter |
|---|---|---|
| 1 proxy | $4.99 | $10.00 |
| 10 proxies | $26.50 | $20.00 |
| 50 proxies | $125.50 | $77.00 |
| 100 proxies | $251.00 | $140.00 |
| 500 proxies | $1,255.00 | $630.00 |
| Litport ISP Shared Static | Shifter | |
|---|---|---|
| Lowest rate | $2.51/proxy | $1.26/proxy |
| Smallest purchase | $5.58 (2 proxies) | $10.00 (4 proxies) |
| Pay as you go | No | No |
| IP pool | 140,000+ unique IPs | – |
| Locations | 1 | 120 |
| Targeting | state | country, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited (fair use) | unlimited |
Terms
| Litport | Shifter | |
|---|---|---|
| Headquarters | – | – |
| Payment | Card, Apple Pay, Google Pay, Alipay, WeChat Pay and Crypto | Card, PayPal and Crypto |
| Free trial | No free trial listed; pay-per-GB top-ups start at $5 | – |
| Refunds | Advertises a money-back satisfaction guarantee. Terms: packages within 24 hours of issue (2 hours for daily plans) if not substantially used; monthly memberships within 24 hours if under $5 of balance is used; pay-per-GB top-ups are non-refundable. The initial-purchase policy covers a first order only. | 3-day money-back guarantee on the first purchase; for residential plans only if less than 50% of the plan's traffic has been used; requested through live chat in the panel with the invoice ID |
| Identity checks | – | – |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |