| Proxy type | Cheaper |
|---|---|
| Residential proxies | Proxy-Seller at every volume |
| ISP proxies | Proxy-Seller 1–35 proxies, Massive 36–500 proxies |
| Datacenter proxies | Only Proxy-Seller · all datacenter providers |
| Mobile proxies | Only Proxy-Seller · all mobile providers |
Residential proxies
| Per month | Massive | Proxy-Seller |
|---|---|---|
| 1 GB | $80.00 | $3.50 |
| 10 GB | $80.00 | $29.00 |
| 50 GB | $375.00 | $125.00 |
| 250 GB | $1,000.00 | $525.00 |
| 1,000 GB | $3,200.00 | $1,450.00 |
| Massive | Proxy-Seller | |
|---|---|---|
| Lowest rate | $3.20/GB | $1.45/GB |
| Smallest purchase | $80.00 (10 GB) | $3.50 (1 GB) |
| Pay as you go | No | Yes |
| IP pool | 1M+ devices | 47M+ IPs |
| Locations | 195 | 220 |
| Targeting | country, state, city, zip and asn | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | 24 hours |
| Traffic expires | rolls over to the next month | 30 days |
ISP proxies
| Per month | Massive | Proxy-Seller |
|---|---|---|
| 1 proxy | $30.00 | $3.00 |
| 10 proxies | $30.00 | $29.10 |
| 50 proxies | $100.00 | $135.00 |
| 100 proxies | $180.00 | $255.00 |
| 500 proxies | $900.00 | $1,125.00 |
| Massive | Proxy-Seller | |
|---|---|---|
| Lowest rate | $1.80/proxy | $2.10/proxy |
| Smallest purchase | $30.00 (10 proxies) | $3.00 (1 proxy) |
| Pay as you go | No | No |
| IP pool | 20,000 dedicated IPs | – |
| Locations | 1 | – |
| Targeting | – | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | no time limit | – |
| Included traffic | – | unlimited; speed reduced after 100 GB per IP per billing period (fair usage) |
Terms
| Massive | Proxy-Seller | |
|---|---|---|
| Headquarters | United States | Cyprus |
| Payment | Card | Card, PayPal, Crypto and Bank transfer |
| Free trial | 2 GB free trial, no card required; identity check first | No free trial; enterprise teams can request a free proof of concept |
| Refunds | – | Refund or replacement within 24 hours of receiving the proxies, if support confirms the problem |
| Identity checks | Government ID check (Veriff) plus a call or team review before you can buy | Not required up front; Sumsub ID and face check to unlock restricted sites such as banks and crypto exchanges on static and mobile proxies, or when Proxy-Seller asks |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |