| Proxy type | Cheaper |
|---|---|
| Residential proxies | RapidProxy at every volume |
| ISP proxies | Same price 1 proxy, NodeMaven 2–500 proxies |
| Mobile proxies | Only NodeMaven · all mobile providers |
Residential proxies
| Per month | NodeMaven | RapidProxy |
|---|---|---|
| 1 GB | $4.88 | $1.20 |
| 10 GB | $34.50 | $9.00 |
| 50 GB | $146.11 | $35.00 |
| 250 GB | $612.50 | $150.00 |
| 1,000 GB | $2,200.00 | $550.00 |
| NodeMaven | RapidProxy | |
|---|---|---|
| Lowest rate | $2.20/GB | $0.55/GB |
| Smallest purchase | $8.50 (2 GB) | $6.00 (5 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 30M+ IPs | 90M+ IPs |
| Locations | 190 | 200 |
| Targeting | country, state, city, zip and carrier | country, state and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 180 minutes |
| Traffic expires | never (pay-as-you-go); monthly traffic rolls over while the plan renews | never |
ISP proxies
| Per month | NodeMaven | RapidProxy |
|---|---|---|
| 1 proxy | $5.00 | $5.00 |
| 10 proxies | $40.50 | $50.00 |
| 50 proxies | $187.50 | $250.00 |
| 100 proxies | $365.00 | $500.00 |
| 500 proxies | $1,700.00 | $2,500.00 |
| NodeMaven | RapidProxy | |
|---|---|---|
| Lowest rate | $2.60/proxy | $5.00/proxy |
| Smallest purchase | $5.00 (1 proxy) | $5.00 (1 proxy) |
| Pay as you go | No | Yes |
| IP pool | – | – |
| Locations | – | – |
| Targeting | country | country and city |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Terms
| NodeMaven | RapidProxy | |
|---|---|---|
| Headquarters | United Arab Emirates | Hong Kong |
| Payment | Card, Crypto and Bank transfer | Crypto and Alipay |
| Free trial | No free trial; paid trial of 750 MB for $3.50 (residential and mobile) | 500 MB of free traffic for new users; the help docs say it is not enabled automatically and has to be requested from support after sign-up |
| Refunds | Terms call subscriptions non-refundable; support reviews refund requests case by case | Fees are non-refundable, except a full refund if a purchase is inactive or defective in the first 24 hours and support can't fix it in that time (proof required) |
| Identity checks | None required; sign-up needs only an email | Email and password at sign-up and no further verification to reach the dashboard (help docs); the terms say it may ask for identity verification |
| Prices checked | 24 Oct 2026 | 25 Oct 2026 |