| Proxy type | Cheaper |
|---|---|
| Residential proxies | Floppydata at every volume |
| Mobile proxies | Floppydata at every volume |
| ISP proxies | NodeMaven 1–12 proxies, Floppydata 13–500 proxies |
| Datacenter proxies | Only Floppydata · all datacenter providers |
Residential proxies
| Per month | Floppydata | NodeMaven |
|---|---|---|
| 1 GB | $2.38 | $4.88 |
| 10 GB | $15.00 | $34.50 |
| 50 GB | $50.00 | $146.11 |
| 250 GB | $250.00 | $612.50 |
| 1,000 GB | $1,000.00 | $2,200.00 |
| Floppydata | NodeMaven | |
|---|---|---|
| Lowest rate | $1.00/GB | $2.20/GB |
| Smallest purchase | $19.00 (19 GB) | $8.50 (2 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | 30M+ IPs |
| Locations | 148 | 190 |
| Targeting | country, state, city and asn | country, state, city, zip and carrier |
| SOCKS5 | Yes | Yes |
| Sticky sessions | no fixed limit while in use; idle sessions expire after 10 minutes | 24 hours |
| Traffic expires | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) | never (pay-as-you-go); monthly traffic rolls over while the plan renews |
Mobile proxies
| Per month | Floppydata | NodeMaven |
|---|---|---|
| 1 GB | $2.38 | $4.88 |
| 10 GB | $15.00 | $34.50 |
| 50 GB | $50.00 | $146.11 |
| 250 GB | $250.00 | $612.50 |
| 1,000 GB | $1,000.00 | $2,200.00 |
| Floppydata | NodeMaven | |
|---|---|---|
| Lowest rate | $1.00/GB | $2.20/GB |
| Smallest purchase | $19.00 (19 GB) | $8.50 (2 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | 250K IPs |
| Locations | 150 | 190 |
| Targeting | country, state, city and asn | country, state, city, zip and carrier |
| SOCKS5 | Yes | Yes |
| Sticky sessions | no fixed limit while in use; idle sessions expire after 10 minutes | 24 hours |
| Traffic expires | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) | never (pay-as-you-go); monthly traffic rolls over while the plan renews |
ISP proxies
| Per month | Floppydata | NodeMaven |
|---|---|---|
| 1 proxy | $49.00 | $5.00 |
| 10 proxies | $49.00 | $40.50 |
| 50 proxies | $99.00 | $187.50 |
| 100 proxies | $179.00 | $365.00 |
| 500 proxies | $895.00 | $1,700.00 |
| Floppydata | NodeMaven | |
|---|---|---|
| Lowest rate | $1.79/proxy | $2.60/proxy |
| Smallest purchase | $49.00 (20 proxies) | $5.00 (1 proxy) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | 8 | – |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Terms
| Floppydata | NodeMaven | |
|---|---|---|
| Headquarters | United Arab Emirates | United Arab Emirates |
| Payment | Card, PayPal and Crypto | Card, Crypto and Bank transfer |
| Free trial | No free traffic; the smallest order is 19 GB for $19 | No free trial; paid trial of 750 MB for $3.50 (residential and mobile) |
| Refunds | A purchase can be reviewed for a refund within 3 days if less than 1 GB was used, the service did not work as described (with proof), no earlier refund was issued and it was not paid in crypto; decided at Floppydata's discretion | Terms call subscriptions non-refundable; support reviews refund requests case by case |
| Identity checks | May be required at any time, for example before a top-up, a refund or a high-value order, or when account activity looks unusual | None required; sign-up needs only an email |
| Prices checked | 25 Oct 2026 | 24 Oct 2026 |