| Proxy type | Cheaper |
|---|---|
| Residential proxies | Litport at every volume |
| Mobile proxies, per GB | NodeMaven at every volume |
| ISP proxies, per proxy | Litport at every volume |
| Datacenter proxies | Only Litport · all datacenter providers |
Residential proxies
| Per month | Litport | NodeMaven |
|---|---|---|
| 1 GB | $1.19 | $4.88 |
| 10 GB | $11.90 | $34.50 |
| 50 GB | $59.50 | $146.11 |
| 250 GB | $282.63 | $612.50 |
| 1,000 GB | $1,011.50 | $2,200.00 |
| Litport | NodeMaven | |
|---|---|---|
| Lowest rate | $0.893/GB | $2.20/GB |
| Smallest purchase | $5.00 (4.2 GB) | $8.50 (2 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 100M+ IPs | 30M+ IPs |
| Locations | 150 | 190 |
| Targeting | country, state and city | country, state, city, zip and carrier |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 24 hours |
| Traffic expires | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends | never (pay-as-you-go); monthly traffic rolls over while the plan renews |
Mobile proxies, per GB
| Per month | Litport | NodeMaven |
|---|---|---|
| 1 GB | $5.49 | $4.88 |
| 10 GB | $54.90 | $34.50 |
| 50 GB | $260.78 | $146.11 |
| 250 GB | $1,166.63 | $612.50 |
| 1,000 GB | $4,117.50 | $2,200.00 |
| Litport Mobile pay-per-GB | NodeMaven | |
|---|---|---|
| Lowest rate | $4.12/GB | $2.20/GB |
| Smallest purchase | $5.00 (0.9 GB) | $8.50 (2 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | 250K IPs |
| Locations | 4 | 190 |
| Targeting | country and city | country, state, city, zip and carrier |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 24 hours |
| Traffic expires | never (pay as you go); membership credit rolls over while the membership is active and lasts 60 days after it ends | never (pay-as-you-go); monthly traffic rolls over while the plan renews |
ISP proxies, per proxy
| Per month | Litport | NodeMaven |
|---|---|---|
| 1 proxy | $4.99 | $5.00 |
| 10 proxies | $26.50 | $40.50 |
| 50 proxies | $125.50 | $187.50 |
| 100 proxies | $251.00 | $365.00 |
| 500 proxies | $1,255.00 | $1,700.00 |
| Litport ISP Shared Static | NodeMaven | |
|---|---|---|
| Lowest rate | $2.51/proxy | $2.60/proxy |
| Smallest purchase | $5.58 (2 proxies) | $5.00 (1 proxy) |
| Pay as you go | No | No |
| IP pool | 140,000+ unique IPs | – |
| Locations | 1 | – |
| Targeting | state | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited (fair use) | unlimited |
Terms
| Litport | NodeMaven | |
|---|---|---|
| Headquarters | – | United Arab Emirates |
| Payment | Card, Apple Pay, Google Pay, Alipay, WeChat Pay and Crypto | Card, Crypto and Bank transfer |
| Free trial | No free trial listed; pay-per-GB top-ups start at $5 | No free trial; paid trial of 750 MB for $3.50 (residential and mobile) |
| Refunds | Advertises a money-back satisfaction guarantee. Terms: packages within 24 hours of issue (2 hours for daily plans) if not substantially used; monthly memberships within 24 hours if under $5 of balance is used; pay-per-GB top-ups are non-refundable. The initial-purchase policy covers a first order only. | Terms call subscriptions non-refundable; support reviews refund requests case by case |
| Identity checks | – | None required; sign-up needs only an email |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |