| Proxy type | Cheaper |
|---|---|
| Residential proxies | ProxyScrape 1 GB, Proxy-Cheap 2–1,000 GB |
| Mobile proxies, per GB | ProxyScrape at every volume |
| ISP proxies | Proxy-Cheap at every volume |
| Datacenter proxies | Proxy-Cheap 1–156 proxies, ProxyScrape 157–500 proxies |
Residential proxies
| Per month | Proxy-Cheap | ProxyScrape |
|---|---|---|
| 1 GB | $4.50 | $3.80 |
| 10 GB | $11.20 | $28.50 |
| 50 GB | $39.78 | $125.00 |
| 250 GB | $195.00 | $425.00 |
| 1,000 GB | $780.00 | $1,400.00 |
| Proxy-Cheap | ProxyScrape | |
|---|---|---|
| Lowest rate | $0.78/GB | $1.05/GB |
| Smallest purchase | $4.50 (1 GB) | $14.25 (5 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 80M+ IPs | 120M+ IPs |
| Locations | 100 | 195 |
| Targeting | country, state and city | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 30 minutes | 24 hours |
| Traffic expires | – | never (non-expiry bundles); 30 days (30-day plans) |
Mobile proxies, per GB
| Per month | Proxy-Cheap | ProxyScrape |
|---|---|---|
| 1 GB | $5.99 | $3.80 |
| 10 GB | $59.90 | $28.50 |
| 50 GB | $299.50 | $125.00 |
| 250 GB | $1,497.50 | $425.00 |
| 1,000 GB | $5,990.00 | $1,400.00 |
| Proxy-Cheap Rotating mobile | ProxyScrape | |
|---|---|---|
| Lowest rate | $5.99/GB | $1.05/GB |
| Smallest purchase | $5.99 (1 GB) | $6.80 (2 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 4 million+ IPs | – |
| Locations | 100 | – |
| Targeting | country and state | country and state |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | about 3 minutes |
| Traffic expires | – | never (non-expiry bundles); 30 days (30-day plans) |
ISP proxies
| Per month | Proxy-Cheap | ProxyScrape |
|---|---|---|
| 1 proxy | $3.15 | $15.58 |
| 10 proxies | $6.30 | $27.49 |
| 50 proxies | $29.50 | $109.60 |
| 100 proxies | $59.00 | $203.90 |
| 500 proxies | $260.00 | $903.50 |
| Proxy-Cheap ISP IPv6 | ProxyScrape | |
|---|---|---|
| Lowest rate | $0.52/proxy | $1.74/proxy |
| Smallest purchase | $3.15 (5 proxies) | $15.58 (5 proxies) |
| Pay as you go | No | No |
| IP pool | 50 billion+ IPv6 addresses | – |
| Locations | – | 17 |
| Targeting | – | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Datacenter proxies
| Per month | Proxy-Cheap | ProxyScrape |
|---|---|---|
| 1 proxy | $1.77 | $9.50 |
| 10 proxies | $1.80 | $19.00 |
| 50 proxies | $8.50 | $25.00 |
| 100 proxies | $17.00 | $25.00 |
| 500 proxies | $75.00 | $25.00 |
| Proxy-Cheap Datacenter IPv6 | ProxyScrape Shared datacenter | |
|---|---|---|
| Lowest rate | $0.15/proxy | $0.0184/proxy |
| Smallest purchase | $1.80 (10 proxies) | $25.00 (1,000 proxies) |
| Pay as you go | No | No |
| IP pool | – | 40,000 IPs |
| Locations | – | 9 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | 250 GB/month |
Terms
| Proxy-Cheap | ProxyScrape | |
|---|---|---|
| Headquarters | – | Belgium |
| Payment | Card, PayPal, Crypto and Bank transfer | Card, Crypto and Alipay |
| Free trial | No free trial; paid 7-day plans available | Free 7-day Premium datacenter trial (100 shared proxies, 10 GB, no card); 1 GB of residential for $1; 5 ISP proxies for 7 days for $5.92; none for dedicated datacenter |
| Refunds | Full refund within 3 days on per-IP plans, or on GB plans if no more than 20% of the traffic is used; renewals within 24 hours | No 14-day withdrawal right (waived at checkout); a 3-day refund applies if the order is $100 or less, paid by credit card, not an upgrade, no more than 1 GB was used and no other refund was given that calendar month |
| Identity checks | ID verification once a single or cumulative top-up reaches $500 | A KYC form may be required, describing how you will use the proxies; ProxyScrape runs a background check and can deny or terminate access |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |