| Proxy type | Cheaper |
|---|---|
| Residential proxies | Proxy302 1–51 GB, Rayobyte 52–1,000 GB |
| ISP proxies, per GB | Proxy302 1 GB, same price 2–3 GB, Rayobyte 4–1,000 GB |
| ISP proxies, per proxy | Proxy302 1–3 proxies, Rayobyte 4–500 proxies |
| Datacenter proxies, per proxy | Rayobyte at every volume |
Residential proxies
| Per month | Proxy302 | Rayobyte |
|---|---|---|
| 1 GB | $1.50 | $3.50 |
| 10 GB | $13.50 | $20.00 |
| 50 GB | $56.20 | $58.33 |
| 250 GB | $281.00 | $175.00 |
| 1,000 GB | $1,124.00 | $700.00 |
| Proxy302 Budget line | Rayobyte Premium Residential | |
|---|---|---|
| Lowest rate | $1.12/GB | $0.70/GB |
| Smallest purchase | $1.50 (1 GB) | $3.50 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 65M+ residential IPs | 50M+ opted-in devices every month |
| Locations | 195 | 190 |
| Targeting | country, state and city | country, state, city, zip and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | 120 minutes |
| Traffic expires | never | never |
ISP proxies, per GB
| Per month | Proxy302 | Rayobyte |
|---|---|---|
| 1 GB | $3.50 | $3.75 |
| 10 GB | $35.00 | $30.00 |
| 50 GB | $175.00 | $125.00 |
| 250 GB | $875.00 | $625.00 |
| 1,000 GB | $3,500.00 | $2,500.00 |
| Proxy302 Fixed ISP exit, per GB | Rayobyte Rotating ISP | |
|---|---|---|
| Lowest rate | $3.50/GB | $2.50/GB |
| Smallest purchase | $3.50 (1 GB) | $3.75 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | – |
| Locations | 13 | – |
| Targeting | country | – |
| SOCKS5 | Yes | No |
| Sticky sessions | – | – |
| Traffic expires | – | never (pay as you go) |
ISP proxies, per proxy
| Per month | Proxy302 | Rayobyte |
|---|---|---|
| 1 proxy | $7.99 | $25.00 |
| 10 proxies | $79.90 | $50.00 |
| 50 proxies | $399.50 | $250.00 |
| 100 proxies | $799.00 | $480.00 |
| 500 proxies | $3,995.00 | $2,400.00 |
| Proxy302 | Rayobyte Static ISP | |
|---|---|---|
| Lowest rate | $7.99/proxy | $4.60/proxy |
| Smallest purchase | $7.99 (1 proxy) | $25.00 (5 proxies) |
| Pay as you go | Yes | No |
| IP pool | – | – |
| Locations | 30 | 6 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited (fair usage) |
Datacenter proxies, per proxy
| Per month | Proxy302 | Rayobyte |
|---|---|---|
| 1 proxy | $3.99 | $1.00 |
| 10 proxies | $39.90 | $2.00 |
| 50 proxies | $199.50 | $10.00 |
| 100 proxies | $399.00 | $17.00 |
| 500 proxies | $1,995.00 | $85.00 |
| Proxy302 | Rayobyte Dedicated datacenter IPv6 | |
|---|---|---|
| Lowest rate | $3.99/proxy | $0.15/proxy |
| Smallest purchase | $3.99 (1 proxy) | $1.00 (5 proxies) |
| Pay as you go | Yes | No |
| IP pool | – | – |
| Locations | 8 | 1 |
| Targeting | country | – |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited (fair usage) |
Terms
| Proxy302 | Rayobyte | |
|---|---|---|
| Headquarters | Hong Kong | United States |
| Payment | Card, Crypto, Alipay and WeChat Pay | Card, PayPal, Google Pay and Apple Pay |
| Free trial | No free trial; the smallest purchases are 1 GB of Budget traffic ($1.50) or one IP for one day ($0.25 datacenter, $0.50 static ISP) | Free trial with no card on self-serve rotating products (50 MB on residential); not for static IPs; mobile test bandwidth through sales |
| Refunds | Wallet top-ups can't be refunded or exchanged back to cash; a static IP that fails during its lease is refunded for the remaining days (legacy refund policy); other faults go through a support ticket | 2-day money-back guarantee on static proxies; bandwidth bought for residential and rotating ISP/datacenter is generally not refunded |
| Identity checks | None described; sign-up needs only an email. The Terms (Chinese only) reserve the right to verify users and refuse any user | Sumsub ID check when use looks risky and to unblock .gov, .edu and banking sites; Scale Residential needs a business compliance review |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |