| Proxy type | Cheaper |
|---|---|
| Residential proxies | Rayobyte at every volume |
| ISP proxies, per GB | Decodo 1–8 GB, same price 9 GB, Decodo 10–41 GB, same price 42–45 GB, Decodo 46–1,000 GB |
| ISP proxies, per proxy | Decodo at every volume |
| Datacenter proxies, per GB | Rayobyte at every volume |
| Datacenter proxies, per proxy | Rayobyte at every volume |
| Mobile proxies | Only Decodo · all mobile providers |
Residential proxies
| Per month | Decodo | Rayobyte |
|---|---|---|
| 1 GB | $4.00 | $3.50 |
| 10 GB | $35.00 | $20.00 |
| 50 GB | $150.00 | $58.33 |
| 250 GB | $625.00 | $175.00 |
| 1,000 GB | $2,000.00 | $700.00 |
| Decodo | Rayobyte Premium Residential | |
|---|---|---|
| Lowest rate | $2.00/GB | $0.70/GB |
| Smallest purchase | $4.00 (1 GB) | $3.50 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 115M+ IPs | 50M+ opted-in devices every month |
| Locations | 195 | 190 |
| Targeting | country, state, city, zip and asn | country, state, city, zip and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | 120 minutes |
| Traffic expires | end of billing month (subscriptions); 12 months (Pay As You Go) | never |
ISP proxies, per GB
| Per month | Decodo | Rayobyte |
|---|---|---|
| 1 GB | $3.00 | $3.75 |
| 10 GB | $27.50 | $30.00 |
| 50 GB | $112.50 | $125.00 |
| 250 GB | $450.00 | $625.00 |
| 1,000 GB | $1,600.00 | $2,500.00 |
| Decodo Shared ISP | Rayobyte Rotating ISP | |
|---|---|---|
| Lowest rate | $1.60/GB | $2.50/GB |
| Smallest purchase | $3.00 (1 GB) | $3.75 (1 GB) |
| Pay as you go | No | Yes |
| IP pool | – | – |
| Locations | – | – |
| Targeting | country, state, city and asn | – |
| SOCKS5 | Yes | No |
| Sticky sessions | – | – |
| Traffic expires | end of billing month | never (pay as you go) |
ISP proxies, per proxy
| Per month | Decodo | Rayobyte |
|---|---|---|
| 1 proxy | $9.99 | $25.00 |
| 10 proxies | $29.00 | $50.00 |
| 50 proxies | $135.00 | $250.00 |
| 100 proxies | $260.00 | $480.00 |
| 500 proxies | $1,250.00 | $2,400.00 |
| Decodo Dedicated ISP | Rayobyte Static ISP | |
|---|---|---|
| Lowest rate | $2.50/proxy | $4.60/proxy |
| Smallest purchase | $9.99 (3 proxies) | $25.00 (5 proxies) |
| Pay as you go | No | No |
| IP pool | – | – |
| Locations | – | 6 |
| Targeting | country, state, city and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited (fair usage) |
Datacenter proxies, per GB
| Per month | Decodo | Rayobyte |
|---|---|---|
| 1 GB | $6.00 | $0.90 |
| 10 GB | $6.00 | $3.00 |
| 50 GB | $28.50 | $14.28 |
| 250 GB | $127.50 | $62.50 |
| 1,000 GB | $450.00 | $230.00 |
| Decodo Shared datacenter | Rayobyte Rotating datacenter | |
|---|---|---|
| Lowest rate | $0.38/GB | $0.23/GB |
| Smallest purchase | $6.00 (10 GB) | $0.90 (3 GB) |
| Pay as you go | No | Yes |
| IP pool | 100K+ IPs | – |
| Locations | – | – |
| Targeting | country, state, city and asn | – |
| SOCKS5 | Yes | No |
| Sticky sessions | – | – |
| Traffic expires | end of billing month | no monthly expiry (pay as you go) |
Datacenter proxies, per proxy
| Per month | Decodo | Rayobyte |
|---|---|---|
| 1 proxy | $5.55 | $1.00 |
| 10 proxies | $17.50 | $2.00 |
| 50 proxies | $77.50 | $10.00 |
| 100 proxies | $145.00 | $17.00 |
| 500 proxies | $625.00 | $85.00 |
| Decodo Dedicated datacenter | Rayobyte Dedicated datacenter IPv6 | |
|---|---|---|
| Lowest rate | $1.15/proxy | $0.15/proxy |
| Smallest purchase | $5.55 (3 proxies) | $1.00 (5 proxies) |
| Pay as you go | No | No |
| IP pool | 400K+ IPs | – |
| Locations | – | 1 |
| Targeting | country, state, city and asn | – |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited (fair usage) |
Terms
| Decodo | Rayobyte | |
|---|---|---|
| Headquarters | Lithuania | United States |
| Payment | Card, PayPal, Crypto, Alipay, Google Pay and Apple Pay | Card, PayPal, Google Pay and Apple Pay |
| Free trial | 3-day trial with 100 MB; payment details required; not on Pay As You Go or dedicated ISP/datacenter plans | Free trial with no card on self-serve rotating products (50 MB on residential); not for static IPs; mobile test bandwidth through sales |
| Refunds | 14 days on the first purchase, if no more than 20% of the plan's traffic is used (10% on Enterprise plans) and no free trial was used | 2-day money-back guarantee on static proxies; bandwidth bought for residential and rotating ISP/datacenter is generally not refunded |
| Identity checks | None for regular plans; ID or business (KYB) verification to buy Enterprise tiers self-serve and to unblock restricted residential targets | Sumsub ID check when use looks risky and to unblock .gov, .edu and banking sites; Scale Residential needs a business compliance review |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |