| Proxy type | Cheaper |
|---|---|
| Residential proxies, per GB | Geonode at every volume |
| Datacenter proxies, per GB | Geonode at every volume |
| Mobile proxies | Only Asocks · all mobile providers |
| ISP proxies | Only Geonode · all isp providers |
Residential proxies, per GB
| Per month | Asocks | Geonode |
|---|---|---|
| 1 GB | $3.00 | $0.88 |
| 10 GB | $30.00 | $7.20 |
| 50 GB | $150.00 | $30.50 |
| 250 GB | $750.00 | $122.50 |
| 1,000 GB | $3,000.00 | $460.00 |
| Asocks Pay as you go | Geonode | |
|---|---|---|
| Lowest rate | $3.00/GB | $0.27/GB |
| Smallest purchase | $3.00 (1 GB) | $7.92 (10 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 7M+ IPs | 7.5M+ IPs active monthly |
| Locations | 150 | 150 |
| Targeting | country, state, city and asn | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | 24 hours |
| Traffic expires | – | never (pay as you go); rolls over while the subscription stays active |
Datacenter proxies, per GB
| Per month | Asocks | Geonode |
|---|---|---|
| 1 GB | $3.00 | $0.53 |
| 10 GB | $30.00 | $4.40 |
| 50 GB | $150.00 | $18.50 |
| 250 GB | $750.00 | $75.00 |
| 1,000 GB | $3,000.00 | $250.00 |
| Asocks Corporate pay as you go | Geonode Rotating datacenter | |
|---|---|---|
| Lowest rate | $3.00/GB | $0.144/GB |
| Smallest purchase | $3.00 (1 GB) | $4.77 (10 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 7M+ IPs | – |
| Locations | 150 | – |
| Targeting | country, state, city and asn | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | 24 hours |
| Traffic expires | – | never (pay as you go); rolls over while the subscription stays active |
Terms
| Asocks | Geonode | |
|---|---|---|
| Headquarters | United States | Singapore |
| Payment | Card and Crypto | Card, Crypto, Alipay and Bank transfer |
| Free trial | Free 3-day trial with at least 500 MB under the terms; product pages say testing is available on request | 3-day trial for $5 with 10 GB on residential plans up to 500 GB and datacenter plans up to 2 TB, renewing automatically; 1 TB free for 7 days for businesses expecting 500 GB+ a month, by application; none for ISP proxies |
| Refunds | Unspent GB are refunded within 24 hours of the last payment; unlimited proxies only within 24 hours and under 500 MB used; trials and manual payments are non-refundable | Within 7 days of the charge and only for the latest billing cycle: billing errors, unauthorized charges, a first trial auto-renewal reported within 24 hours, or a setup failure unresolved for 48 hours; none if more than 5% of the bandwidth is used; paid trials and crypto payments are non-refundable |
| Identity checks | None stated at sign-up; the comparison page says no verification is required | Government ID or business registration for every account, and each use case is reviewed before activation |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |