| Proxy type | Cheaper |
|---|---|
| Residential proxies, per GB | Asocks 1–4 GB, same price 5–11 GB, 711Proxy 12–1,000 GB |
| Residential proxies, per proxy | Asocks at every volume |
| Mobile proxies, per GB | Asocks 1–12 GB, 711Proxy 13–1,000 GB |
| ISP proxies | Only 711Proxy · all isp providers |
| Datacenter proxies | Only Asocks · all datacenter providers |
Residential proxies, per GB
| Per month | 711Proxy | Asocks |
|---|---|---|
| 1 GB | $15.00 | $3.00 |
| 10 GB | $30.00 | $30.00 |
| 50 GB | $40.00 | $150.00 |
| 250 GB | $162.50 | $750.00 |
| 1,000 GB | $600.00 | $3,000.00 |
| 711Proxy Regular | Asocks Pay as you go | |
|---|---|---|
| Lowest rate | $0.90/GB | $3.00/GB |
| Smallest purchase | $15.00 (5 GB) | $3.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 100M+ residential IPs | 7M+ IPs |
| Locations | 200 | 150 |
| Targeting | country, state and city | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 180 minutes | – |
| Traffic expires | 30 days; unused GB are frozen, not deleted, and become usable again when any new GB package is bought | – |
Residential proxies, per proxy
| Per month | 711Proxy | Asocks |
|---|---|---|
| 1 proxy | $100.00 | $5.00 |
| 10 proxies | $200.00 | $47.50 |
| 50 proxies | $750.00 | $225.00 |
| 100 proxies | $1,100.00 | $425.00 |
| 500 proxies | $5,500.00 | $2,125.00 |
| 711Proxy Unlimited by port | Asocks Unlimited proxies | |
|---|---|---|
| Lowest rate | $11.00/proxy | $4.25/proxy |
| Smallest purchase | $100.00 (5 proxies) | $5.00 (1 proxy) |
| Pay as you go | Yes | No |
| IP pool | – | 7M+ IPs |
| Locations | 190 | 150 |
| Targeting | country | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 30 minutes | – |
| Included traffic | unlimited traffic; 5 Mbps per port, up to 50 Mbps depending on network conditions | unlimited |
Mobile proxies, per GB
| Per month | 711Proxy | Asocks |
|---|---|---|
| 1 GB | $4.00 | $3.00 |
| 10 GB | $36.67 | $30.00 |
| 50 GB | $90.00 | $150.00 |
| 250 GB | $362.50 | $750.00 |
| 1,000 GB | $1,450.00 | $3,000.00 |
| 711Proxy Regular | Asocks Pay as you go | |
|---|---|---|
| Lowest rate | $2.45/GB | $3.00/GB |
| Smallest purchase | $4.00 (1 GB) | $3.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 12M+ mobile IPs | 7M+ IPs |
| Locations | 200 | 150 |
| Targeting | country | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 180 minutes | – |
| Traffic expires | 30 days; unused traffic is kept and can be used again after renewing or buying a new plan | – |
Terms
| 711Proxy | Asocks | |
|---|---|---|
| Headquarters | Hong Kong | United States |
| Payment | Card, PayPal, Crypto and Alipay | Card and Crypto |
| Free trial | No free trial for individuals (the docs suggest buying the smallest package); business entities may be eligible for one | Free 3-day trial with at least 500 MB under the terms; product pages say testing is available on request |
| Refunds | None for residential, unlimited and SOCKS5 plans once ordered or used; static IPs: the Terms allow a refund request within 24 hours if they fail, but the Refund Policy page says none; wallet top-ups are non-refundable | Unspent GB are refunded within 24 hours of the last payment; unlimited proxies only within 24 hours and under 500 MB used; trials and manual payments are non-refundable |
| Identity checks | None described at sign-up (email and password); the Terms allow KYC requests and suspension for non-compliance | None stated at sign-up; the comparison page says no verification is required |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |