| Proxy type | Cheaper |
|---|---|
| Residential proxies, per GB | Asocks 1–4 GB, Databay 5–1,000 GB |
| Mobile proxies, per GB | Asocks 1–426 GB, Databay 427–1,000 GB |
| Datacenter proxies, per GB | Asocks 1–4 GB, Databay 5–1,000 GB |
Residential proxies, per GB
| Per month | Asocks | Databay |
|---|---|---|
| 1 GB | $3.00 | $13.75 |
| 10 GB | $30.00 | $13.75 |
| 50 GB | $150.00 | $27.50 |
| 250 GB | $750.00 | $137.50 |
| 1,000 GB | $3,000.00 | $550.00 |
| Asocks Pay as you go | Databay Premium Residential | |
|---|---|---|
| Lowest rate | $3.00/GB | $0.90/GB |
| Smallest purchase | $3.00 (1 GB) | $13.75 (5 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 7M+ IPs | 34M+ IPs (cumulative historical catalogue, not live availability) |
| Locations | 150 | – |
| Targeting | country, state, city and asn | country, state, city, zip and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | 120 minutes |
| Traffic expires | – | 186 days (5 GB+ pay-as-you-go entry); 31 days (fixed packages) |
Mobile proxies, per GB
| Per month | Asocks | Databay |
|---|---|---|
| 1 GB | $3.00 | $17.75 |
| 10 GB | $30.00 | $35.50 |
| 50 GB | $150.00 | $177.50 |
| 250 GB | $750.00 | $787.50 |
| 1,000 GB | $3,000.00 | $2,500.00 |
| Asocks Pay as you go | Databay | |
|---|---|---|
| Lowest rate | $3.00/GB | $2.50/GB |
| Smallest purchase | $3.00 (1 GB) | $17.75 (5 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 7M+ IPs | 800K+ IPs (cumulative historical catalogue, not live availability) |
| Locations | 150 | 155 |
| Targeting | country, state, city and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | 120 minutes |
| Traffic expires | – | 31 days |
Datacenter proxies, per GB
| Per month | Asocks | Databay |
|---|---|---|
| 1 GB | $3.00 | $12.50 |
| 10 GB | $30.00 | $12.50 |
| 50 GB | $150.00 | $50.00 |
| 250 GB | $750.00 | $187.50 |
| 1,000 GB | $3,000.00 | $512.00 |
| Asocks Corporate pay as you go | Databay | |
|---|---|---|
| Lowest rate | $3.00/GB | $0.50/GB |
| Smallest purchase | $3.00 (1 GB) | $12.50 (10 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 7M+ IPs | 80K+ IPs (cumulative historical catalogue, not live availability) |
| Locations | 150 | – |
| Targeting | country, state, city and asn | country, state, city, zip and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | 120 minutes |
| Traffic expires | – | 31 days |
Terms
| Asocks | Databay | |
|---|---|---|
| Headquarters | United States | United States |
| Payment | Card and Crypto | Card and Crypto |
| Free trial | Free 3-day trial with at least 500 MB under the terms; product pages say testing is available on request | Residential Flex only, for eligible accounts: up to 1 GB for 7 days at $0, with a card and an automatic top-up mandate |
| Refunds | Unspent GB are refunded within 24 hours of the last payment; unlimited proxies only within 24 hours and under 500 MB used; trials and manual payments are non-refundable | Within 7 days of purchase, only for a verified failure of Databay's network and with no more than 100 MB used; blocks by target sites don't count. Otherwise sales are final; EU and UK consumers keep a 14-day statutory withdrawal right |
| Identity checks | None stated at sign-up; the comparison page says no verification is required | None required to register or buy; an ID and selfie check (via Persona) can be requested in an account review. U.S. billing addresses and customers in Russia, Belarus, Iran, Cuba, Syria, North Korea and Myanmar are not eligible to buy |
| Prices checked | 24 Oct 2026 | 25 Oct 2026 |