| Proxy type | Cheaper |
|---|---|
| Residential proxies | Evomi at every volume |
| Mobile proxies | Evomi at every volume |
| Datacenter proxies | Evomi at every volume |
Residential proxies
| Per month | AstroProxy | Evomi |
|---|---|---|
| 1 GB | $7.30 | $1.24 |
| 10 GB | $73.00 | $9.90 |
| 50 GB | $365.00 | $49.00 |
| 250 GB | $1,825.00 | $122.50 |
| 1,000 GB | $7,300.00 | $490.00 |
| AstroProxy | Evomi Core Residential | |
|---|---|---|
| Lowest rate | $7.30/GB | $0.49/GB |
| Smallest purchase | $0.73 (0.1 GB) | $14.85 (15 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 50M+ IPs | 54M+ IPs |
| Locations | 100 | 195 |
| Targeting | country, city and asn | country, state, city, zip and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | 24 hours |
| Traffic expires | 30 days (the port's access period); topping up before it ends extends the port by a month and keeps the remaining traffic | never (pay as you go); end of billing month (subscription) |
Mobile proxies
| Per month | AstroProxy | Evomi |
|---|---|---|
| 1 GB | $13.14 | $3.98 |
| 10 GB | $131.40 | $37.50 |
| 50 GB | $657.00 | $170.00 |
| 250 GB | $3,285.00 | $750.00 |
| 1,000 GB | $13,140.00 | $2,600.00 |
| AstroProxy | Evomi | |
|---|---|---|
| Lowest rate | $13.14/GB | $2.20/GB |
| Smallest purchase | $1.31 (0.1 GB) | $3.98 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | 3M+ IPs |
| Locations | 100 | 195 |
| Targeting | country, city and carrier | country, state, city and carrier |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | 24 hours |
| Traffic expires | 30 days (the port's access period); topping up before it ends extends the port by a month and keeps the remaining traffic | never (pay as you go); end of billing month (subscription) |
Datacenter proxies
| Per month | AstroProxy | Evomi |
|---|---|---|
| 1 GB | $3.65 | $0.45 |
| 10 GB | $36.50 | $4.50 |
| 50 GB | $182.50 | $22.50 |
| 250 GB | $912.50 | $100.00 |
| 1,000 GB | $3,650.00 | $300.00 |
| AstroProxy | Evomi | |
|---|---|---|
| Lowest rate | $3.65/GB | $0.30/GB |
| Smallest purchase | $0.37 (0.1 GB) | $0.45 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | – |
| Locations | 100 | – |
| Targeting | country and city | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | 24 hours |
| Traffic expires | 30 days (the port's access period); topping up before it ends extends the port by a month and keeps the remaining traffic | never (pay as you go); end of billing month (subscription) |
Terms
| AstroProxy | Evomi | |
|---|---|---|
| Headquarters | Armenia | Switzerland |
| Payment | Card and Crypto | Card, PayPal, Crypto, Apple Pay, Google Pay, Alipay and WeChat Pay |
| Free trial | $3 test balance for new users, spendable on any proxy type and location; requested through support after email and phone verification; no time limit | 1 day on Core Residential, 3 days on most other plans; payment details required; renews at the plan price unless cancelled |
| Refunds | Within 14 days of a balance top-up; for ports already bought, only if bought no more than 3 days ago with no more than 1 GB used; net of payment-provider fees and the share of traffic used | 30 days on the first purchase per product category if under 1 GB or 10% of the data is used; not for static residential IPs, pay-as-you-go traffic or crypto payments |
| Identity checks | New accounts start in a limited demo mode; full access needs ID and selfie verification through Sumsub, and paying with crypto needs verification | Not required by default; some activities may require verification through a partner |
| Prices checked | 25 Oct 2026 | 24 Oct 2026 |