| Proxy type | Cheaper |
|---|---|
| Residential proxies | Floppydata at every volume |
| Mobile proxies | Floppydata at every volume |
| Datacenter proxies, per GB | Floppydata at every volume |
| ISP proxies | Only Floppydata · all isp providers |
Residential proxies
| Per month | AstroProxy | Floppydata |
|---|---|---|
| 1 GB | $7.30 | $2.38 |
| 10 GB | $73.00 | $15.00 |
| 50 GB | $365.00 | $50.00 |
| 250 GB | $1,825.00 | $250.00 |
| 1,000 GB | $7,300.00 | $1,000.00 |
| AstroProxy | Floppydata | |
|---|---|---|
| Lowest rate | $7.30/GB | $1.00/GB |
| Smallest purchase | $0.73 (0.1 GB) | $19.00 (19 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 50M+ IPs | – |
| Locations | 100 | 148 |
| Targeting | country, city and asn | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | no fixed limit while in use; idle sessions expire after 10 minutes |
| Traffic expires | 30 days (the port's access period); topping up before it ends extends the port by a month and keeps the remaining traffic | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) |
Mobile proxies
| Per month | AstroProxy | Floppydata |
|---|---|---|
| 1 GB | $13.14 | $2.38 |
| 10 GB | $131.40 | $15.00 |
| 50 GB | $657.00 | $50.00 |
| 250 GB | $3,285.00 | $250.00 |
| 1,000 GB | $13,140.00 | $1,000.00 |
| AstroProxy | Floppydata | |
|---|---|---|
| Lowest rate | $13.14/GB | $1.00/GB |
| Smallest purchase | $1.31 (0.1 GB) | $19.00 (19 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | – |
| Locations | 100 | 150 |
| Targeting | country, city and carrier | country, state, city and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | no fixed limit while in use; idle sessions expire after 10 minutes |
| Traffic expires | 30 days (the port's access period); topping up before it ends extends the port by a month and keeps the remaining traffic | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) |
Datacenter proxies, per GB
| Per month | AstroProxy | Floppydata |
|---|---|---|
| 1 GB | $3.65 | $2.38 |
| 10 GB | $36.50 | $15.00 |
| 50 GB | $182.50 | $50.00 |
| 250 GB | $912.50 | $250.00 |
| 1,000 GB | $3,650.00 | $1,000.00 |
| AstroProxy | Floppydata Rotating datacenter | |
|---|---|---|
| Lowest rate | $3.65/GB | $1.00/GB |
| Smallest purchase | $0.37 (0.1 GB) | $19.00 (19 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | – |
| Locations | 100 | 71 |
| Targeting | country and city | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | no fixed limit while in use; idle sessions expire after 10 minutes |
| Traffic expires | 30 days (the port's access period); topping up before it ends extends the port by a month and keeps the remaining traffic | never (non-expiring GB at $1.50); 30 days (expiring GB at $1.00) |
Terms
| AstroProxy | Floppydata | |
|---|---|---|
| Headquarters | Armenia | United Arab Emirates |
| Payment | Card and Crypto | Card, PayPal and Crypto |
| Free trial | $3 test balance for new users, spendable on any proxy type and location; requested through support after email and phone verification; no time limit | No free traffic; the smallest order is 19 GB for $19 |
| Refunds | Within 14 days of a balance top-up; for ports already bought, only if bought no more than 3 days ago with no more than 1 GB used; net of payment-provider fees and the share of traffic used | A purchase can be reviewed for a refund within 3 days if less than 1 GB was used, the service did not work as described (with proof), no earlier refund was issued and it was not paid in crypto; decided at Floppydata's discretion |
| Identity checks | New accounts start in a limited demo mode; full access needs ID and selfie verification through Sumsub, and paying with crypto needs verification | May be required at any time, for example before a top-up, a refund or a high-value order, or when account activity looks unusual |
| Prices checked | 25 Oct 2026 | 25 Oct 2026 |