| Proxy type | Cheaper |
|---|---|
| Residential proxies, per GB | Evomi at every volume |
| Mobile proxies, per GB | Asocks 1–249 GB, same price 250–466 GB, Evomi 467–1,000 GB |
| Datacenter proxies, per GB | Evomi at every volume |
Residential proxies, per GB
| Per month | Asocks | Evomi |
|---|---|---|
| 1 GB | $3.00 | $1.24 |
| 10 GB | $30.00 | $9.90 |
| 50 GB | $150.00 | $49.00 |
| 250 GB | $750.00 | $122.50 |
| 1,000 GB | $3,000.00 | $490.00 |
| Asocks Pay as you go | Evomi Core Residential | |
|---|---|---|
| Lowest rate | $3.00/GB | $0.49/GB |
| Smallest purchase | $3.00 (1 GB) | $14.85 (15 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 7M+ IPs | 54M+ IPs |
| Locations | 150 | 195 |
| Targeting | country, state, city and asn | country, state, city, zip and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | 24 hours |
| Traffic expires | – | never (pay as you go); end of billing month (subscription) |
Mobile proxies, per GB
| Per month | Asocks | Evomi |
|---|---|---|
| 1 GB | $3.00 | $3.98 |
| 10 GB | $30.00 | $37.50 |
| 50 GB | $150.00 | $170.00 |
| 250 GB | $750.00 | $750.00 |
| 1,000 GB | $3,000.00 | $2,600.00 |
| Asocks Pay as you go | Evomi | |
|---|---|---|
| Lowest rate | $3.00/GB | $2.20/GB |
| Smallest purchase | $3.00 (1 GB) | $3.98 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 7M+ IPs | 3M+ IPs |
| Locations | 150 | 195 |
| Targeting | country, state, city and asn | country, state, city and carrier |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | 24 hours |
| Traffic expires | – | never (pay as you go); end of billing month (subscription) |
Datacenter proxies, per GB
| Per month | Asocks | Evomi |
|---|---|---|
| 1 GB | $3.00 | $0.45 |
| 10 GB | $30.00 | $4.50 |
| 50 GB | $150.00 | $22.50 |
| 250 GB | $750.00 | $100.00 |
| 1,000 GB | $3,000.00 | $300.00 |
| Asocks Corporate pay as you go | Evomi | |
|---|---|---|
| Lowest rate | $3.00/GB | $0.30/GB |
| Smallest purchase | $3.00 (1 GB) | $0.45 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 7M+ IPs | – |
| Locations | 150 | – |
| Targeting | country, state, city and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | 24 hours |
| Traffic expires | – | never (pay as you go); end of billing month (subscription) |
Terms
| Asocks | Evomi | |
|---|---|---|
| Headquarters | United States | Switzerland |
| Payment | Card and Crypto | Card, PayPal, Crypto, Apple Pay, Google Pay, Alipay and WeChat Pay |
| Free trial | Free 3-day trial with at least 500 MB under the terms; product pages say testing is available on request | 1 day on Core Residential, 3 days on most other plans; payment details required; renews at the plan price unless cancelled |
| Refunds | Unspent GB are refunded within 24 hours of the last payment; unlimited proxies only within 24 hours and under 500 MB used; trials and manual payments are non-refundable | 30 days on the first purchase per product category if under 1 GB or 10% of the data is used; not for static residential IPs, pay-as-you-go traffic or crypto payments |
| Identity checks | None stated at sign-up; the comparison page says no verification is required | Not required by default; some activities may require verification through a partner |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |