| Proxy type | Cheaper |
|---|---|
| Residential proxies | Infatica at every volume |
| ISP proxies, per proxy | Infatica 1–5 proxies, same price 6 proxies, Bright Data 7–500 proxies |
| Datacenter proxies, per GB | Infatica 1–16 GB, same price 17–48 GB, Infatica 49–1,000 GB |
| Mobile proxies | Only Infatica · all mobile providers |
Residential proxies
| Per month | Bright Data | Infatica |
|---|---|---|
| 1 GB | $10.00 | $4.00 |
| 10 GB | $80.00 | $40.00 |
| 50 GB | $400.00 | $192.00 |
| 250 GB | $1,500.00 | $726.14 |
| 1,000 GB | $5,000.00 | $2,600.00 |
| Bright Data | Infatica | |
|---|---|---|
| Lowest rate | $5.00/GB | $2.60/GB |
| Smallest purchase | $10.00 (1.3 GB) | $4.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 400M+ monthly IPs | 45M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state, city, zip, asn and carrier | country, state, city, zip and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | no fixed limit while the IP stays online; idle sessions expire after 60 minutes |
| Traffic expires | end of billing month (monthly plans) | – |
ISP proxies, per proxy
| Per month | Bright Data | Infatica |
|---|---|---|
| 1 proxy | $18.00 | $3.00 |
| 10 proxies | $18.00 | $30.00 |
| 50 proxies | $90.00 | $150.00 |
| 100 proxies | $145.00 | $300.00 |
| 500 proxies | $700.00 | $1,500.00 |
| Bright Data Shared ISP | Infatica | |
|---|---|---|
| Lowest rate | $1.30/proxy | $3.00/proxy |
| Smallest purchase | $18.00 (10 proxies) | $3.00 (1 proxy) |
| Pay as you go | No | No |
| IP pool | 1,300,000+ IPs | 150K+ IPs |
| Locations | 35 | 23 |
| Targeting | country | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | 100 GB per IP per month (fair use) | unlimited |
Datacenter proxies, per GB
| Per month | Bright Data | Infatica |
|---|---|---|
| 1 GB | $10.00 | $0.60 |
| 10 GB | $10.00 | $6.00 |
| 50 GB | $30.00 | $29.00 |
| 250 GB | $150.00 | $131.67 |
| 1,000 GB | $510.00 | $373.75 |
| Bright Data Datacenter pay per GB | Infatica Shared datacenter | |
|---|---|---|
| Lowest rate | $0.42/GB | $0.30/GB |
| Smallest purchase | $10.00 (16.7 GB) | $0.60 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | ~40,000 IPs | 500K+ IPs |
| Locations | – | – |
| Targeting | country | country, city and zip |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | no fixed limit while the IP stays online; idle sessions expire after 60 minutes |
| Traffic expires | end of billing month (monthly plans) | – |
Terms
| Bright Data | Infatica | |
|---|---|---|
| Headquarters | Israel | Singapore |
| Payment | Card, PayPal, Alipay, Google Pay and Bank transfer | Card, PayPal, Bank transfer, Google Pay and Apple Pay |
| Free trial | $2 credit for 7 days, plus $5 credit for 30 days after adding a payment method | Paid 7-day trial with 1 GB: $4 residential, $6 residential IPv6, $8 mobile; $3 for 5 GB on shared datacenter; card or PayPal only; becomes a paid plan unless cancelled |
| Refunds | Fees are non-refundable; support may grant exceptions case by case. Promotional bonus funds are never refunded. | Only for accidental double payments and service outages; none once a trial has started, more than 10 days after payment, or for payments under $5; ISP and datacenter proxies are not refunded or replaced once assigned, except for a fault on Infatica's side |
| Identity checks | Residential needs KYC approval first (company email only, may include a video call); ISP and datacenter need none | Government ID and selfie check (Veriff) before the first purchase or top-up; use cases are reviewed before activation |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |