| Proxy type | Cheaper |
|---|---|
| Residential proxies | Evomi at every volume |
| Mobile proxies | Evomi at every volume |
| Datacenter proxies | Evomi at every volume |
| ISP proxies | Only Infatica · all isp providers |
Residential proxies
| Per month | Evomi | Infatica |
|---|---|---|
| 1 GB | $1.24 | $4.00 |
| 10 GB | $9.90 | $40.00 |
| 50 GB | $49.00 | $192.00 |
| 250 GB | $122.50 | $726.14 |
| 1,000 GB | $490.00 | $2,600.00 |
| Evomi Core Residential | Infatica | |
|---|---|---|
| Lowest rate | $0.49/GB | $2.60/GB |
| Smallest purchase | $14.85 (15 GB) | $4.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 54M+ IPs | 45M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state, city, zip and asn | country, state, city, zip and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | no fixed limit while the IP stays online; idle sessions expire after 60 minutes |
| Traffic expires | never (pay as you go); end of billing month (subscription) | – |
Mobile proxies
| Per month | Evomi | Infatica |
|---|---|---|
| 1 GB | $3.98 | $8.00 |
| 10 GB | $37.50 | $75.00 |
| 50 GB | $170.00 | $300.00 |
| 250 GB | $750.00 | $1,000.00 |
| 1,000 GB | $2,600.00 | $4,000.00 |
| Evomi | Infatica | |
|---|---|---|
| Lowest rate | $2.20/GB | $4.00/GB |
| Smallest purchase | $3.98 (1 GB) | $8.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 3M+ IPs | 5M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state, city and carrier | country, city, asn and carrier |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | no fixed limit while the IP stays online; idle sessions expire after 60 minutes |
| Traffic expires | never (pay as you go); end of billing month (subscription) | – |
Datacenter proxies
| Per month | Evomi | Infatica |
|---|---|---|
| 1 GB | $0.45 | $0.60 |
| 10 GB | $4.50 | $6.00 |
| 50 GB | $22.50 | $29.00 |
| 250 GB | $100.00 | $131.67 |
| 1,000 GB | $300.00 | $373.75 |
| Evomi | Infatica Shared datacenter | |
|---|---|---|
| Lowest rate | $0.30/GB | $0.30/GB |
| Smallest purchase | $0.45 (1 GB) | $0.60 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | – | 500K+ IPs |
| Locations | – | – |
| Targeting | country | country, city and zip |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | no fixed limit while the IP stays online; idle sessions expire after 60 minutes |
| Traffic expires | never (pay as you go); end of billing month (subscription) | – |
Terms
| Evomi | Infatica | |
|---|---|---|
| Headquarters | Switzerland | Singapore |
| Payment | Card, PayPal, Crypto, Apple Pay, Google Pay, Alipay and WeChat Pay | Card, PayPal, Bank transfer, Google Pay and Apple Pay |
| Free trial | 1 day on Core Residential, 3 days on most other plans; payment details required; renews at the plan price unless cancelled | Paid 7-day trial with 1 GB: $4 residential, $6 residential IPv6, $8 mobile; $3 for 5 GB on shared datacenter; card or PayPal only; becomes a paid plan unless cancelled |
| Refunds | 30 days on the first purchase per product category if under 1 GB or 10% of the data is used; not for static residential IPs, pay-as-you-go traffic or crypto payments | Only for accidental double payments and service outages; none once a trial has started, more than 10 days after payment, or for payments under $5; ISP and datacenter proxies are not refunded or replaced once assigned, except for a fault on Infatica's side |
| Identity checks | Not required by default; some activities may require verification through a partner | Government ID and selfie check (Veriff) before the first purchase or top-up; use cases are reviewed before activation |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |