| Proxy type | Cheaper |
|---|---|
| Residential proxies | Same price 1–2 GB, Decodo 3–1,000 GB |
| Mobile proxies | Decodo at every volume |
| ISP proxies, per proxy | Infatica 1–9 proxies, Decodo 10–500 proxies |
| Datacenter proxies, per GB | Infatica 1–9 GB, same price 10–47 GB, Decodo 48–146 GB, Infatica 147–242 GB, Decodo 243–292 GB, Infatica 293–1,000 GB |
Residential proxies
| Per month | Decodo | Infatica |
|---|---|---|
| 1 GB | $4.00 | $4.00 |
| 10 GB | $35.00 | $40.00 |
| 50 GB | $150.00 | $192.00 |
| 250 GB | $625.00 | $726.14 |
| 1,000 GB | $2,000.00 | $2,600.00 |
| Decodo | Infatica | |
|---|---|---|
| Lowest rate | $2.00/GB | $2.60/GB |
| Smallest purchase | $4.00 (1 GB) | $4.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 115M+ IPs | 45M+ IPs |
| Locations | 195 | 195 |
| Targeting | country, state, city, zip and asn | country, state, city, zip and asn |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | no fixed limit while the IP stays online; idle sessions expire after 60 minutes |
| Traffic expires | end of billing month (subscriptions); 12 months (Pay As You Go) | – |
Mobile proxies
| Per month | Decodo | Infatica |
|---|---|---|
| 1 GB | $4.00 | $8.00 |
| 10 GB | $35.00 | $75.00 |
| 50 GB | $150.00 | $300.00 |
| 250 GB | $625.00 | $1,000.00 |
| 1,000 GB | $2,250.00 | $4,000.00 |
| Decodo | Infatica | |
|---|---|---|
| Lowest rate | $2.25/GB | $4.00/GB |
| Smallest purchase | $4.00 (1 GB) | $8.00 (1 GB) |
| Pay as you go | Yes | Yes |
| IP pool | 10M+ IPs | 5M+ IPs |
| Locations | 160 | 195 |
| Targeting | country, city, asn and carrier | country, city, asn and carrier |
| SOCKS5 | Yes | Yes |
| Sticky sessions | 24 hours | no fixed limit while the IP stays online; idle sessions expire after 60 minutes |
| Traffic expires | end of billing month (subscriptions); 12 months (Pay As You Go) | – |
ISP proxies, per proxy
| Per month | Decodo | Infatica |
|---|---|---|
| 1 proxy | $9.99 | $3.00 |
| 10 proxies | $29.00 | $30.00 |
| 50 proxies | $135.00 | $150.00 |
| 100 proxies | $260.00 | $300.00 |
| 500 proxies | $1,250.00 | $1,500.00 |
| Decodo Dedicated ISP | Infatica | |
|---|---|---|
| Lowest rate | $2.50/proxy | $3.00/proxy |
| Smallest purchase | $9.99 (3 proxies) | $3.00 (1 proxy) |
| Pay as you go | No | No |
| IP pool | – | 150K+ IPs |
| Locations | – | 23 |
| Targeting | country, state, city and asn | country |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | – |
| Included traffic | unlimited | unlimited |
Datacenter proxies, per GB
| Per month | Decodo | Infatica |
|---|---|---|
| 1 GB | $6.00 | $0.60 |
| 10 GB | $6.00 | $6.00 |
| 50 GB | $28.50 | $29.00 |
| 250 GB | $127.50 | $131.67 |
| 1,000 GB | $450.00 | $373.75 |
| Decodo Shared datacenter | Infatica Shared datacenter | |
|---|---|---|
| Lowest rate | $0.38/GB | $0.30/GB |
| Smallest purchase | $6.00 (10 GB) | $0.60 (1 GB) |
| Pay as you go | No | Yes |
| IP pool | 100K+ IPs | 500K+ IPs |
| Locations | – | – |
| Targeting | country, state, city and asn | country, city and zip |
| SOCKS5 | Yes | Yes |
| Sticky sessions | – | no fixed limit while the IP stays online; idle sessions expire after 60 minutes |
| Traffic expires | end of billing month | – |
Terms
| Decodo | Infatica | |
|---|---|---|
| Headquarters | Lithuania | Singapore |
| Payment | Card, PayPal, Crypto, Alipay, Google Pay and Apple Pay | Card, PayPal, Bank transfer, Google Pay and Apple Pay |
| Free trial | 3-day trial with 100 MB; payment details required; not on Pay As You Go or dedicated ISP/datacenter plans | Paid 7-day trial with 1 GB: $4 residential, $6 residential IPv6, $8 mobile; $3 for 5 GB on shared datacenter; card or PayPal only; becomes a paid plan unless cancelled |
| Refunds | 14 days on the first purchase, if no more than 20% of the plan's traffic is used (10% on Enterprise plans) and no free trial was used | Only for accidental double payments and service outages; none once a trial has started, more than 10 days after payment, or for payments under $5; ISP and datacenter proxies are not refunded or replaced once assigned, except for a fault on Infatica's side |
| Identity checks | None for regular plans; ID or business (KYB) verification to buy Enterprise tiers self-serve and to unblock restricted residential targets | Government ID and selfie check (Veriff) before the first purchase or top-up; use cases are reviewed before activation |
| Prices checked | 24 Oct 2026 | 24 Oct 2026 |